<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riverkeeper</title>
	<atom:link href="http://www.riverkeeper.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverkeeper.org</link>
	<description>Defending the Hudson River. Protecting Our Communities.</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RvK Appeals DEC Ruling on NYC Sewage Plant Permit</title>
		<link>http://www.riverkeeper.org/news-events/news/preserve-river-ecology/ruling-on-sewage-permit/</link>
		<comments>http://www.riverkeeper.org/news-events/news/preserve-river-ecology/ruling-on-sewage-permit/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:41:56 +0000</pubDate>
		<dc:creator>Phillip Musegaas</dc:creator>
				<category><![CDATA[Preserve River Ecology]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[combined sewer overflow]]></category>
		<category><![CDATA[cso]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sewage dischasrges]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9901</guid>
		<description><![CDATA[On August 16, 2010 Riverkeeper and the Natural Resources Defense Council (NRDC), joined by New York/New Jersey Baykeeper and Long Island Soundkeeper, filed an appeal in New York Supreme Court challenging a decision by the New York Department of Environmental Conservation (DEC) to issue final permits for NYC sewage treatment plants that fail to include enforceable timelines for reducing raw sewage discharges from the city’s fourteen sewage treatment plants. ]]></description>
			<content:encoded><![CDATA[<p>On August 16, 2010 Riverkeeper and the Natural Resources Defense Council (NRDC), joined by New York/New Jersey Baykeeper and Long Island Soundkeeper, filed an appeal in New York Supreme Court challenging a decision by the New York Department of Environmental Conservation (DEC) to issue final permits for NYC sewage treatment plants that fail to include enforceable timelines for reducing raw sewage discharges from the city’s fourteen sewage treatment plants. Every year, New York City’s 460 Combined Sewer Overflow (CSO) outfalls dump about 27 billion gallons of raw, untreated sewage into local waterways, much of it from the CSOs associated with the city’s sewage treatment plants.  Under the Clean Water Act, the city must develop a plan to reduce CSO pollution and comply with state water quality standards.  Riverkeeper and NRDC intervened in the DEC’s permit process for these sewage plants and CSOs in 2003, arguing for an enforceable schedule under which the city would have to develop its plan.</p>
<p>In the ruling by Commissioner Grannis, the DEC refused to write enforceable schedules into the actual permits; instead, the agency is relying on the compliance schedules contained in an Administrative Consent Order (ACO) between DEC and the New York City Department of Environmental Protection (DEP) and merely referenced in the final discharge permits for the fourteen plants and their related CSOs.  Riverkeeper is opposed to this decision for two key reasons.  First, excluding the schedules from the permit makes it much more difficult for Riverkeeper to take legal action if the DEP fails to comply with the schedule for reducing CSO pollution.  While it is undisputed that citizens and groups like Riverkeeper can file Clean Water Act citizen suits for permit violations, the law is much less clear when it comes to ACO agreements.  Second, excluding the compliance schedules from the permits effectively cuts off public participation in the process.  Under the current arrangement, DEC and DEP are free to negotiate changes to the ACO that could affect how quickly and completely the city addresses the CSO problem, all without any required public input.  This goes against Riverkeeper’s strong belief that the environmental permitting process should be transparent and open to public participation. </p>
<p>In its petition for appeal, Riverkeeper is seeking a declaratory judgment from the state Supreme court that the DEC’s Ruling is contrary to the state law requirement that these permits must include, as enforceable terms of the permit, any compliance schedules necessary to ensure attainment of water quality standards.  Riverkeeper and NRDC are represented in this appeal by the Pace Environmental Litigation Clinic at Pace Law School. </p>
<p><a href="/wp-content/uploads/2010/08/Stamped-petition-with-exhibit.pdf" class="download">Read a copy of the appeal.<br />
</a><br />
<a href="http://www.riverkeeper.org/campaigns/stop-polluters/cso/" class="more">More information on Riverkeeper’s work to reduce CSO pollution.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/news/preserve-river-ecology/ruling-on-sewage-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Committee to Discuss Results of  Monthly Hudson River Water Quality Report</title>
		<link>http://www.riverkeeper.org/news-events/events/other-events/environmental-committee-to-discuss-results-of-monthly-hudson-river-water-quality-report/</link>
		<comments>http://www.riverkeeper.org/news-events/events/other-events/environmental-committee-to-discuss-results-of-monthly-hudson-river-water-quality-report/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:39:46 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Other Events]]></category>
		<category><![CDATA[Connie Coker]]></category>
		<category><![CDATA[Enterococcus]]></category>
		<category><![CDATA[Enviromental Committee]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Rockland County]]></category>
		<category><![CDATA[Rockland County Legislature]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[water sampling]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9871</guid>
		<description><![CDATA[July Water Sampling by Riverkeeper Finds Unacceptable Levels of Sewage Bacteria 
Rockland County Legislator Connie Coker, Chairwoman of the Legislature’s Environmental Committee has invited representatives from Riverkeeper to report on the results of our monthly river water sampling, which has frequently found unacceptable levels of &#8230;]]></description>
			<content:encoded><![CDATA[<h5>July Water Sampling by Riverkeeper Finds Unacceptable Levels of Sewage Bacteria </h5>
<p>Rockland County Legislator Connie Coker, Chairwoman of the Legislature’s Environmental Committee has invited representatives from Riverkeeper to report on the results of our monthly river water sampling, which has frequently found unacceptable levels of the bacteria, Enterococcus, in the Hudson River within our region most recently during mid-July.  The presence of Enterococcus, a bacteria found in the feces of humans and animals, is an indicator of untreated or incompletely treated sewage in the river which poses a potential risk to the health of individuals who come in contact with the water.</p>
<p>Legislator Coker states, &#8220;Our residents have a right to safe water not only for drinking but also for recreational activities such as swimming and boating. The studies conducted by Riverkeeper and Lamont-Doherty are the first step to determine where the problems are and then the results must be used to develop corrective actions in order to protect the health and safety of the public, which is the most critical responsibility of government at every level.&#8221;</p>
<p>Riverkeeper&#8217;s monthly water sampling is conducted in partnership with Lamont-Doherty Earth Observatory and Queens College, at 74 locations along the entire length of the Hudson River Estuary.  Our July sampling report indicates that unacceptable levels of Enterococcus were found at almost half of the sampling sites between Yonkers and the Bear Mountain Bridge and all of the sampling sites from West Point to Newburgh.  </p>
<p>The discussion will take place at the August 25th, 7:00 p.m. meeting of the Environmental Committee, held in the Chambers of the Rockland County Legislature, 11 New Hempstead Rd., New City.  <strong>All committee meetings are open to the public.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/events/other-events/environmental-committee-to-discuss-results-of-monthly-hudson-river-water-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Forum On the Future of the Hudson River and its Watershed</title>
		<link>http://www.riverkeeper.org/news-events/events/other-events/community-forum-on-the-future-of-the-hudson-river-and-its-watershed/</link>
		<comments>http://www.riverkeeper.org/news-events/events/other-events/community-forum-on-the-future-of-the-hudson-river-and-its-watershed/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:57:03 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Other Events]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Fran Dunwell]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Hudson River Estuary]]></category>
		<category><![CDATA[NYSDEC]]></category>
		<category><![CDATA[watershed alliance]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9860</guid>
		<description><![CDATA[Provide your  input, and participate in a conversation about the 2010-2014 Hudson River Estuary Action Agenda with Fran Dunwell NYSDEC Hudson River Estuary Coordinator]]></description>
			<content:encoded><![CDATA[<p>Assemblyman Kenneth Zebrowski and Assemblywoman Ellen Jaffee in cooperation with the Hudson River Watershed Alliance </p>
<p>Invite you to a Community Forum On the Future of the Hudson River and its Watershed </p>
<p>September 29, 2010, 6:30-9:00 pm<br />
Nyack Library:  59 South Broadway, 10960</p>
<p>Provide your  input, and participate in a conversation about the 2010-2014 Hudson River Estuary Action Agenda with Fran Dunwell NYSDEC Hudson River Estuary Coordinator</p>
<p>A summary of the 2010-2014 Estuary Action Agenda is at <a href="http://www.dec.ny.gov/lands/4920.html" class="external" rel="external">www.dec.ny.gov/lands/4920.html</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/events/other-events/community-forum-on-the-future-of-the-hudson-river-and-its-watershed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Plant’s Use of River Water Prompts $1.1 Billion Debate With State</title>
		<link>http://www.nytimes.com/2010/08/23/science/earth/23cooling.html?_r=1</link>
		<comments>http://www.nytimes.com/2010/08/23/science/earth/23cooling.html?_r=1#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:53:58 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Power Plant Cases]]></category>
		<category><![CDATA[closed cycle cooling]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[cooling water]]></category>
		<category><![CDATA[Entergy]]></category>
		<category><![CDATA[Indian Point]]></category>
		<category><![CDATA[Phillip Musegaas]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9854</guid>
		<description><![CDATA[http://www.nytimes.com/2010/08/23/science/earth/23cooling.html?_r=1
]]></description>
			<content:encoded><![CDATA[<p>http://www.nytimes.com/2010/08/23/science/earth/23cooling.html?_r=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/08/23/science/earth/23cooling.html?_r=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Environmental Panel Puts Focus on Hudson River Water Quality</title>
		<link>http://www.riverkeeper.org/news-events/news/stop-polluters/pollution-enforcement/county-environmental-panel-puts-focus-on-hudson-river-water-quality/</link>
		<comments>http://www.riverkeeper.org/news-events/news/stop-polluters/pollution-enforcement/county-environmental-panel-puts-focus-on-hudson-river-water-quality/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:58:18 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Pollution Enforcement]]></category>
		<category><![CDATA[Enterococcus]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[water sampling]]></category>
		<category><![CDATA[water testing]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9846</guid>
		<description><![CDATA[http://newcity.patch.com/articles/county-environmental-panel-puts-focus-on-hudson-river-water-quality
]]></description>
			<content:encoded><![CDATA[<p>http://newcity.patch.com/articles/county-environmental-panel-puts-focus-on-hudson-river-water-quality</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/news/stop-polluters/pollution-enforcement/county-environmental-panel-puts-focus-on-hudson-river-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Groups Comment on Hudson River PCB Dredging Project</title>
		<link>http://www.riverkeeper.org/news-events/news/stop-polluters/contaminated-sites/environmental-groups-comment-on-hudson-river-pcb-dredging-project/</link>
		<comments>http://www.riverkeeper.org/news-events/news/stop-polluters/contaminated-sites/environmental-groups-comment-on-hudson-river-pcb-dredging-project/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:42:06 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Contaminated Sites]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[Dredging]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GE pcbs]]></category>
		<category><![CDATA[NRDC]]></category>
		<category><![CDATA[pcb cleanup]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[Riverkeeper]]></category>
		<category><![CDATA[Scenic Hudson]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9836</guid>
		<description><![CDATA[Leading environmental organizations today commented on the draft recommendations of an independent review panel evaluating Phase 1 of the Hudson River PCB dredging project, mandated by the U.S. Environmental Protection Agency (EPA).]]></description>
			<content:encoded><![CDATA[<h5>FOR IMMEDIATE RELEASE</h5>
<p class="contact_info">Press Contacts:<br />
Julia Church, Hudson River Sloop Clearwater, 845-265-8080, x 7112 or <a href="mailto:julia@clearwater.org">julia@clearwater.org</a><br />
Kate Slusark, NRDC, 212-727-4592 or <a href="mailto:kslusark@nrdc.org">kslusark@nrdc.org</a><br />
Tina Posterli, Riverkeeper, 914-478-4501 x 239 or <a href="mailto:tposterli@riverkeeper.org">tpostereli@riverkeeper.org</a><br />
Andy Bicking, Scenic Hudson, 914-489-1568 or <a href="mailto:abicking@scenichudson.org">abicking@scenichudson.org</a> </p>
<p><strong>Peer Review Panel’s Draft Recommendations</strong></p>
<p><div id="attachment_3853" class="wp-caption alignleft" style="width: 250px"><a href="http://www.riverkeeper.org/wp-content/uploads/2009/07/GE_dredging_pcbs_credit_John_Norton0222ba.jpg"><img src="http://www.riverkeeper.org/wp-content/uploads/2009/07/GE_dredging_pcbs_credit_John_Norton0222ba-240x159.jpg" alt="" title="GE Dredging PCB&#039;s" width="240" height="159" class="size-medium wp-image-3853" /></a><p class="wp-caption-text">Photo Courtesy John Norton</p></div>Capital Region/Hudson Valley – August 19, 2010 – Leading environmental organizations today commented on the draft recommendations of an independent review panel evaluating Phase 1 of the Hudson River PCB dredging project, mandated by the U.S. Environmental Protection Agency (EPA). The panel’s detailed technical report was released in draft form on August 16. </p>
<p>Clearwater, the Natural Resources Defense Council, Riverkeeper and Scenic Hudson—united in support of removing sediment contaminated with toxic chemicals, called polychlorinated biphenyls or PCBs, from the upper Hudson River—echoed the expert panel’s conclusion that Phase 2 of the cleanup can and should move forward on schedule, in spring 2011. The groups call on General Electric, the company responsible for dumping the PCBs into the river 40 years ago, to commit to resuming work next spring and to finishing the entire project, which is vital to making the Hudson River cleaner, healthier and more economically productive.<br />
<strong><br />
Statements from the environmental groups follow: </strong></p>
<p>“It’s important to maintain momentum to the overall cleanup plan defined by EPA’s 2002 Record of Decision, which would remove the biggest sources of ongoing PCB pollution in the Hudson and return the river to a healthier state. We agree with the panel that, whatever adjustments may be needed in Phase 2, there is no basis to scale back the scope of cleanup, as GE has suggested,” said Ned Sullivan, President, Scenic Hudson. </p>
<p>“Phase 1 of dredging last year discovered much more contamination than expected, so the panel rightly concluded that GE and the EPA should take the time necessary to complete a good, thorough cleanup of the river, even if it takes longer than the five years originally anticipated. Arbitrary deadlines don’t make sense. We need an aggressive schedule that leverages the technological expertise of GE to do the best possible job when Phase 2 begins in April 2011 as planned,” said Rebecca Troutman, Senior Attorney, Riverkeeper.</p>
<p>“With the lessons learned from the first phase of dredging, it is clear that G.E. can successfully clean up its mess and finally return a healthy Hudson River to New York communities,” said Lawrence Levine, Senior Attorney at the Natural Resources Defense Council. “We learned from Phase 1 that there are more PCBs in the Hudson than we expected, and we can ensure Phase 2 will be a success by taking immediate steps like more accurately determining the depth of contamination on the river bottom.  G.E. needs to step up its efforts for the next round – no one is better suited to the tackle this challenge than these leading world innovators.”  </p>
<p>“Our coalition agrees with the Peer Review panel’s conclusion that there is absolutely no need to delay Phase 2 while developing a new computer ‘model’ to project the anticipated benefits of the cleanup. Many important and illuminating lessons already have been learned, and additional data gathered during Phase 2 can be used to adjust the project if needed,” said Manna Jo Greene, Environmental Director, Hudson River Sloop Clearwater.  </p>
<p>###</p>
<p>Hudson River Sloop Clearwater is a nonprofit, grassroots environmental organization whose mission is to inspire, educate, and activate the next generation of environmental leaders. Founded by music legend and activist Pete Seeger, the organization set sail in 1969 with the launch of the sloop Clearwater, a 106-foot heritage vessel created to carry the environmental message up and down the Hudson River. Today, with diverse scientific and educational programs, environmental action, green job-building and sustainable river cities initiatives, Clearwater continues Pete Seeger&#8217;s legacy as America&#8217;s environmental flagship organization.</p>
<p>The Natural Resources Defense Council is a national, nonprofit organization of scientists, lawyers and environmental specialists dedicated to protecting public health and the environment. Founded in 1970, NRDC has 1.3 million members and online activists, served from offices in New York, Washington, Chicago, Livingston, MT, Los Angeles, San Francisco and Beijing. </p>
<p>Riverkeeper is an environmental watchdog organization whose mission is to protect the ecological integrity of the Hudson River and its tributaries, and to safeguard the drinking water supply of New York City and the lower Hudson Valley.</p>
<p>Scenic Hudson works to protect and restore the Hudson River and its majestic landscape as an irreplaceable national treasure and a vital resource for residents and visitors. A crusader for the valley since 1963, we are credited with saving fabled Storm King Mountain from a destructive industrial project and launching the modern grass-roots environmental movement. Today with more than 10,000 ardent supporters, we are the largest environmental group focused on the Hudson River Valley. Our team of experts combines land acquisition, support for agriculture, citizen-based advocacy and sophisticated planning tools to create environmentally healthy communities, champion smart economic growth, open up riverfronts to the public and preserve the valley&#8217;s inspiring beauty and natural resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/news/stop-polluters/contaminated-sites/environmental-groups-comment-on-hudson-river-pcb-dredging-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrofracking, Green Jobs, Indian Point Charge Energy And Environmental Debate</title>
		<link>http://www.huffingtonpost.com/wires/2010/08/18/hydrofracking-green-jobs-_ws_686596.html</link>
		<comments>http://www.huffingtonpost.com/wires/2010/08/18/hydrofracking-green-jobs-_ws_686596.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:55:54 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Preserve River Ecology]]></category>
		<category><![CDATA[Safeguard Drinking Water]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Indian Point]]></category>
		<category><![CDATA[Jay Simpson]]></category>
		<category><![CDATA[nuclear energy]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9834</guid>
		<description><![CDATA[http://www.huffingtonpost.com/wires/2010/08/18/hydrofracking-green-jobs-_ws_686596.html
]]></description>
			<content:encoded><![CDATA[<p>http://www.huffingtonpost.com/wires/2010/08/18/hydrofracking-green-jobs-_ws_686596.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/wires/2010/08/18/hydrofracking-green-jobs-_ws_686596.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverkeeper Releases Gas Drilling Reporter – Volume 9</title>
		<link>http://www.riverkeeper.org/news-events/news/safeguard-drinking-water/riverkeeper-releases-gas-drilling-reporter-%e2%80%93-volume-9/</link>
		<comments>http://www.riverkeeper.org/news-events/news/safeguard-drinking-water/riverkeeper-releases-gas-drilling-reporter-%e2%80%93-volume-9/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:13:27 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Safeguard Drinking Water]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[hydro-fracking]]></category>
		<category><![CDATA[Industrial Gas Drilling]]></category>
		<category><![CDATA[NYC drinking water]]></category>
		<category><![CDATA[reporter]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9826</guid>
		<description><![CDATA[Today Riverkeeper released Volume 9 of its <a href="http://www.riverkeeper.org/wp-content/uploads/2010/08/RvK-Gas-Drilling-Reporter-Vol.-9.pdf">Industrial Gas Drilling Reporter</a>.  ]]></description>
			<content:encoded><![CDATA[<p>Today Riverkeeper released Volume 9 of its <a href="http://www.riverkeeper.org/wp-content/uploads/2010/08/RvK-Gas-Drilling-Reporter-Vol.-9.pdf">Industrial Gas Drilling Reporter</a>.  The Reporter collects gas drilling impact stories from across the country and identifies how the public can get involved.  Included in this volume are many stories about explosions and enforcement actions in Pennsylvania, road impacts, landowner issues like forced pooling, an update on legislation, industry news, and information on how the public can get involved.</p>
<p>Previous volumes are <a href="http://www.riverkeeper.org/campaigns/safeguard/gas-drilling/">available here.</a><br />
<strong>Pass the Reporter along!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/news/safeguard-drinking-water/riverkeeper-releases-gas-drilling-reporter-%e2%80%93-volume-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Your Support with a Don’t Frack With NY Water! Poster</title>
		<link>http://www.riverkeeper.org/news-events/news/riverkeeper/show-your-support-with-a-don%e2%80%99t-frack-with-ny-water-poster/</link>
		<comments>http://www.riverkeeper.org/news-events/news/riverkeeper/show-your-support-with-a-don%e2%80%99t-frack-with-ny-water-poster/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:56:48 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Riverkeeper]]></category>
		<category><![CDATA[Don't Frack With NY Water!]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9820</guid>
		<description><![CDATA[By popular demand, limited run of Don’t Frack With NY Water! posters (24” x 36”) are now available]]></description>
			<content:encoded><![CDATA[<p>By popular demand, limited run of Don’t Frack With NY Water! posters (24” x 36”) are now available for purchase at the following prices:</p>
<p>All prices include shipping and postage<br />
1 &#8211; 10  posters: $10 each<br />
11 &#8211; 20 posters: $9.50 each<br />
21 – 50 posters: $9.00 each<br />
51 – 100 posters: $8.50 each<br />
100+ : Contact Riverkeeper for pricing information</p>
<p>E-mail <a href="mailto:tposterli@riverkeeper.org">tposterli@riverkeeper.org</a> to place your order.</p>
<p>*Please allow 2 weeks for your order to be processed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/news/riverkeeper/show-your-support-with-a-don%e2%80%99t-frack-with-ny-water-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverkeeper Helps Pass Statewide Phosphorus Bill</title>
		<link>http://www.riverkeeper.org/news-events/news/safeguard-drinking-water/phosphorus-bill/</link>
		<comments>http://www.riverkeeper.org/news-events/news/safeguard-drinking-water/phosphorus-bill/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:10:19 +0000</pubDate>
		<dc:creator>gchambers</dc:creator>
				<category><![CDATA[Safeguard Drinking Water]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae blooms]]></category>
		<category><![CDATA[fertilizers]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.riverkeeper.org/?p=9809</guid>
		<description><![CDATA[On July 15, 2010, Gov. Paterson signed into law new legislation banning the use of phosphorus in dish-washing detergents and lawn fertilizers throughout New York. ]]></description>
			<content:encoded><![CDATA[<p>On July 15, 2010, Gov. Paterson signed into law new legislation banning the use of phosphorus in dish-washing detergents and lawn fertilizers throughout New York.  Riverkeeper played a key role in shaping this critical law.  The law was modeled on legislation passed in Westchester County last year, which Riverkeeper also supported.  This new statewide ban will help to protect waters from harmful algae blooms like those that occur in New York City’s reservoirs from excess phosphorus pollution. As little as one pound of this pollutant has the capacity to grow 500 to 700 pounds of algae; algae impacts drinking water significantly, and depletes the oxygen supply in water, harming fish and other organisms.  Reducing phosphorus at its source saves municipalities the millions of dollars it would cost to remove phosphorus from storm water.  Removing this critical pollutant from the State’s waters is a significant victory.</p>
<p><a href="/get-involved/minimize-your-impact/watershed-pollutants/" class="more">Find out how you can minimize watershed pollution.</a></p>
<p><a href="http://www.riverkeeper.org/wp-content/uploads/2009/07/RvKLetter_NYS_Assemblyman_Sweeney_Phosphorus.pdf" class="download">Read Riverkeeper&#8217;s letter supporting the assembly bill.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverkeeper.org/news-events/news/safeguard-drinking-water/phosphorus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.361 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 14:35:40 -->
