Newtown Creek- Dutch Kills

Newtown Creek_Dutch Kill copy

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

119 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
10/16/2023 >24196 Beach Advisory 0.0 0.0 0.7 0.0 0.8
09/18/2023 >24196 Beach Advisory 0.7 0.1 0.0 0.0 0.8
08/21/2023 1017 Beach Advisory 0.0 0.0 0.0 1.6 1.6
07/17/2023 >24196 Beach Advisory 0.0 0.1 0.2 0.1 0.4
06/26/2023 31 Acceptable 0.0 0.0 0.1 0.0 0.1
05/01/2023 19863 Beach Advisory 3.1 1.1 1.7 0.0 6.0
10/10/2022 30 Acceptable 0.0 0.0 0.0 0.1 0.1
09/10/2022 >24196 Beach Advisory 0.0 0.0 1.1 0.1 1.2
08/12/2022 >24196 Beach Advisory 0.1 0.1 0.0 0.6 0.8
07/15/2022 262 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/13/2022 10 Acceptable 0.3 0.0 0.0 0.7 1.0
05/23/2022 3428 Beach Advisory 0.0 0.4 0.0 0.7 1.2
10/25/2021 >24196 Beach Advisory 0.0 0.0 0.0 0.0 0.0
09/13/2021 156 Beach Advisory 0.0 0.0 0.0 0.1 0.1
08/16/2021 30 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2021 20 Acceptable 0.0 0.6 0.0 0.0 0.6
06/07/2021 10 Acceptable 0.0 0.0 0.7 0.3 1.0
05/17/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/14/2020 145 Beach Advisory 0.0 0.9 0.2 0.0 1.1
09/18/2020 83 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/14/2020 85 Beach Advisory 0.1 1.5 0.0 0.0 1.6
07/14/2020 10 Acceptable 0.0 0.1 0.0 2.5 2.6
06/16/2020 205 Beach Advisory 0.0 0.0 0.0 0.0 0.0
05/26/2020 52 Acceptable 0.0 0.0 0.0 0.8 0.8
10/08/2019 105 Beach Advisory 0.0 0.2 0.0 0.0 0.2
09/10/2019 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/06/2019 435 Beach Advisory 0.0 0.0 0.0 0.2 0.3
07/09/2019 20 Acceptable 0.0 0.0 0.0 0.0 0.0
06/04/2019 119 Beach Advisory 0.0 0.0 0.3 0.0 0.3
05/07/2019 455 Beach Advisory 0.1 0.0 1.3 0.1 1.5
10/10/2018 41 Acceptable 0.0 0.0 0.0 0.0 0.0
09/10/2018 20 Acceptable 0.9 0.5 0.0 0.0 1.4
08/14/2018 19863 Beach Advisory 0.0 0.7 0.0 2.9 3.6
07/17/2018 20 Acceptable 0.0 0.0 0.6 0.4 1.0
06/13/2018 20 Acceptable 0.0 0.0 0.0 0.0 0.0
05/06/2018 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/16/2017 52 Acceptable 0.0 0.0 0.1 0.0 0.1
09/11/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2017 52 Acceptable 0.0 0.0 0.1 0.0 0.1
07/10/2017 10 Acceptable 0.0 0.0 0.0 1.8 1.8
06/12/2017 20 Acceptable 0.0 0.0 0.0 0.0 0.0
05/15/2017 247 Beach Advisory 0.0 0.0 1.6 0.0 1.6
04/04/2017 1835 Beach Advisory 1.2 0.0 0.0 0.0 1.2
10/13/2016 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/14/2016 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2016 <10 Acceptable 0.0 0.1 0.0 0.3 0.4
07/13/2016 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/15/2016 20 Acceptable 0.0 0.0 0.0 0.0 0.0
05/20/2016 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/12/2015 41 Acceptable 0.0 0.0 0.0 0.9 0.9
09/11/2015 >24196 Beach Advisory 0.0 1.6 0.0 0.0 1.6
08/12/2015 2613 Beach Advisory 0.0 1.2 0.0 0.0 1.2
07/08/2015 10 Acceptable 0.0 0.1 0.0 0.0 0.1
06/11/2015 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
05/12/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2014 187 Beach Advisory 0.0 0.0 0.3 0.0 0.3
09/07/2014 74 Beach Advisory 0.0 0.1 0.0 0.0 0.1
08/11/2014 20 Acceptable 0.0 0.0 0.0 0.0 0.0
07/07/2014 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
06/12/2014 1201 Beach Advisory 0.0 0.0 0.0 1.6 1.6
05/12/2014 85 Beach Advisory 0.0 0.0 0.4 0.0 0.4
10/16/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/18/2013 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2013 560 Beach Advisory 0.0 0.9 0.1 0.0 0.9
07/17/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/19/2013 30 Acceptable 0.0 0.2 0.0 0.0 0.2
05/31/2013 20 Acceptable 0.0 0.0 0.0 0.5 0.5
11/08/2012 226 Beach Advisory 0.1 1.1 0.0 0.0 1.2
10/10/2012 2333 Beach Advisory 0.3 0.0 0.0 0.2 0.5
09/10/2012 20 Acceptable 0.0 0.0 0.4 0.0 0.4
08/13/2012 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
07/16/2012 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
06/11/2012 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/15/2012 20 Acceptable 0.5 0.0 0.0 0.0 0.5
10/21/2011 2682 Beach Advisory 0.0 0.0 1.1 0.0 1.1
09/14/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2011 2282 Beach Advisory 0.0 0.6 5.8 0.0 6.4
07/19/2011 10 Acceptable 0.0 0.1 0.0 0.0 0.1
06/27/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/16/2011 323 Beach Advisory 0.2 0.9 0.0 0.0 1.1
10/12/2010 >24196 Beach Advisory 0.1 1.1 0.0 0.0 1.2
09/11/2010 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2010 3448 Beach Advisory 0.0 0.1 0.2 0.0 0.3
07/21/2010 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
06/15/2010 <10 Acceptable 0.0 0.0 0.3 0.0 0.3
06/03/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/21/2010 <10 Acceptable 0.0 0.0 0.0 1.1 1.1
10/29/2009 315 Beach Advisory 0.0 1.3 0.6 0.0 1.9
10/19/2009 933 Beach Advisory 0.0 0.3 0.0 0.1 0.4
10/09/2009 10 Acceptable 0.0 0.0 0.2 0.0 0.2
09/14/2009 10 Acceptable 0.0 0.0 0.0 0.8 0.9
08/20/2009 <10 Acceptable 0.0 0.0 0.6 0.0 0.6
07/28/2009 63 Beach Advisory 0.0 0.6 1.4 0.0 2.0
07/15/2009 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/22/2009 193 Beach Advisory 0.0 0.5 0.3 0.0 0.7
06/18/2009 107 Beach Advisory 2.3 0.0 0.0 0.5 2.8
06/05/2009 >24196 Beach Advisory 0.9 0.5 0.5 0.1 2.0
05/12/2009 <10 Acceptable 0.0 0.0 0.0 0.6 0.6
10/20/2008 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/26/2008 1892 Beach Advisory 2.3 0.1 0.0 0.0 2.5
09/24/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/19/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/23/2008 1110 Beach Advisory 1.0 0.0 0.0 0.0 1.0
07/14/2008 <10 Acceptable 0.5 0.0 0.0 0.0 0.5
07/02/2008 81 Beach Advisory 0.0 0.0 0.0 0.6 0.6
06/24/2008 500 Beach Advisory 0.0 0.1 0.1 0.0 0.1
05/28/2008 54 Acceptable 0.0 0.0 0.0 0.0 0.0
05/19/2008 41 Acceptable 0.0 0.1 0.0 0.9 1.1
09/06/2007 5 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2007 21 Acceptable 0.0 0.0 0.0 0.0 0.1
07/11/2007 34 Acceptable 0.0 0.0 0.0 0.0 0.0
06/18/2007 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/23/2007 1 Acceptable 0.0 0.0 0.0 0.0 0.0
05/17/2007 717 Beach Advisory 0.0 0.8 0.0 0.0 0.8
04/18/2007 352 Beach Advisory 0.0 0.0 0.9 7.6 8.5
12/13/2006 107 Beach Advisory 0.2 0.0 0.0 0.0 0.2
11/10/2006 141 Beach Advisory 0.0 0.0 3.6 0.0 3.6
10/18/2006 1500 Beach Advisory 0.0 1.1 0.0 0.0 1.1
09/26/2006 1 Acceptable 0.0 0.0 0.0 0.1 0.1

Entero Count (fecal indicator) and Rainfall Correlation

119 Samples taken

All Water Quality Parameters

119 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
10/16/2023 >24196 Beach Advisory 16.7 17.92 2.66 3.1 64
09/18/2023 >24196 Beach Advisory 23.11 16.56 3.55 n/a 65.5
08/21/2023 1017 Beach Advisory 24.55 18.19 4.37 21 64
07/17/2023 >24196 Beach Advisory 26.28 15.69 4.93 9.1 41.9
06/26/2023 31 Acceptable 71.3 22.7 8.8 6.7 89.6
05/01/2023 19863 Beach Advisory 57.6 4.1 1.5 16.6 53.0
10/10/2022 30 Acceptable 61.9 23.2 4.2 2.2 66.4
09/10/2022 >24196 Beach Advisory 77.2 22.6 4 3.2 44.5
08/12/2022 >24196 Beach Advisory 76.5 24.7 8.8 4.4 46.2
07/15/2022 262 Beach Advisory 73.1 23.8 15.3 3 70.6
06/13/2022 10 Acceptable 71.4 19.7 1.2 4.1 86.6
05/23/2022 3428 Beach Advisory 62.6 20.3 1.1 2.2 64.2
10/25/2021 >24196 Beach Advisory 64.148 21.05 11.43 15.5 80
09/13/2021 156 Beach Advisory 73.49 20.89 11.63 7.3 61.2
08/16/2021 30 Acceptable 76.604 22.33 16.77 6.4 73.4
07/19/2021 20 Acceptable 77.702 19.08 9.24 5.4 36.6
06/07/2021 10 Acceptable 72.95 20.18 2.16 5.2 221.6
05/17/2021 <10 Acceptable 60.17 21.44 4.21 8.1 73
10/14/2020 145 Beach Advisory 63.41 23.6 7.14 2.4 58.8
09/18/2020 83 Beach Advisory 72.086 23.85 3.84 5.8 61.5
08/14/2020 85 Beach Advisory 78.746 22.25 9.14 5.9 52.1
07/14/2020 10 Acceptable 76.55 20.16 88.23 4.1 129.7
06/16/2020 205 Beach Advisory 67.172 22.72 18.99 4.4 98.2
05/26/2020 52 Acceptable 61.7 20.26 22.82 7 167.8
10/08/2019 105 Beach Advisory 68.18 23.24 3.97 0.2 53.5
09/10/2019 20 Acceptable 72.842 22.62 4.46 0.3 56
08/06/2019 435 Beach Advisory 75.56 22.32 8.83 0.8 50.7
07/09/2019 20 Acceptable 71.258 21.7 6.39 4.1 60.2
06/04/2019 119 Beach Advisory 62.348 18.44 28.57 3.1 108.2
05/07/2019 455 Beach Advisory 56.084 15.57 4.42 0 72.9
10/10/2018 41 Acceptable 71.114 21.49 2.61 6.3 55.7
09/10/2018 20 Acceptable 74.012 21.59 3.47 4.7 53.7
08/14/2018 19863 Beach Advisory 75.956 21.07 1.81 6.4 26.8
07/17/2018 20 Acceptable 75.596 23.65 3.04 4.9 41.7
06/13/2018 20 Acceptable 66.74 21.59 35.88 4.1 144.3
05/06/2018 <10 Acceptable 55.976 16.85 25.54 3.3 115
10/16/2017 52 Acceptable 68.234 23.02 6.6 0.3 52.3
09/11/2017 <10 Acceptable 69.098 21.62 25.83 1 85.7
08/14/2017 52 Acceptable 75.614 21.65 32.59 6.6 64.3
07/10/2017 10 Acceptable 71.816 19.72 48.25 4.2 106.8
06/12/2017 20 Acceptable 66.722 18.74 7.78 2.1 99.1
05/15/2017 247 Beach Advisory 56.3 14.8 3.93 4.4 65.1
04/04/2017 1835 Beach Advisory 51.638 7.27 1.68 12.2 74.9
10/13/2016 10 Acceptable 66.056 23.21 21.87 31.8 82.9
09/14/2016 20 Acceptable 75.632 24.47 5.81 n/a 71.6
08/15/2016 <10 Acceptable 80.672 22.84 34.85 21.6 79.4
07/13/2016 10 Acceptable 74.03 22.96 82.5 9.5 123.4
06/15/2016 20 Acceptable 66.686 22.05 22.35 9.9 78.1
05/20/2016 10 Acceptable 58.766 20.26 21.48 n/a 90.3
10/12/2015 41 Acceptable 65.372 23.36 73 1.9 80.1
09/11/2015 >24196 Beach Advisory 77.018 23.22 6.83 4.8 28.1
08/12/2015 2613 Beach Advisory 74.426 22.44 6.02 7.5 37
07/08/2015 10 Acceptable 73.004 21.59 42.71 4.3 97.5
06/11/2015 <10 Acceptable 65.408 21.85 5.14 18.9 55.2
05/12/2015 <10 Acceptable 60.89 22.06 56.02 5.6 130.5
10/13/2014 187 Beach Advisory 64.202 22.76 5.73 3.1 34.6
09/07/2014 74 Beach Advisory 77 23.4 7.6 4 61.8
08/11/2014 20 Acceptable 76.19 22.88 19.11 4.6 115.7
07/07/2014 <10 Acceptable 76.118 18.39 51.56 5.7 143.3
06/12/2014 1201 Beach Advisory 65.3 19.56 38.42 6.4 50.6
05/12/2014 85 Beach Advisory 66.236 15.22 2.7 7.5 38.9
10/16/2013 10 Acceptable 65.804 24.04 5.57 10.5 74.3
09/18/2013 <10 Acceptable 70.538 22.95 31.7 7.1 141.9
08/14/2013 560 Beach Advisory 74.12 20.01 1.7 21.5 26.5
07/17/2013 10 Acceptable 76.874 21.43 120.85 21.9 186.6
06/19/2013 30 Acceptable 71.69 14.79 12.77 3.7 85.6
05/31/2013 20 Acceptable 63.932 21.43 4.92 17.3 79.3
11/08/2012 226 Beach Advisory 52.178 21.18 4.82 5.4 48.7
10/10/2012 2333 Beach Advisory 66.542 22.27 12.98 5.4 56
09/10/2012 20 Acceptable 76.406 22.69 4.42 30.2 37.5
08/13/2012 <10 Acceptable 80.186 31.43 22.09 10.2 164.4
07/16/2012 <10 Acceptable 79.502 31.38 36.91 5.2 129.2
06/11/2012 <10 Acceptable 70.61 21.61 14.7 n/a 99.1
05/15/2012 20 Acceptable 61.826 20.53 8.75 7.1 94.2
10/21/2011 2682 Beach Advisory 63.374 18.25 1.71 9.4 54.3
09/14/2011 <10 Acceptable 75.02 13.11 3.21 5.4 72.6
08/16/2011 2282 Beach Advisory 74.192 16.52 1.67 7.8 17.2
07/19/2011 10 Acceptable 76.694 21.57 28.61 7.6 128.2
06/27/2011 <10 Acceptable 72.644 18.48 60.59 8.9 123.3
05/16/2011 323 Beach Advisory 59.468 16.42 14.02 196.8 81.7
10/12/2010 >24196 Beach Advisory 66.596 12.48 10.75 12.5 72.6
09/11/2010 10 Acceptable 72.5 25.3 3.21 3.4 73.6
08/17/2010 3448 Beach Advisory 77.36 24.97 43.15 8.4 78
07/21/2010 <10 Acceptable 79.628 24.22 90.79 10.7 179.6
06/15/2010 <10 Acceptable 66.128 24.06 1.53 5 77
06/03/2010 <10 Acceptable n/a n/a n/a n/a n/a
05/21/2010 <10 Acceptable 61.34 20.76 31.34 4.8 85.9
10/29/2009 315 Beach Advisory n/a n/a n/a n/a n/a
10/19/2009 933 Beach Advisory 58.082 24.58 2.29 4.7 63.3
10/09/2009 10 Acceptable n/a n/a n/a n/a n/a
09/14/2009 10 Acceptable 72.266 22.27 14.55 21.7 86.2
08/20/2009 <10 Acceptable 78.602 22.13 32.1 12 130.3
07/28/2009 63 Beach Advisory 76.802 19.77 64.4 14.8 243.9
07/15/2009 <10 Acceptable n/a n/a n/a n/a n/a
06/22/2009 193 Beach Advisory 68.072 16.09 14.06 9.2 81.2
06/18/2009 107 Beach Advisory n/a n/a n/a n/a n/a
06/05/2009 >24196 Beach Advisory n/a n/a n/a n/a n/a
05/12/2009 <10 Acceptable 59.918 18.87 6.5 1.5 59.6
10/20/2008 10 Acceptable 61.808 24.44 37.3 2.2 137
09/26/2008 1892 Beach Advisory n/a n/a n/a n/a n/a
09/24/2008 <10 Acceptable 70 23.71 23.01 2.6 120.2
08/19/2008 <10 Acceptable 75.9 22.17 4.91 4.3 64.8
07/23/2008 1110 Beach Advisory 76.46 24.01 36 8.6 126.4
07/14/2008 <10 Acceptable 74.462 22.7 26 8 75.5
07/02/2008 81 Beach Advisory 72.122 23.01 56.8 4 139.3
06/24/2008 500 Beach Advisory 71.006 22.92 10.88 4.4 72.7
05/28/2008 54 Acceptable n/a n/a n/a n/a n/a
05/19/2008 41 Acceptable 58.64 20.98 4.525 1.85 60.15
09/06/2007 5 Acceptable 74.984 23.67 8.44 5.4 111.3
08/16/2007 21 Acceptable 76.451 23.375 17.415 13.35 68.75
07/11/2007 34 Acceptable 72.68 23.195 28.985 15.3 82.5
06/18/2007 <10 Acceptable n/a n/a n/a n/a n/a
05/23/2007 1 Acceptable 63.32 21.27 7.06 5.6 98.3
05/17/2007 717 Beach Advisory 64.868 17.94 9.01 16.9 91.7
04/18/2007 352 Beach Advisory 45.392 10.41 0.09 5.2 92.5
12/13/2006 107 Beach Advisory 45.95 19.87 2.21 6.8 71.4
11/10/2006 141 Beach Advisory 56.354 17.87 0.98 13.2 80.7
10/18/2006 1500 Beach Advisory 65.624 17.32 24.87 13.9 70.1
09/26/2006 1 Acceptable 70.196 22.54 1.07 n/a 78.8

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

ALERT: This site is never safe for swimming or fishing

Brooklyn, NY
Newtown Creek at Dutch Kills is a tributary where subsistence fishing, as well as increasing kayak activity have been observed.

The data displayed on these pages relates to the levels of sewage indicating microbes. Even though the levels on a single days can fall within acceptable levels for Enterococcus, these locations are not necessarily acceptable for swimming. Other water quality parameters not reported on this web site such as chemical contamination and floatables should cause users to exercise caution at this site.

Agencies Responsible:

NYCDEP: 212-639-9675 and NYSDEC Region 2: 718-482-4933

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member