Catskill, NY
This sampling site has recreational boating, kayaking, and fishing.
Greene County Dept. of Health: 518-719-3600, Columbia County Dept. of Health: 518-828-3358 and NYSDEC Region 4: 518-357-2045
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
30 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
|---|
| 10/14/2012 | 4 | Acceptable | 0.5 | 0.5 | 1.1 | 1.1 | 1.2 |
| 09/14/2012 | 4 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/17/2012 | 5 | Acceptable | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 |
| 07/20/2012 | 6 | Acceptable | 0.0 | 0.0 | 0.2 | 0.2 | 0.7 |
| 06/15/2012 | 3 | Acceptable | 0.0 | 0.0 | 0.2 | 0.7 | 0.7 |
| 05/19/2012 | 11 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 |
| 10/17/2011 | 1414 | Unacceptable | 0.0 | 0.1 | 0.2 | 1.4 | 1.7 |
| 09/18/2011 | 16 | Acceptable | 0.0 | 0.0 | 0.1 | 0.4 | 0.4 |
| 08/20/2011 | 1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 |
| 07/15/2011 | 4 | Acceptable | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 |
| 07/01/2011 | 2 | Acceptable | 0.0 | 1.0 | 2.1 | 2.2 | 2.2 |
| 05/19/2011 | 411 | Unacceptable | 0.8 | 1.0 | 1.1 | 1.7 | 2.5 |
| 10/15/2010 | 31 | Acceptable | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 |
| 09/14/2010 | 11 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 08/20/2010 | 16 | Acceptable | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| 07/19/2010 | 2 | Acceptable | 0.0 | 0.2 | 0.7 | 0.7 | 0.8 |
| 06/18/2010 | 7 | Acceptable | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |
| 05/24/2010 | 17 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 10/22/2009 | 9 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09/17/2009 | 12 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/23/2009 | 23 | Acceptable | 0.3 | 1.3 | 2.8 | 2.8 | 3.3 |
| 07/31/2009 | >2420 | Unacceptable | 0.6 | 0.9 | 1.9 | 1.9 | 2.4 |
| 06/11/2009 | 12 | Acceptable | 0.3 | 0.3 | 0.9 | 0.9 | 0.9 |
| 05/16/2009 | 3 | Acceptable | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 05/15/2009 | 26 | Acceptable | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 10/23/2008 | 2 | Acceptable | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 |
| 09/16/2008 | 4 | Acceptable | 0.0 | 0.0 | 0.3 | 0.3 | 0.8 |
| 08/08/2008 | 17 | Acceptable | 0.0 | 1.3 | 1.5 | 1.5 | 3.1 |
| 07/17/2008 | 9 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 |
| 05/22/2008 | 1 | Acceptable | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
30 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
|---|
| 10/14/2012 | 4 | Acceptable | 58.0 | 0.1 | 4.4 | 77.3 | 96.4 |
| 09/14/2012 | 4 | Acceptable | 75.1 | 0.1 | 2.5 | 83 | 93 |
| 08/17/2012 | 5 | Acceptable | 79.3 | 0.2 | 1.2 | 21 | 81 |
| 07/20/2012 | 6 | Acceptable | 80.8 | 0.2 | 2.1 | 13 | 87 |
| 06/15/2012 | 3 | Acceptable | 71.9 | 0.1 | 1.7 | 81 | 95 |
| 05/19/2012 | 11 | Acceptable | 65.5 | 0.1 | 1.5 | 65 | 99 |
| 10/17/2011 | 1414 | Unacceptable | 61.1 | 0.1 | 1.3 | 75 | 94 |
| 09/18/2011 | 16 | Acceptable | 66.4 | 0.1 | 1.0 | 39 | 90 |
| 08/20/2011 | 1 | Acceptable | 78.5 | 0.1 | 5.9 | 185 | 110 |
| 07/15/2011 | 4 | Acceptable | 78.6 | 0.1 | 7.2 | 14 | n/a |
| 07/01/2011 | 2 | Acceptable | 72.7 | 0.1 | 2.1 | 11 | n/a |
| 05/19/2011 | 411 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
| 10/15/2010 | 31 | Acceptable | 56.9 | 0.1 | 2.1 | 21 | 93 |
| 09/14/2010 | 11 | Acceptable | 71.0 | 0.1 | 10.9 | 103 | 81 |
| 08/20/2010 | 16 | Acceptable | 78.4 | 0.1 | 3.8 | 11 | 76 |
| 07/19/2010 | 2 | Acceptable | 82.8 | 0.1 | 3.2 | 20 | 81 |
| 06/18/2010 | 7 | Acceptable | 71.4 | 0.1 | 7.9 | 18 | 99 |
| 05/24/2010 | 17 | Acceptable | 69.9 | 0.1 | 6.8 | 64 | 132 |
| 10/22/2009 | 9 | Acceptable | 52.9 | 0.1 | 4.0 | 72 | 102 |
| 09/17/2009 | 12 | Acceptable | 68.8 | 0.1 | 7.1 | 17 | 102 |
| 08/23/2009 | 23 | Acceptable | 79.2 | 0.1 | 3.2 | 14 | 93 |
| 07/31/2009 | >2420 | Unacceptable | 73.7 | 0.1 | 6.0 | 155 | 85 |
| 06/11/2009 | 12 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/16/2009 | 3 | Acceptable | 63.1 | 0.1 | 3.7 | 17 | 104 |
| 05/15/2009 | 26 | Acceptable | 62.0 | n/a | 5.5 | 32 | 98 |
| 10/23/2008 | 2 | Acceptable | 53.9 | 0.1 | 15.3 | 15 | 100 |
| 09/16/2008 | 4 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 08/08/2008 | 17 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 07/17/2008 | 9 | Acceptable | 79.3 | 0.1 | 1.1 | 20 | 82 |
| 05/22/2008 | 1 | Acceptable | 58.0 | 0.1 | 17.2 | 37 | 104 |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More