Ossining, NY
Swimming at Ossining beach is prohibited, yet casual contact with the water has been observed. The beach is immediately north of a sewage treatment plant outfall. There is fishing, boating and kayaking at this site.
Westchester County Dept. of Health: 914-813-5000 and NYSDEC Region 3: 914-428-2505
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
41 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
|---|
| 10/11/2012 | 20 | Acceptable | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 |
| 09/11/2012 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 |
| 08/14/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 07/17/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
| 06/12/2012 | 20 | Acceptable | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
| 05/16/2012 | <10 | Acceptable | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 |
| 10/20/2011 | 63 | Possible Risk | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| 09/15/2011 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/17/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 07/18/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/28/2011 | 63 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| 05/17/2011 | 4611 | Unacceptable | 1.2 | 1.2 | 2.0 | 2.0 | 2.0 |
| 10/13/2010 | <10 | Acceptable | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 |
| 09/12/2010 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/18/2010 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.5 | 0.5 |
| 07/22/2010 | 441 | Unacceptable | 0.0 | 0.1 | 0.1 | 1.5 | 1.5 |
| 06/16/2010 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 05/22/2010 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 10/20/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 09/15/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 08/21/2009 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/29/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 |
| 06/23/2009 | 20 | Acceptable | 0.0 | 0.0 | 0.6 | 1.1 | 3.9 |
| 06/08/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.8 | 1.7 |
| 05/13/2009 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 10/21/2008 | 41 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09/23/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/21/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/15/2008 | 10 | Acceptable | 0.0 | 1.1 | 1.1 | 1.1 | 1.1 |
| 06/25/2008 | 1483 | Unacceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
| 06/16/2008 | 6 | Acceptable | 0.0 | 0.0 | 1.7 | 1.7 | 1.7 |
| 05/20/2008 | 2420 | Unacceptable | 0.0 | 0.0 | 0.2 | 0.3 | 1.2 |
| 09/09/2007 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/23/2007 | 48 | Possible Risk | 0.0 | 0.0 | 1.3 | 1.4 | 1.5 |
| 07/16/2007 | 6 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 06/20/2007 | 11 | Acceptable | 0.1 | 0.5 | 0.5 | 0.5 | 0.5 |
| 05/21/2007 | 13 | Acceptable | 0.0 | 0.0 | 0.2 | 0.2 | 1.1 |
| 04/25/2007 | 43 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 12/06/2006 | 69 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 10/20/2006 | 15 | Acceptable | 0.4 | 0.5 | 0.5 | 1.6 | 1.6 |
| 09/19/2006 | 2 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
41 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
|---|
| 10/11/2012 | 20 | Acceptable | 62.9 | 4.1 | 6.9 | 44.4 | 94.5 |
| 09/11/2012 | 10 | Acceptable | 76.0 | 6.5 | 6.4 | 18 | 93 |
| 08/14/2012 | <10 | Acceptable | 82.1 | 7.4 | 4.4 | 12 | 96 |
| 07/17/2012 | <10 | Acceptable | 83.1 | 8.3 | 23.4 | 8 | 133 |
| 06/12/2012 | 20 | Acceptable | 72.7 | 1.7 | 6.1 | 27 | 92 |
| 05/16/2012 | <10 | Acceptable | 66.9 | 0.4 | 5.9 | 16 | 118 |
| 10/20/2011 | 63 | Possible Risk | 63.4 | 0.3 | 0.7 | 118 | 92 |
| 09/15/2011 | 31 | Acceptable | 71.6 | 0.1 | 2.3 | 90 | 86 |
| 08/17/2011 | <10 | Acceptable | 82.2 | 4.7 | 6.7 | 17 | 106 |
| 07/18/2011 | <10 | Acceptable | 83.0 | 2.0 | 8.6 | 16 | n/a |
| 06/28/2011 | 63 | Possible Risk | 80.5 | 1.5 | 12.5 | 15 | 115 |
| 05/17/2011 | 4611 | Unacceptable | 61.0 | 1.7 | n/a | n/a | 93 |
| 10/13/2010 | <10 | Acceptable | 65.0 | 0.2 | 7.2 | 21 | 91 |
| 09/12/2010 | 10 | Acceptable | 71.3 | 6.3 | 19.6 | 20 | 91 |
| 08/18/2010 | <10 | Acceptable | 80.8 | 7.1 | 9.2 | 159 | 100 |
| 07/22/2010 | 441 | Unacceptable | 82.0 | 7.1 | 41.4 | 32 | 147 |
| 06/16/2010 | 10 | Acceptable | 73.3 | 6.2 | 12.2 | 16 | 91 |
| 05/22/2010 | 10 | Acceptable | 64.6 | 5.0 | 7.1 | 9 | 92 |
| 10/20/2009 | <10 | Acceptable | 59.1 | 4.7 | 2.0 | 12 | 91 |
| 09/15/2009 | <10 | Acceptable | 75.7 | 5.2 | 3.0 | 34 | 94 |
| 08/21/2009 | 10 | Acceptable | 83.3 | 3.6 | 20.6 | 15 | 124 |
| 07/29/2009 | <10 | Acceptable | 79.6 | 2.0 | 5.7 | 23 | 96 |
| 06/23/2009 | 20 | Acceptable | 72.1 | 0.4 | 1.6 | 15 | 102 |
| 06/08/2009 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/13/2009 | 10 | Acceptable | 63.9 | 0.9 | 5.1 | 15 | 111 |
| 10/21/2008 | 41 | Possible Risk | 60.9 | 7.7 | 3.7 | 6 | 93 |
| 09/23/2008 | <10 | Acceptable | 72.4 | 5.4 | 2.4 | 6 | 94 |
| 08/21/2008 | <10 | Acceptable | 77.5 | 4.8 | 12.9 | 15 | 113 |
| 07/15/2008 | 10 | Acceptable | 80.9 | 4.7 | 5.8 | 21 | 109 |
| 06/25/2008 | 1483 | Unacceptable | 77.3 | 5.7 | 5.4 | 12 | 105 |
| 06/16/2008 | 6 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/20/2008 | 2420 | Unacceptable | 58.2 | 2.6 | 2.4 | 35 | 96 |
| 09/09/2007 | <10 | Acceptable | 79.3 | 8.3 | 13.2 | 12 | 116 |
| 08/23/2007 | 48 | Possible Risk | 75.0 | 6.6 | 3.4 | 6 | 82 |
| 07/16/2007 | 6 | Acceptable | 79.3 | 7.2 | 4.0 | 27 | 90 |
| 06/20/2007 | 11 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/21/2007 | 13 | Acceptable | 62.6 | 0.7 | 2.7 | 55 | 97 |
| 04/25/2007 | 43 | Possible Risk | 53.6 | 0.1 | 1.7 | 365 | 106 |
| 12/06/2006 | 69 | Possible Risk | 44.5 | 0.2 | 1.4 | 9 | 96 |
| 10/20/2006 | 15 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 09/19/2006 | 2 | Acceptable | n/a | n/a | n/a | n/a | n/a |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More