Esopus, NY
This deep water site has boating, kayaking and fishing.
Ulster County Dept. of Health: 845-340-3010, Dutchess County Dept. of Health: 845-486-3400 and NYSDEC Region 3: 845-256-3000
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
30 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
|---|
| 10/14/2012 | 2 | Acceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 09/13/2012 | 11 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 08/16/2012 | <1 | Acceptable | 0.0 | 0.3 | 0.4 | 0.4 | 0.4 |
| 07/20/2012 | 4 | Acceptable | 0.4 | 0.5 | 0.7 | 0.7 | 1.5 |
| 06/14/2012 | 2 | Acceptable | 0.0 | 0.2 | 0.6 | 0.6 | 0.6 |
| 05/18/2012 | 2 | Acceptable | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 |
| 10/18/2011 | 106 | Unacceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 09/17/2011 | 17 | Acceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 08/19/2011 | 12 | Acceptable | 0.0 | 0.1 | 0.1 | 0.2 | 1.5 |
| 07/16/2011 | 2 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/30/2011 | 6 | Acceptable | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 05/18/2011 | 119 | Unacceptable | 0.9 | 1.7 | 1.8 | 2.1 | 2.1 |
| 10/15/2010 | 17 | Acceptable | 0.4 | 1.2 | 1.2 | 1.5 | 1.5 |
| 09/13/2010 | 5 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/20/2010 | 3 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| 07/20/2010 | 1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/17/2010 | 2 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 05/24/2010 | 1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10/22/2009 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 09/16/2009 | 2 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| 08/23/2009 | 10 | Acceptable | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 |
| 07/30/2009 | 1203 | Unacceptable | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 |
| 06/10/2009 | 1 | Acceptable | 0.0 | 0.9 | 0.9 | 0.9 | 1.0 |
| 05/14/2009 | 3 | Acceptable | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 10/22/2008 | 4 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09/15/2008 | <1 | Acceptable | 0.0 | 0.2 | 0.3 | 0.7 | 0.7 |
| 08/07/2008 | 1 | Acceptable | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 |
| 07/16/2008 | 1 | Acceptable | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 |
| 06/17/2008 | 1 | Acceptable | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 |
| 05/21/2008 | 1 | Acceptable | 0.0 | 0.0 | 0.1 | 0.2 | 0.8 |
30 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
|---|
| 10/14/2012 | 2 | Acceptable | 61.0 | 0.1 | 2.4 | 28.4 | 87.7 |
| 09/13/2012 | 11 | Acceptable | 76.2 | 0.1 | 4.4 | 76 | 97 |
| 08/16/2012 | <1 | Acceptable | 82.2 | 0.2 | 2.1 | 9 | 97 |
| 07/20/2012 | 4 | Acceptable | 80.5 | 0.1 | 2.0 | 23 | 83 |
| 06/14/2012 | 2 | Acceptable | 73.4 | 0.2 | 3.0 | 20 | 96 |
| 05/18/2012 | 2 | Acceptable | 63.8 | 0.1 | 3.1 | 43 | 95 |
| 10/18/2011 | 106 | Unacceptable | 59.8 | 0.1 | 0.5 | 61 | 92 |
| 09/17/2011 | 17 | Acceptable | 67.6 | 0.1 | 1.3 | 167 | 87 |
| 08/19/2011 | 12 | Acceptable | 77.1 | 0.1 | n/a | 55 | 95 |
| 07/16/2011 | 2 | Acceptable | 78.9 | 0.1 | 3.5 | 21 | n/a |
| 06/30/2011 | 6 | Acceptable | 74.7 | 0.1 | 3.3 | 16 | 92 |
| 05/18/2011 | 119 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
| 10/15/2010 | 17 | Acceptable | 58.2 | 0.1 | 2.8 | 24 | 86 |
| 09/13/2010 | 5 | Acceptable | 73.0 | 0.1 | 7.8 | 12 | 85 |
| 08/20/2010 | 3 | Acceptable | 79.3 | 0.1 | 7.6 | 9 | 90 |
| 07/20/2010 | 1 | Acceptable | 81.6 | 0.1 | 3.7 | 8 | 77 |
| 06/17/2010 | 2 | Acceptable | 72.7 | 0.1 | 6.9 | 16 | 85 |
| 05/24/2010 | 1 | Acceptable | 64.7 | 0.1 | 3.4 | 13 | 95 |
| 10/22/2009 | <1 | Acceptable | 54.2 | 0.1 | 1.5 | 27 | 97 |
| 09/16/2009 | 2 | Acceptable | 70.8 | 0.1 | 4.4 | 16 | 91 |
| 08/23/2009 | 10 | Acceptable | 79.9 | 0.1 | 4.8 | 19 | 93 |
| 07/30/2009 | 1203 | Unacceptable | 76.8 | 0.1 | 4.3 | 25 | 102 |
| 06/10/2009 | 1 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/14/2009 | 3 | Acceptable | 61.9 | 0.1 | 11.2 | 19 | 108 |
| 10/22/2008 | 4 | Acceptable | 58.0 | 0.1 | 10.3 | 13 | 101 |
| 09/15/2008 | <1 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 08/07/2008 | 1 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 07/16/2008 | 1 | Acceptable | 81.5 | 0.1 | 2.6 | 25 | 109 |
| 06/17/2008 | 1 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/21/2008 | 1 | Acceptable | 58.4 | 0.1 | 2.7 | 20 | 97 |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More