Port Ewen, NY
The drinking water intake at Port Ewen is used by a number of communities. Use of the area includes fishing from boats and from shore, boating, kayaking and swimming.
Ulster County Dept. of Health: 845-340-3010, and NYSDEC Region 3: 845-256-3000
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
31 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
|---|
| 10/14/2012 | 7 | Acceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 09/13/2012 | 8 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 08/16/2012 | 4 | Acceptable | 0.0 | 0.3 | 0.4 | 0.4 | 0.4 |
| 07/24/2012 | <1 | Acceptable | 0.0 | 0.7 | 0.7 | 0.7 | 1.1 |
| 06/14/2012 | 17 | Acceptable | 0.0 | 0.2 | 0.6 | 0.6 | 0.6 |
| 05/18/2012 | 12 | Acceptable | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 |
| 10/18/2011 | 128 | Unacceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 09/17/2011 | 31 | Acceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 08/19/2011 | 5 | Acceptable | 0.0 | 0.1 | 0.1 | 0.2 | 1.5 |
| 07/16/2011 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/30/2011 | 20 | Acceptable | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| 05/18/2011 | 199 | Unacceptable | 0.9 | 1.7 | 1.8 | 2.1 | 2.1 |
| 10/15/2010 | 20 | Acceptable | 0.4 | 1.2 | 1.2 | 1.5 | 1.5 |
| 09/13/2010 | 7 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/20/2010 | 1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| 07/20/2010 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/17/2010 | 1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 05/24/2010 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10/22/2009 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 09/16/2009 | 3 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| 08/23/2009 | 27 | Acceptable | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 |
| 07/30/2009 | 1733 | Unacceptable | 0.0 | 0.3 | 0.3 | 0.5 | 1.5 |
| 06/10/2009 | <1 | Acceptable | 0.0 | 0.9 | 0.9 | 0.9 | 1.0 |
| 05/17/2009 | 20 | Acceptable | 0.7 | 0.9 | 0.9 | 1.5 | 1.5 |
| 05/14/2009 | 2 | Acceptable | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 10/22/2008 | 5 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09/15/2008 | 2 | Acceptable | 0.0 | 0.2 | 0.3 | 0.7 | 0.7 |
| 08/07/2008 | 3 | Acceptable | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 |
| 07/16/2008 | <1 | Acceptable | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 |
| 06/17/2008 | 3 | Acceptable | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 |
| 05/21/2008 | 1 | Acceptable | 0.1 | 0.1 | 0.1 | 0.2 | 0.9 |
31 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
|---|
| 10/14/2012 | 7 | Acceptable | 60.1 | 0.1 | 2.5 | 36.8 | 90.1 |
| 09/13/2012 | 8 | Acceptable | 75.5 | 0.1 | 4.7 | 105 | 96 |
| 08/16/2012 | 4 | Acceptable | 81.8 | 0.2 | 2.3 | 14 | 108 |
| 07/24/2012 | <1 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 06/14/2012 | 17 | Acceptable | 72.7 | 0.1 | 2.4 | 29 | 93 |
| 05/18/2012 | 12 | Acceptable | 63.5 | 0.1 | 2.8 | 38 | 96 |
| 10/18/2011 | 128 | Unacceptable | 59.6 | 0.1 | 0.5 | 68 | 92 |
| 09/17/2011 | 31 | Acceptable | 67.1 | 0.1 | 1.2 | 111 | 88 |
| 08/19/2011 | 5 | Acceptable | 77.7 | 0.1 | 4.8 | 46 | 100 |
| 07/16/2011 | <1 | Acceptable | 80.3 | 0.1 | 5.3 | 13 | n/a |
| 06/30/2011 | 20 | Acceptable | 76.9 | 0.1 | 3.9 | 17 | 105 |
| 05/18/2011 | 199 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
| 10/15/2010 | 20 | Acceptable | 57.8 | 0.1 | 2.8 | 25 | 87 |
| 09/13/2010 | 7 | Acceptable | 72.1 | 0.1 | 7.5 | 19 | 86 |
| 08/20/2010 | 1 | Acceptable | 79.2 | 0.1 | 8.8 | 8 | 95 |
| 07/20/2010 | <1 | Acceptable | 81.8 | 0.1 | 4.0 | 8 | 79 |
| 06/17/2010 | 1 | Acceptable | 72.3 | 0.1 | 9.9 | 23 | 87 |
| 05/24/2010 | <1 | Acceptable | 65.4 | 0.1 | 4.1 | 18 | 98 |
| 10/22/2009 | <1 | Acceptable | 53.8 | 0.1 | 1.6 | 25 | 99 |
| 09/16/2009 | 3 | Acceptable | 70.2 | 0.1 | 5.5 | 16 | 95 |
| 08/23/2009 | 27 | Acceptable | 80.5 | 0.1 | 5.6 | 16 | 93 |
| 07/30/2009 | 1733 | Unacceptable | 77.1 | 0.1 | 4.1 | 30 | 108 |
| 06/10/2009 | <1 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/17/2009 | 20 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/14/2009 | 2 | Acceptable | 61.9 | 0.1 | 11.7 | 24 | 109 |
| 10/22/2008 | 5 | Acceptable | 57.1 | 0.1 | 10.9 | 12 | 103 |
| 09/15/2008 | 2 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 08/07/2008 | 3 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 07/16/2008 | <1 | Acceptable | 80.9 | 0.1 | 2.0 | 110 | 104 |
| 06/17/2008 | 3 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/21/2008 | 1 | Acceptable | 59.5 | 0.1 | 3.3 | 220 | 101 |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More