This official beach has water contact from swimming and kayaking, as well as some fishing in the vicinity.
Ulster County Dept. of Health: 845-340-3010 and NYSDEC Region 3: 845-256-3000
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
30 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
|---|
| 10/14/2012 | 14 | Acceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 09/14/2012 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 08/17/2012 | 9 | Acceptable | 0.0 | 0.0 | 0.3 | 0.4 | 0.4 |
| 07/20/2012 | 13 | Acceptable | 0.4 | 0.5 | 0.7 | 0.7 | 1.5 |
| 06/15/2012 | 2 | Acceptable | 0.0 | 0.0 | 0.2 | 0.6 | 0.6 |
| 05/19/2012 | 5 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 10/17/2011 | 190 | Unacceptable | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| 09/18/2011 | 27 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 08/20/2011 | 4 | Acceptable | 0.0 | 1.0 | 1.0 | 1.0 | 1.8 |
| 07/15/2011 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/01/2011 | 8 | Acceptable | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| 05/19/2011 | 326 | Unacceptable | 0.0 | 0.9 | 1.7 | 1.8 | 2.1 |
| 10/15/2010 | 84 | Unacceptable | 0.4 | 1.2 | 1.2 | 1.5 | 1.5 |
| 09/14/2010 | 22 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/20/2010 | 12 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| 07/19/2010 | 3 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 06/18/2010 | 29 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05/24/2010 | <1 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10/22/2009 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 09/17/2009 | 14 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/23/2009 | 28 | Acceptable | 0.0 | 0.3 | 0.6 | 0.6 | 0.6 |
| 07/31/2009 | 2420 | Unacceptable | 0.0 | 0.0 | 0.3 | 0.3 | 1.5 |
| 06/11/2009 | 3 | Acceptable | 0.2 | 0.3 | 1.1 | 1.1 | 1.2 |
| 05/14/2009 | 1 | Acceptable | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| 10/22/2008 | 3 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 09/16/2008 | 3 | Acceptable | 0.0 | 0.0 | 0.2 | 0.3 | 0.7 |
| 08/08/2008 | 6 | Acceptable | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 |
| 07/16/2008 | <1 | Acceptable | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 |
| 06/18/2008 | 2 | Acceptable | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 |
| 05/21/2008 | 1 | Acceptable | 0.1 | 0.1 | 0.1 | 0.2 | 0.9 |
30 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
|---|
| 10/14/2012 | 14 | Acceptable | 59.6 | 0.1 | 3.5 | 18.9 | 95.1 |
| 09/14/2012 | <1 | Acceptable | 74.8 | 0.1 | 3.0 | 65 | 95 |
| 08/17/2012 | 9 | Acceptable | 79.8 | 0.2 | 1.4 | 11 | 93 |
| 07/20/2012 | 13 | Acceptable | 80.5 | 0.2 | 2.7 | 21 | 91 |
| 06/15/2012 | 2 | Acceptable | 72.6 | 0.1 | 2.1 | 24 | 101 |
| 05/19/2012 | 5 | Acceptable | 64.9 | 0.1 | 2.1 | 31 | 97 |
| 10/17/2011 | 190 | Unacceptable | 60.6 | 0.1 | 0.5 | 57 | 95 |
| 09/18/2011 | 27 | Acceptable | 66.7 | 0.1 | 0.9 | 157 | 90 |
| 08/20/2011 | 4 | Acceptable | 77.4 | 0.1 | 1.7 | 36 | 87 |
| 07/15/2011 | <1 | Acceptable | 79.0 | 0.1 | 5.9 | 11 | n/a |
| 07/01/2011 | 8 | Acceptable | 72.9 | 0.1 | 2.7 | 11 | n/a |
| 05/19/2011 | 326 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
| 10/15/2010 | 84 | Unacceptable | 57.0 | 0.1 | 2.7 | 47 | 90 |
| 09/14/2010 | 22 | Acceptable | 70.8 | 0.1 | 6.7 | 13 | 84 |
| 08/20/2010 | 12 | Acceptable | 79.2 | 0.1 | 5.5 | 31 | 103 |
| 07/19/2010 | 3 | Acceptable | 82.1 | 0.1 | 6.4 | 15 | 85 |
| 06/18/2010 | 29 | Acceptable | 72.0 | 0.1 | 11.0 | 13 | 96 |
| 05/24/2010 | <1 | Acceptable | 67.0 | 0.1 | 3.2 | 38 | 111 |
| 10/22/2009 | 10 | Acceptable | 53.2 | 0.1 | 4.1 | 11 | 100 |
| 09/17/2009 | 14 | Acceptable | 68.7 | 0.1 | 3.6 | 26 | 91 |
| 08/23/2009 | 28 | Acceptable | 80.0 | 0.1 | 3.2 | 13 | 90 |
| 07/31/2009 | 2420 | Unacceptable | 74.5 | 0.1 | 5.3 | 36 | 103 |
| 06/11/2009 | 3 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/14/2009 | 1 | Acceptable | 61.4 | 0.1 | 7.9 | 17 | 107 |
| 10/22/2008 | 3 | Acceptable | 55.8 | 0.1 | 9.6 | 9 | 103 |
| 09/16/2008 | 3 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 08/08/2008 | 6 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 07/16/2008 | <1 | Acceptable | 82.0 | 0.1 | 1.4 | 18 | 117 |
| 06/18/2008 | 2 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/21/2008 | 1 | Acceptable | 58.7 | 0.1 | 4.2 | 7 | 101 |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More