North River Sewage Treatment Plant at 145th

125th St. Wastewater Treatment Plant Outfall

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

108 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
08/21/2023 <10 Acceptable 0.0 0.0 0.0 1.6 1.6
07/17/2023 20 Acceptable 0.0 0.1 0.2 0.1 0.4
06/26/2023 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
05/01/2023 455 Beach Advisory 3.1 1.1 1.7 0.0 6.0
10/09/2022 <10 Acceptable 0.0 0.0 0.1 0.7 0.9
09/09/2022 20 Acceptable 0.0 1.1 0.1 0.0 1.2
08/11/2022 <10 Acceptable 0.1 0.0 0.6 0.0 0.7
07/14/2022 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/13/2022 <10 Acceptable 0.3 0.0 0.0 0.7 1.0
05/23/2022 63 Beach Advisory 0.0 0.4 0.0 0.7 1.2
10/25/2021 41 Acceptable 0.0 0.0 0.0 0.0 0.0
09/13/2021 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
08/16/2021 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2021 <10 Acceptable 0.0 0.6 0.0 0.0 0.6
06/07/2021 <10 Acceptable 0.0 0.0 0.7 0.3 1.0
05/17/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2020 20 Acceptable 0.9 0.2 0.0 0.0 1.1
09/17/2020 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2020 52 Acceptable 1.5 0.0 0.0 0.0 1.5
07/13/2020 10 Acceptable 0.1 0.0 2.5 0.0 2.6
06/15/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/25/2020 <10 Acceptable 0.0 0.0 0.8 0.0 0.8
10/07/2019 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2019 <10 Acceptable 0.0 0.0 0.0 0.3 0.3
08/05/2019 41 Acceptable 0.0 0.0 0.2 0.0 0.2
07/08/2019 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/03/2019 41 Acceptable 0.0 0.3 0.0 0.0 0.3
05/06/2019 41 Acceptable 0.0 1.3 0.1 0.1 1.5
10/09/2018 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2018 10 Acceptable 0.5 0.0 0.0 0.4 0.8
08/13/2018 364 Beach Advisory 0.7 0.0 2.9 0.0 3.6
07/16/2018 31 Acceptable 0.0 0.6 0.4 0.0 1.0
06/12/2018 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/05/2018 31 Acceptable 0.0 0.0 0.0 0.0 0.0
10/15/2017 10 Acceptable 0.0 0.1 0.0 0.1 0.2
09/10/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2017 20 Acceptable 0.0 0.1 0.0 0.0 0.1
07/09/2017 10 Acceptable 0.0 0.0 1.8 0.0 1.8
06/11/2017 41 Acceptable 0.0 0.0 0.0 0.0 0.0
05/14/2017 75 Beach Advisory 0.0 1.6 0.0 0.0 1.6
04/04/2017 1723 Beach Advisory 1.2 0.0 0.0 0.0 1.2
10/12/2016 <10 Acceptable 0.0 0.0 0.0 0.6 0.6
09/13/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2016 <10 Acceptable 0.0 0.0 0.3 0.2 0.5
07/12/2016 <10 Acceptable 0.0 0.0 0.0 0.5 0.5
06/14/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/19/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/11/2015 10 Acceptable 0.0 0.0 0.9 0.0 0.9
09/10/2015 120 Beach Advisory 1.6 0.0 0.0 0.0 1.6
08/11/2015 241 Beach Advisory 1.2 0.0 0.0 0.0 1.2
07/07/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/10/2015 10 Acceptable 0.0 0.0 0.1 0.0 0.1
05/11/2015 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/12/2014 86 Beach Advisory 0.0 0.3 0.0 0.0 0.3
09/07/2014 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
08/11/2014 20 Acceptable 0.0 0.0 0.0 0.0 0.0
07/07/2014 185 Beach Advisory 0.0 0.0 0.0 0.1 0.1
06/12/2014 41 Acceptable 0.0 0.0 0.0 1.6 1.6
05/12/2014 171 Beach Advisory 0.0 0.0 0.4 0.0 0.4
10/16/2013 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/18/2013 41 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2013 51 Acceptable 0.0 0.9 0.1 0.0 0.9
07/17/2013 723 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/19/2013 74 Beach Advisory 0.0 0.2 0.0 0.0 0.2
05/31/2013 109 Beach Advisory 0.0 0.0 0.0 0.5 0.5
11/08/2012 75 Beach Advisory 0.1 1.1 0.0 0.0 1.2
10/10/2012 2098 Beach Advisory 0.3 0.0 0.0 0.2 0.5
09/10/2012 2987 Beach Advisory 0.0 0.0 0.4 0.0 0.4
08/13/2012 521 Beach Advisory 0.0 0.0 0.0 0.2 0.2
07/16/2012 52 Acceptable 0.0 0.3 0.0 0.0 0.3
06/11/2012 231 Beach Advisory 0.0 0.0 0.0 0.0 0.0
05/15/2012 108 Beach Advisory 0.5 0.0 0.0 0.0 0.5
10/21/2011 794 Beach Advisory 0.0 0.0 1.1 0.0 1.1
09/14/2011 31 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2011 201 Beach Advisory 0.0 0.6 5.8 0.0 6.4
07/25/2011 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/22/2011 75 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/19/2011 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
06/27/2011 262 Beach Advisory 0.0 0.0 0.0 0.0 0.0
05/16/2011 52 Acceptable 0.2 0.9 0.0 0.0 1.1
10/12/2010 63 Beach Advisory 0.1 1.1 0.0 0.0 1.2
09/11/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2010 10 Acceptable 0.0 0.1 0.2 0.0 0.3
07/21/2010 10 Acceptable 0.0 0.0 0.1 0.0 0.1
06/15/2010 20 Acceptable 0.0 0.0 0.3 0.0 0.3
05/21/2010 10 Acceptable 0.0 0.0 0.0 1.1 1.1
10/19/2009 52 Acceptable 0.0 0.3 0.0 0.1 0.4
09/14/2009 <10 Acceptable 0.0 0.0 0.0 0.8 0.9
08/20/2009 10 Acceptable 0.0 0.0 0.6 0.0 0.6
07/28/2009 31 Acceptable 0.0 0.6 1.4 0.0 2.0
06/22/2009 31 Acceptable 0.0 0.5 0.3 0.0 0.7
06/06/2009 20 Acceptable 0.0 0.9 0.5 0.5 2.0
05/12/2009 20 Acceptable 0.0 0.0 0.0 0.6 0.6
10/20/2008 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/24/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/19/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/14/2008 147 Beach Advisory 0.5 0.0 0.0 0.0 0.5
07/02/2008 15 Acceptable 0.0 0.0 0.0 0.6 0.6
05/19/2008 <10 Acceptable 0.0 0.1 0.0 0.9 1.1
09/06/2007 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2007 2 Acceptable 0.0 0.0 0.0 0.0 0.1
07/11/2007 105 Beach Advisory 1.0 0.0 0.0 0.0 1.0
06/18/2007 9 Acceptable 0.0 0.0 0.0 0.0 0.0
05/23/2007 5 Acceptable 0.0 0.0 0.0 0.0 0.0
04/18/2007 236 Beach Advisory 0.0 0.0 0.9 7.6 8.5
11/10/2006 72 Beach Advisory 0.0 0.0 3.6 0.0 3.6
10/18/2006 35 Acceptable 0.0 1.1 0.0 0.0 1.1
09/26/2006 2 Acceptable 0.0 0.0 0.0 0.1 0.1

Entero Count (fecal indicator) and Rainfall Correlation

108 Samples taken

All Water Quality Parameters

108 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
08/21/2023 <10 Acceptable 24.75 8.25 6.24 8.9 89.4
07/17/2023 20 Acceptable 26.6 4.1 3.27 37 86.4
06/26/2023 <10 Acceptable 73.0 10.7 9.0 4.3 123.6
05/01/2023 455 Beach Advisory 54.5 3.7 2.4 10.9 96.7
10/09/2022 <10 Acceptable 62.3 20.2 2.3 69.4 79.8
09/09/2022 20 Acceptable 76.7 19.9 2.5 8.6 66.5
08/11/2022 <10 Acceptable 79.5 21.1 2.8 4.9 67.1
07/14/2022 10 Acceptable 74.4 20 2.9 11.7 78.8
06/13/2022 <10 Acceptable 69.9 15.8 6.2 22.9 91
05/23/2022 63 Beach Advisory 63.3 9.1 1.6 12.4 n/a
10/25/2021 41 Acceptable 63.95 7.34 2.88 n/a 85.8
09/13/2021 <10 Acceptable 74.57 6.1 2.34 8.4 83.2
08/16/2021 10 Acceptable 78.062 9.6 4.38 7.9 86.2
07/19/2021 <10 Acceptable 78.962 2.67 7.25 12 85.8
06/07/2021 <10 Acceptable 70.808 8.6 4.05 8.1 101.9
05/17/2021 <10 Acceptable 62.042 5.52 2.31 10.5 99.5
10/13/2020 20 Acceptable 63.212 16.82 2.96 5.1 84.8
09/17/2020 10 Acceptable 73.184 19.61 2.41 7.8 69.5
08/13/2020 52 Acceptable 82.022 10.42 53.54 8.3 154.6
07/13/2020 10 Acceptable 81.95 11.72 11.2 5.8 120.4
06/15/2020 <10 Acceptable 71.33 8.85 8.84 5.9 120.7
05/25/2020 <10 Acceptable 61.412 12.56 3.18 13.5 100.5
10/07/2019 <10 Acceptable 68.486 14.93 2.29 5.6 84.3
09/09/2019 <10 Acceptable 74.39 11.73 4.21 5.6 86.7
08/05/2019 41 Acceptable 78.584 16.74 1.98 11.2 54.3
07/08/2019 10 Acceptable 75.272 12.58 2.65 12.6 73.2
06/03/2019 41 Acceptable 64.76 11.03 1.74 14.4 86.3
05/06/2019 41 Acceptable 55.958 7.68 1.52 14.5 90.5
10/09/2018 10 Acceptable 70.772 12.22 2.15 14.7 72
09/09/2018 10 Acceptable 76.172 19.17 3.42 89.5 65.9
08/13/2018 364 Beach Advisory 77.18 18.19 4.19 105.5 56.3
07/16/2018 31 Acceptable 76.496 19.07 2.26 17 65.8
06/12/2018 10 Acceptable 67.73 15.78 13.36 13.4 110.4
05/05/2018 31 Acceptable 55.544 2.59 1.73 24.3 102.2
10/15/2017 10 Acceptable 69.98 16.49 2.14 7 78.9
09/10/2017 <10 Acceptable 70.916 18.5 2.28 12.4 73.9
08/13/2017 20 Acceptable 76.316 14.4 2.16 20.5 69.3
07/09/2017 10 Acceptable 75.668 8.25 2.72 9.1 98.8
06/11/2017 41 Acceptable 68.936 5.98 1.75 13 90.3
05/14/2017 75 Beach Advisory 58.01 2.62 2.12 21.1 96
04/04/2017 1723 Beach Advisory 42.242 3.8 2.26 34 93
10/12/2016 <10 Acceptable 65.498 16.56 7.59 31.3 91
09/13/2016 <10 Acceptable 76.676 14.5 37.43 n/a 128.9
08/14/2016 <10 Acceptable 83.372 11.48 47.62 21.1 174.6
07/12/2016 <10 Acceptable 78.008 10.07 8.32 8.7 105.5
06/14/2016 <10 Acceptable 68.864 8.32 3.72 27.5 99.8
05/19/2016 <10 Acceptable 59.252 10.94 2.05 n/a 96.5
10/11/2015 10 Acceptable 65.75 18.74 3.52 36 84.6
09/10/2015 120 Beach Advisory 77.828 18.58 7.69 11.8 74.7
08/11/2015 241 Beach Advisory 75.092 19.93 4.68 28.6 79.5
07/07/2015 <10 Acceptable 75.146 9.9 5.48 35 81.6
06/10/2015 10 Acceptable 68.396 11.05 2.59 12 85.4
05/11/2015 10 Acceptable 60.044 12.75 2.74 31.1 91.5
10/12/2014 86 Beach Advisory 64.832 17 1.53 28.5 77
09/07/2014 <10 Acceptable 77.414 12.9 5.53 10.7 86.8
08/11/2014 20 Acceptable 77.126 13.87 0.82 18.3 76.5
07/07/2014 185 Beach Advisory 76.658 7.68 10.06 15.3 101.6
06/12/2014 41 Acceptable 67.622 10.5 33.18 19.8 113.2
05/12/2014 171 Beach Advisory 58.91 6.55 2.41 22.5 98.1
10/16/2013 <10 Acceptable 65.282 20.89 1.29 13 79.1
09/18/2013 41 Acceptable 69.098 20.83 1.89 23.7 72.1
08/14/2013 51 Acceptable 76.136 10.9 9.07 38.8 93.3
07/17/2013 723 Beach Advisory 80.762 8.95 7.59 72.8 94.9
06/19/2013 74 Beach Advisory 70.052 5.15 3.53 20.9 94.4
05/31/2013 109 Beach Advisory 66.2 5.18 3.12 70.3 90.7
11/08/2012 75 Beach Advisory 51.638 11.12 0.98 34.3 90.2
10/10/2012 2098 Beach Advisory 66.11 9.42 6.87 5.5 90.7
09/10/2012 2987 Beach Advisory 76.91 11.72 11.05 62.6 94.3
08/13/2012 521 Beach Advisory 81.77 15.16 9.66 10.1 133.4
07/16/2012 52 Acceptable 82.22 15.16 21.6 9.2 150.7
06/11/2012 231 Beach Advisory 71.726 8.62 5.86 n/a 83.3
05/15/2012 108 Beach Advisory 61.718 5.38 3.37 35.3 96.7
10/21/2011 794 Beach Advisory 62.078 3.78 1.87 37.6 91
09/14/2011 31 Acceptable 72.104 3.54 1.71 124.7 80
08/16/2011 201 Beach Advisory 77.576 14.9 1.61 76.2 66.8
07/25/2011 10 Acceptable 82.1 6.56 22.97 8.5 144
07/22/2011 75 Beach Advisory 85.3 8.79 43.46 17.6 n/a
07/19/2011 <10 Acceptable 79.214 13.68 2.78 15.3 84.1
06/27/2011 262 Beach Advisory 76.82 4.24 10.99 50.3 102.1
05/16/2011 52 Acceptable 57.974 8.37 2.73 140.1 85
10/12/2010 63 Beach Advisory 66.092 9.68 3.59 18.8 81.9
09/11/2010 <10 Acceptable 73.346 19.81 2.35 70 70.9
08/17/2010 10 Acceptable 78.386 17.49 3.77 21.2 72.4
07/21/2010 10 Acceptable 82.616 13.65 67.17 17.6 167.4
06/15/2010 20 Acceptable 68.756 17.99 2.53 50.2 66.4
05/21/2010 10 Acceptable 60.89 13.34 2.97 33.2 87.3
10/19/2009 52 Acceptable 57.02 16.34 n/a n/a 85.2
09/14/2009 <10 Acceptable 73.328 12.48 2.93 34.8 85.1
08/20/2009 10 Acceptable 78.458 14.46 1.71 28.7 65.1
07/28/2009 31 Acceptable 77.216 10.19 2.26 18.5 76.9
06/22/2009 31 Acceptable 70.268 2.47 0.93 71.8 83.3
06/06/2009 20 Acceptable n/a n/a n/a n/a n/a
05/12/2009 20 Acceptable 60.422 7.06 1.43 41.5 91.8
10/20/2008 10 Acceptable 61.88 20.21 1.35 11.5 80.8
09/24/2008 <10 Acceptable 70.3 15.77 1.85 16.4 78.6
08/19/2008 <10 Acceptable 75.8 16.25 1.62 51.5 74.8
07/14/2008 147 Beach Advisory 77.99 10.87 6.28 10.8 101.8
07/02/2008 15 Acceptable 77.864 11.68 9 13.3 109.4
05/19/2008 <10 Acceptable 59.22 8.99 1.17 39.2 93
09/06/2007 <10 Acceptable 75.146 18.15 5.99 38.2 85.5
08/16/2007 2 Acceptable 77.864 17.24 2.14 112.6 72.2
07/11/2007 105 Beach Advisory 71.204 21.95 3.46 126.9 80.6
06/18/2007 9 Acceptable n/a n/a n/a n/a n/a
05/23/2007 5 Acceptable n/a n/a n/a n/a n/a
04/18/2007 236 Beach Advisory 44.168 0.55 0.23 68.5 99.5
11/10/2006 72 Beach Advisory 52.628 2.85 1.44 41.2 93.5
10/18/2006 35 Acceptable 63.176 10.36 4 5.8 90.2
09/26/2006 2 Acceptable 69.8 17.63 0.24 n/a 82.1

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Manhattan, NY
The Hudson in the vicinity of this sewage treatment plant has recreational boating, kayaking and fishing.

Agencies Responsible:

NYCDEP: 212-639-9675 or NYSDEC Region 2: 718-482-4933

Tell Gov. Hochul and Gov. Murphy: We need smarter flood protection plans
Become a Member