Nyack, NY
This public launch ramp is adjacent to a waterfront park, village marina and private boat club. There is boating, kayaking, windsurfing and jet skiing, as well as fishing and some swimming.
Rockland County Dept. of Health: 845-364-2900 and NYSDEC Region 3: 914-428-2505
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
52 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Rain, day of (in) |
Prior Day | 2 Days Prior |
3 Days Prior |
5 Days Prior |
|---|
| 10/11/2012 | 31 | Acceptable | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 |
| 09/11/2012 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 |
| 08/14/2012 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 07/17/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
| 06/12/2012 | 98 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 05/16/2012 | <10 | Acceptable | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 |
| 04/09/2012 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03/05/2012 | 63 | Possible Risk | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 |
| 02/06/2012 | 216 | Unacceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 01/03/2012 | 613 | Unacceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 12/05/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11/07/2011 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10/20/2011 | 121 | Unacceptable | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| 09/15/2011 | 41 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/17/2011 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 07/18/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/28/2011 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| 06/02/2011 | 30 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| 05/17/2011 | 663 | Unacceptable | 1.2 | 1.2 | 2.0 | 2.0 | 2.0 |
| 05/02/2011 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| 04/04/2011 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| 03/07/2011 | 767 | Unacceptable | 0.2 | 2.3 | 2.3 | 2.3 | 2.3 |
| 02/07/2011 | 238 | Unacceptable | 0.0 | 0.1 | 0.4 | 0.5 | 0.8 |
| 01/03/2011 | 218 | Unacceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 |
| 12/06/2010 | 122 | Unacceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 11/08/2010 | 63 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10/13/2010 | 73 | Possible Risk | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 |
| 09/12/2010 | 30 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 08/18/2010 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.5 | 0.5 |
| 08/10/2010 | 41 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/22/2010 | 10 | Acceptable | 0.0 | 0.1 | 0.1 | 1.5 | 1.5 |
| 06/28/2010 | 73 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 06/16/2010 | 30 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 05/22/2010 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 05/10/2010 | 75 | Possible Risk | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 04/06/2010 | 74 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 03/08/2010 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 01/26/2010 | 85 | Possible Risk | 0.0 | 1.3 | 1.3 | 1.3 | 1.3 |
| 12/28/2009 | 384 | Unacceptable | 0.0 | 0.3 | 1.5 | 1.6 | 1.7 |
| 10/20/2009 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 09/15/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 08/22/2009 | 383 | Unacceptable | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 |
| 08/21/2009 | 85 | Possible Risk | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/29/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 |
| 06/23/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.6 | 0.7 | 3.5 |
| 06/06/2009 | <10 | Acceptable | 0.0 | 0.8 | 1.2 | 1.6 | 1.6 |
| 05/13/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 09/07/2008 | 120 | Unacceptable | 0.0 | 4.8 | 4.8 | 4.8 | 4.8 |
| 08/21/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/20/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 07/15/2008 | 27 | Acceptable | 0.0 | 1.1 | 1.1 | 1.1 | 1.1 |
| 06/16/2008 | 214 | Unacceptable | 0.0 | 0.0 | 1.7 | 1.7 | 1.7 |
52 Samples taken
| Sample Date |
[i]
Enterococcus Count Enterococcus CountEnterococcus is a commonly used indicator of water quality and sewage contamination. |
Quality | Temperature (f) |
Salinity | Chlorophyll | Turbidity | Oxygen |
|---|
| 10/11/2012 | 31 | Acceptable | 64.1 | 4.8 | 4.1 | 19.9 | 85.7 |
| 09/11/2012 | 10 | Acceptable | 74.9 | 6.8 | 7.3 | 28 | 93 |
| 08/14/2012 | 10 | Acceptable | 81.7 | 8.3 | 3.3 | 21 | 90 |
| 07/17/2012 | <10 | Acceptable | 82.6 | 9.1 | 18.6 | 86 | 121 |
| 06/12/2012 | 98 | Possible Risk | 72.6 | 3.0 | 12.4 | 37 | 99 |
| 05/16/2012 | <10 | Acceptable | 65.1 | 0.8 | 6.6 | 35 | 106 |
| 04/09/2012 | 10 | Acceptable | 53.6 | 7.7 | n/a | n/a | 101 |
| 03/05/2012 | 63 | Possible Risk | 44.8 | 3.5 | n/a | n/a | 100 |
| 02/06/2012 | 216 | Unacceptable | 40.3 | 2.4 | n/a | n/a | 99 |
| 01/03/2012 | 613 | Unacceptable | 40.5 | 0.1 | n/a | n/a | 98 |
| 12/05/2011 | <10 | Acceptable | 48.2 | 0.2 | n/a | n/a | 94 |
| 11/07/2011 | 10 | Acceptable | 54.7 | 0.9 | n/a | n/a | 92 |
| 10/20/2011 | 121 | Unacceptable | 63.7 | 0.7 | 0.3 | 58 | 96 |
| 09/15/2011 | 41 | Possible Risk | 70.5 | 0.1 | 1.8 | 112 | 82 |
| 08/17/2011 | 10 | Acceptable | 81.0 | 6.3 | 5.0 | 22 | 103 |
| 07/18/2011 | <10 | Acceptable | 82.8 | 3.6 | 5.9 | 25 | n/a |
| 06/28/2011 | 10 | Acceptable | 80.0 | 1.7 | 10.2 | 9 | 105 |
| 06/02/2011 | 30 | Acceptable | 72.0 | 1.3 | n/a | n/a | 112 |
| 05/17/2011 | 663 | Unacceptable | 59.7 | 2.6 | n/a | n/a | 93 |
| 05/02/2011 | 20 | Acceptable | 54.9 | 0.1 | n/a | n/a | 99 |
| 04/04/2011 | 31 | Acceptable | 44.6 | 3.8 | n/a | n/a | 95 |
| 03/07/2011 | 767 | Unacceptable | 39.2 | 0.6 | n/a | n/a | 98 |
| 02/07/2011 | 238 | Unacceptable | 34.9 | 4.6 | n/a | n/a | 95 |
| 01/03/2011 | 218 | Unacceptable | 35.4 | 3.7 | n/a | n/a | 92 |
| 12/06/2010 | 122 | Unacceptable | 40.8 | 0.2 | n/a | n/a | 91 |
| 11/08/2010 | 63 | Possible Risk | 50.0 | 1.0 | n/a | n/a | 91 |
| 10/13/2010 | 73 | Possible Risk | 63.6 | 0.4 | 6.5 | 33 | 90 |
| 09/12/2010 | 30 | Acceptable | 70.6 | 7.7 | 7.3 | 22 | 82 |
| 08/18/2010 | <10 | Acceptable | 80.4 | 7.4 | 18.5 | 153 | 108 |
| 08/10/2010 | 41 | Possible Risk | 80.6 | 8.4 | n/a | n/a | 111 |
| 07/22/2010 | 10 | Acceptable | 82.5 | 8.5 | 31.7 | 17 | 150 |
| 06/28/2010 | 73 | Possible Risk | 80.4 | 6.1 | n/a | n/a | 109 |
| 06/16/2010 | 30 | Acceptable | 72.6 | 7.7 | 6.5 | 47 | 85 |
| 05/22/2010 | <10 | Acceptable | 66.2 | 5.4 | 6.7 | 15 | 99 |
| 05/10/2010 | 75 | Possible Risk | 57.0 | 2.3 | n/a | n/a | 96 |
| 04/06/2010 | 74 | Possible Risk | 52.3 | 0.1 | n/a | n/a | 95 |
| 03/08/2010 | 20 | Acceptable | 39.9 | 2.4 | n/a | n/a | 98 |
| 01/26/2010 | 85 | Possible Risk | 37.9 | 5.5 | n/a | n/a | 97 |
| 12/28/2009 | 384 | Unacceptable | 39.7 | 4.0 | n/a | n/a | 94 |
| 10/20/2009 | 31 | Acceptable | 55.7 | 6.6 | 3.0 | 21 | 90 |
| 09/15/2009 | <10 | Acceptable | 74.7 | 6.1 | 4.2 | 38 | 89 |
| 08/22/2009 | 383 | Unacceptable | 81.2 | 4.7 | 20.3 | 22 | 110 |
| 08/21/2009 | 85 | Possible Risk | 82.1 | 4.8 | 23.4 | 22 | 118 |
| 07/29/2009 | <10 | Acceptable | 78.9 | 2.4 | 7.5 | 19 | 98 |
| 06/23/2009 | <10 | Acceptable | 71.4 | 0.4 | 1.4 | 38 | 97 |
| 06/06/2009 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 05/13/2009 | <10 | Acceptable | 63.7 | 1.9 | 4.4 | 30 | 104 |
| 09/07/2008 | 120 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
| 08/21/2008 | <10 | Acceptable | 79.0 | 5.8 | 6.6 | 10 | 114 |
| 07/20/2008 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
| 07/15/2008 | 27 | Acceptable | 79.2 | 5.6 | 5.1 | n/a | 98 |
| 06/16/2008 | 214 | Unacceptable | n/a | n/a | n/a | n/a | n/a |
Rainfall data comes from wunderground.com. It is added daily to show cumulative amounts.
We have based our assessment of acceptable water quality on the federal guidelines outlined in the 2000 Beaches Environmental Assessment and Coastal Health (BEACH) Act. Learn More