125th St. Pier

125th St. Pier

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

138 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
09/09/2024 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
08/26/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/22/2024 20 Acceptable 0.0 0.0 0.0 0.0 0.0
06/10/2024 41 Acceptable 0.0 0.0 0.0 0.0 0.0
05/20/2024 41 Acceptable 0.0 0.0 0.0 0.0 0.1
10/16/2023 120 Beach Advisory 0.0 0.0 0.7 0.0 0.8
09/18/2023 216 Beach Advisory 0.9 0.1 0.0 0.0 1.0
08/21/2023 <10 Acceptable 0.0 0.0 0.0 1.6 1.6
07/17/2023 31 Acceptable 0.0 0.1 0.2 0.1 0.4
06/26/2023 20 Acceptable 0.0 0.0 0.1 0.0 0.1
05/01/2023 288 Beach Advisory 3.1 1.1 1.7 0.0 5.9
10/09/2022 10 Acceptable 0.0 0.0 0.0 0.1 0.1
09/09/2022 <10 Acceptable 0.0 0.0 1.1 0.1 1.2
08/11/2022 63 Beach Advisory 0.1 0.1 0.0 0.6 0.8
07/14/2022 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/13/2022 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
05/23/2022 95 Beach Advisory 0.0 0.0 0.4 0.0 0.5
10/25/2021 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/13/2021 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
08/16/2021 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2021 <10 Acceptable 0.0 0.6 0.0 0.0 0.6
06/07/2021 <10 Acceptable 0.0 0.0 0.7 0.3 1.0
05/17/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2020 20 Acceptable 0.9 0.2 0.0 0.0 1.1
09/17/2020 41 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2020 41 Acceptable 1.5 0.0 0.0 0.0 1.5
07/13/2020 <10 Acceptable 0.1 0.0 2.5 0.0 2.6
06/15/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/25/2020 10 Acceptable 0.0 0.0 0.8 0.0 0.8
10/07/2019 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2019 <10 Acceptable 0.0 0.0 0.0 0.3 0.3
08/05/2019 41 Acceptable 0.0 0.0 0.2 0.0 0.2
07/08/2019 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/03/2019 20 Acceptable 0.0 0.3 0.0 0.0 0.3
05/06/2019 41 Acceptable 0.0 1.3 0.1 0.1 1.5
10/09/2018 31 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2018 20 Acceptable 0.5 0.0 0.0 0.4 0.9
08/13/2018 187 Beach Advisory 0.7 0.0 2.9 0.0 3.6
07/16/2018 31 Acceptable 0.0 0.6 0.4 0.0 1.0
06/12/2018 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/05/2018 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/15/2017 20 Acceptable 0.0 0.1 0.0 0.1 0.2
09/10/2017 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2017 20 Acceptable 0.0 0.1 0.0 0.0 0.1
07/09/2017 <10 Acceptable 0.0 0.0 1.8 0.0 1.8
06/11/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/14/2017 20 Acceptable 0.0 1.6 0.0 0.0 1.6
04/04/2017 520 Beach Advisory 1.2 0.0 0.0 0.0 1.2
10/12/2016 10 Acceptable 0.0 0.0 0.0 0.6 0.6
09/13/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2016 <10 Acceptable 0.0 0.0 0.3 0.2 0.5
07/12/2016 <10 Acceptable 0.0 0.0 0.0 0.5 0.5
06/14/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/19/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/11/2015 20 Acceptable 0.0 0.0 0.9 0.0 0.9
09/10/2015 275 Beach Advisory 1.6 0.0 0.0 0.0 1.6
08/11/2015 134 Beach Advisory 1.2 0.0 0.0 0.0 1.2
07/07/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/10/2015 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
05/11/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/12/2014 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
09/07/2014 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
08/11/2014 31 Acceptable 0.0 0.0 0.0 0.0 0.0
07/07/2014 10 Acceptable 0.0 0.0 0.0 0.1 0.1
06/12/2014 10 Acceptable 0.0 0.0 0.0 1.6 1.6
05/12/2014 41 Acceptable 0.0 0.0 0.4 0.0 0.4
10/16/2013 201 Beach Advisory 0.0 0.0 0.0 0.0 0.0
09/18/2013 41 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2013 31 Acceptable 0.0 0.9 0.1 0.0 0.9
07/17/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/19/2013 41 Acceptable 0.0 0.2 0.0 0.0 0.2
05/31/2013 <10 Acceptable 0.0 0.0 0.0 0.5 0.5
11/08/2012 395 Beach Advisory 0.1 1.1 0.0 0.0 1.2
10/10/2012 <10 Acceptable 0.3 0.0 0.0 0.2 0.5
09/10/2012 10 Acceptable 0.0 0.0 0.4 0.0 0.4
08/13/2012 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
07/16/2012 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
06/11/2012 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/15/2012 272 Beach Advisory 0.5 0.0 0.0 0.0 0.5
10/21/2011 120 Beach Advisory 0.0 0.0 1.1 0.0 1.1
09/14/2011 135 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/16/2011 62 Beach Advisory 0.0 0.6 5.8 0.0 6.4
07/25/2011 173 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/22/2011 98 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/21/2011 >24196 Beach Advisory 0.0 0.0 0.0 0.1 0.1
07/19/2011 121 Beach Advisory 0.0 0.1 0.0 0.0 0.1
06/27/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/16/2011 218 Beach Advisory 0.2 0.9 0.0 0.0 1.1
10/12/2010 110 Beach Advisory 0.1 1.1 0.0 0.0 1.2
09/11/2010 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2010 <10 Acceptable 0.0 0.1 0.2 0.0 0.3
07/21/2010 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
06/15/2010 86 Beach Advisory 0.0 0.0 0.3 0.0 0.3
05/21/2010 <10 Acceptable 0.0 0.0 0.0 1.1 1.1
10/19/2009 <10 Acceptable 0.0 0.3 0.0 0.1 0.4
09/14/2009 <10 Acceptable 0.0 0.0 0.0 0.8 0.8
08/20/2009 30 Acceptable 0.0 0.0 0.6 0.0 0.6
07/28/2009 52 Acceptable 0.0 0.6 1.4 0.0 2.0
06/22/2009 41 Acceptable 0.0 0.5 0.3 0.0 0.8
06/06/2009 84 Beach Advisory 0.0 0.9 0.5 0.5 1.9
05/12/2009 <10 Acceptable 0.0 0.0 0.0 0.6 0.6
10/20/2008 20 Acceptable 0.0 0.0 0.0 0.0 0.0
09/24/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/19/2008 20 Acceptable 0.0 0.0 0.0 0.0 0.0
07/14/2008 20 Acceptable 0.5 0.0 0.0 0.0 0.5
07/02/2008 15 Acceptable 0.0 0.0 0.0 0.6 0.6
05/19/2008 20 Acceptable 0.0 0.1 0.0 0.9 1.0
08/02/2007 88 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/01/2007 79 Beach Advisory 0.0 0.0 0.0 0.4 0.4
07/26/2007 62 Beach Advisory 0.0 0.0 0.0 2.3 2.3
07/23/2007 136 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/12/2007 1200 Beach Advisory 0.0 1.0 0.0 0.0 1.0
06/29/2007 139 Beach Advisory 0.0 0.0 0.7 0.0 0.7
06/28/2007 340 Beach Advisory 0.0 0.7 0.0 0.0 0.7
06/27/2007 22 Acceptable 0.0 0.0 0.0 0.0 0.0
06/12/2007 1500 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/11/2007 99 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/09/2007 121 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/08/2007 46 Acceptable 0.0 0.0 0.0 0.0 0.0
06/07/2007 18 Acceptable 0.0 0.0 0.0 2.3 2.3
06/06/2007 72 Beach Advisory 0.0 0.0 2.3 1.6 3.9
06/06/2007 80 Beach Advisory 0.0 0.0 2.3 1.6 3.9
06/05/2007 200 Beach Advisory 0.0 2.3 1.6 0.0 3.9
06/05/2007 663 Beach Advisory 0.0 2.3 1.6 0.0 3.9
06/04/2007 1500 Beach Advisory 2.3 1.6 0.0 0.0 3.9
06/04/2007 1500 Beach Advisory 2.3 1.6 0.0 0.0 3.9
06/03/2007 40 Acceptable 0.0 0.0 0.0 0.0 0.0
06/02/2007 18 Acceptable 0.0 0.0 0.0 0.0 0.0
06/01/2007 12 Acceptable 0.0 0.0 0.0 0.0 0.0
05/31/2007 8 Acceptable 0.0 0.0 0.0 0.0 0.0
05/30/2007 21 Acceptable 0.0 0.0 0.0 0.0 0.0
05/29/2007 83 Beach Advisory 0.0 0.0 0.0 0.0 0.0
10/31/2006 147 Beach Advisory 0.0 0.0 0.0 2.2 2.2
10/12/2006 305 Beach Advisory 0.3 1.6 0.0 0.0 1.9
10/11/2006 269 Beach Advisory 1.6 0.0 0.0 0.0 1.6
10/06/2006 824 Beach Advisory 0.0 0.1 0.6 0.0 0.7
10/03/2006 773 Beach Advisory 0.0 0.0 0.4 0.0 0.4
10/02/2006 1433 Beach Advisory 0.0 0.4 0.0 0.1 0.5

Entero Count (fecal indicator) and Rainfall Correlation

138 Samples taken

All Water Quality Parameters

138 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
09/09/2024 <10 Acceptable 71.798 10.17 0.29 2.55 92.3
08/26/2024 <10 Acceptable 76.19 9.55 0.3 5.17 6.17
07/22/2024 20 Acceptable 76.03 17.05 0.58 8.91 85.6
06/10/2024 41 Acceptable 70.34 NS NS NS 87.1
05/20/2024 41 Acceptable 64.78 7.12 2.24 6 113.8
10/16/2023 120 Beach Advisory 62.96 13.6 0.96 7 97.2
09/18/2023 216 Beach Advisory n/a n/a n/a n/a n/a
08/21/2023 <10 Acceptable 77.4 8.9 5.2 8 91
07/17/2023 31 Acceptable 80.7 4.3 3.4 55 88
06/26/2023 20 Acceptable 72.5 11.2 22 9 123
05/01/2023 288 Beach Advisory 54.3 3.4 2.4 11 97
10/09/2022 10 Acceptable 62.2 20.3 1.6 26 80
09/09/2022 <10 Acceptable 76.6 20.9 2 21 65
08/11/2022 63 Beach Advisory 78.7 22.4 2.1 10 63
07/14/2022 10 Acceptable 74.2 20.2 2.4 18 77
06/13/2022 <10 Acceptable 69.8 15.7 3.3 17 n/a
05/23/2022 95 Beach Advisory 63.3 9.1 1.4 14 93
10/25/2021 10 Acceptable 64.1 6.4 3 16 103
09/13/2021 <10 Acceptable 75.1 5.1 3.4 9 87
08/16/2021 10 Acceptable 78.1 9.3 4.3 10 86
07/19/2021 <10 Acceptable 78.6 3.7 6 7 82
06/07/2021 <10 Acceptable 70.7 9.7 3.8 11 99
05/17/2021 <10 Acceptable 64.9 5.7 1.6 10 104
10/13/2020 20 Acceptable 63.1 17.5 3.2 6 85
09/17/2020 41 Acceptable 73.1 21.3 2.1 19 67
08/13/2020 41 Acceptable 82.2 10 64.4 9 158
07/13/2020 <10 Acceptable 82.3 11.7 15.9 6 130
06/15/2020 <10 Acceptable 71.3 8.9 9 6 122
05/25/2020 10 Acceptable 61.3 12.8 2.8 16 100
10/07/2019 10 Acceptable 68.6 15.9 2.5 6 84
09/09/2019 <10 Acceptable 74.3 12 4.3 6 87
08/05/2019 41 Acceptable 78.5 17.7 2.3 12 57
07/08/2019 <10 Acceptable 75.7 12.1 3.5 12 76
06/03/2019 20 Acceptable 64.8 11.3 1.6 16 87
05/06/2019 41 Acceptable 56 8.1 1.6 15 90
10/09/2018 31 Acceptable 70.8 13.1 2.5 25 72
09/09/2018 20 Acceptable 76.2 20.1 2.8 40 65
08/13/2018 187 Beach Advisory 77.9 16.9 2.3 19 52
07/16/2018 31 Acceptable 76.6 20.2 2.4 17 67
06/12/2018 <10 Acceptable 67.6 16.5 10.5 20 108
05/05/2018 10 Acceptable 55.5 2.6 1.8 23 103
10/15/2017 20 Acceptable 69.9 17 2.5 9 103
09/10/2017 20 Acceptable 70.9 17.2 2.5 16 75
08/13/2017 20 Acceptable 77 14.8 2.7 11 75
07/09/2017 <10 Acceptable 75.1 8.6 2.9 8 97
06/11/2017 <10 Acceptable 69.5 6.4 1.9 13 92
05/14/2017 20 Acceptable 59.5 2.8 1.7 20 98
04/04/2017 520 Beach Advisory 42.4 4.2 2.2 47 99
10/12/2016 10 Acceptable 65.7 17.7 8.7 32 90
09/13/2016 <10 Acceptable 76.7 14.8 33.3 n/a 125
08/14/2016 <10 Acceptable 83.2 12.3 42.3 23 166
07/12/2016 <10 Acceptable 77.7 10.7 10.3 8 106
06/14/2016 <10 Acceptable 68.5 9.4 4.4 24 98
05/19/2016 <10 Acceptable 59 11.1 1.9 n/a 96
10/11/2015 20 Acceptable 65.8 19.2 3.1 51 83
09/10/2015 275 Beach Advisory 77.6 20.5 3.6 14 68
08/11/2015 134 Beach Advisory 75 20.9 3.2 20 74
07/07/2015 <10 Acceptable 75.7 10.3 5.4 19 87
06/10/2015 <10 Acceptable 70 10.4 2.9 8 92
05/11/2015 <10 Acceptable 60 14.5 3.2 37 93
10/12/2014 <10 Acceptable 65 18.6 1.6 19 79
09/07/2014 <10 Acceptable 77.5 12.8 5.8 11 88
08/11/2014 31 Acceptable 76.4 15.3 0.9 36 70
07/07/2014 10 Acceptable 76 9.1 8 13 99
06/12/2014 10 Acceptable 67.5 11.1 30.5 24 113
05/12/2014 41 Acceptable 59.7 5.3 2.5 21 99
10/16/2013 201 Beach Advisory 65.2 20.7 1.2 18 79
09/18/2013 41 Acceptable 68.7 20.5 2 16 71
08/14/2013 31 Acceptable 76 11 5.4 37 93
07/17/2013 10 Acceptable 81.5 8.4 10.5 68 100
06/19/2013 41 Acceptable 70.5 3.9 3.9 18 95
05/31/2013 <10 Acceptable 67.9 6.2 6 75 95
11/08/2012 395 Beach Advisory 51.6 11.5 1 34 90
10/10/2012 <10 Acceptable 66 9.2 8.3 13 94
09/10/2012 10 Acceptable 76.8 12.3 12.7 61 98
08/13/2012 <10 Acceptable 82.6 14.1 12.7 9 151
07/16/2012 <10 Acceptable 82.6 14.3 18.3 67 159
06/11/2012 10 Acceptable 71.1 10.4 6.5 n/a 83
05/15/2012 272 Beach Advisory 62 4.2 3.5 24 97
10/21/2011 120 Beach Advisory 61.8 4.1 1.8 47 91
09/14/2011 135 Beach Advisory 72.1 4.1 1.7 85 79
08/16/2011 62 Beach Advisory 77.8 15.3 1.8 57 69
07/25/2011 173 Beach Advisory 81.6 7.5 18.5 10 141
07/22/2011 98 Beach Advisory 83.8 9.7 30 13 142
07/21/2011 >24196 Beach Advisory n/a n/a n/a n/a n/a
07/19/2011 121 Beach Advisory 80.2 12.4 3.3 13 88
06/27/2011 <10 Acceptable 78 3 11.7 46 104
05/16/2011 218 Beach Advisory 57.9 8.5 2.9 107 85
10/12/2010 110 Beach Advisory 66 7.7 3.6 17 83
09/11/2010 20 Acceptable 72.7 22.7 2.4 60 71
08/17/2010 <10 Acceptable 79.4 16.2 6 6 79
07/21/2010 <10 Acceptable 84.1 12.4 97.7 31 210
06/15/2010 86 Beach Advisory 68.1 18.8 1.7 28 68
05/21/2010 <10 Acceptable 62.2 12.5 2.8 18 89
10/19/2009 <10 Acceptable 57.2 16.9 n/a n/a 86
09/14/2009 <10 Acceptable 74.3 10.5 3.4 29 93
08/20/2009 30 Acceptable 78.5 14.6 1.9 48 66
07/28/2009 52 Acceptable 76.5 12.3 2.4 20 73
06/22/2009 41 Acceptable 70.2 3 1 72 83
06/06/2009 84 Beach Advisory n/a n/a n/a n/a n/a
05/12/2009 <10 Acceptable 60.5 7.5 1.6 35 92
10/20/2008 20 Acceptable 62.1 20.8 1.9 12 82
09/24/2008 <10 Acceptable 71.2 12 3 8 88
08/19/2008 20 Acceptable 75.3 17 1.3 18 74
07/14/2008 20 Acceptable 78.5 10.8 8.1 10 116
07/02/2008 15 Acceptable 77 12.7 7.1 15 98
05/19/2008 20 Acceptable 58.7 9.9 1.2 35 94
08/02/2007 88 Beach Advisory n/a n/a n/a n/a n/a
08/01/2007 79 Beach Advisory n/a n/a n/a n/a n/a
07/26/2007 62 Beach Advisory n/a n/a n/a n/a n/a
07/23/2007 136 Beach Advisory n/a n/a n/a n/a n/a
07/12/2007 1200 Beach Advisory n/a n/a n/a n/a n/a
06/29/2007 139 Beach Advisory n/a n/a n/a n/a n/a
06/28/2007 340 Beach Advisory n/a n/a n/a n/a n/a
06/27/2007 22 Acceptable n/a n/a n/a n/a n/a
06/12/2007 1500 Beach Advisory n/a n/a n/a n/a n/a
06/11/2007 99 Beach Advisory n/a n/a n/a n/a n/a
06/09/2007 121 Beach Advisory n/a n/a n/a n/a n/a
06/08/2007 46 Acceptable n/a n/a n/a n/a n/a
06/07/2007 18 Acceptable n/a n/a n/a n/a n/a
06/06/2007 72 Beach Advisory n/a n/a n/a n/a n/a
06/06/2007 80 Beach Advisory n/a n/a n/a n/a n/a
06/05/2007 200 Beach Advisory n/a n/a n/a n/a n/a
06/05/2007 663 Beach Advisory n/a n/a n/a n/a n/a
06/04/2007 1500 Beach Advisory n/a n/a n/a n/a n/a
06/04/2007 1500 Beach Advisory n/a n/a n/a n/a n/a
06/03/2007 40 Acceptable n/a n/a n/a n/a n/a
06/02/2007 18 Acceptable n/a n/a n/a n/a n/a
06/01/2007 12 Acceptable n/a n/a n/a n/a n/a
05/31/2007 8 Acceptable n/a n/a n/a n/a n/a
05/30/2007 21 Acceptable n/a n/a n/a n/a n/a
05/29/2007 83 Beach Advisory n/a n/a n/a n/a n/a
10/31/2006 147 Beach Advisory n/a n/a n/a n/a n/a
10/12/2006 305 Beach Advisory n/a n/a n/a n/a n/a
10/11/2006 269 Beach Advisory n/a n/a n/a n/a n/a
10/06/2006 824 Beach Advisory n/a n/a n/a n/a n/a
10/03/2006 773 Beach Advisory n/a n/a n/a n/a n/a
10/02/2006 1433 Beach Advisory n/a n/a n/a n/a n/a

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Manhattan, NY
The Pier at 125th St. is a new access point for recreational and subsistence fishing. There is a New York City combined sewer overflow (CSO) immediately to the south.

Agencies Responsible:

NYCDEP: 212-639-9675 and NYSDEC Region 2: 718-482-4933

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member