79th Street midchannel

79th street midchannel

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

119 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
10/07/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2024 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
08/26/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/22/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/10/2024 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/20/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.1
10/16/2023 41 Acceptable 0.0 0.0 0.7 0.0 0.8
09/18/2023 74 Beach Advisory 0.9 0.1 0.0 0.0 1.0
08/21/2023 <10 Acceptable 0.0 0.0 0.0 1.6 1.6
07/17/2023 <10 Acceptable 0.0 0.1 0.2 0.1 0.4
06/26/2023 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
05/01/2023 281 Beach Advisory 3.1 1.1 1.7 0.0 5.9
10/09/2022 10 Acceptable 0.0 0.0 0.0 0.1 0.1
09/09/2022 <10 Acceptable 0.0 0.0 1.1 0.1 1.2
08/11/2022 <10 Acceptable 0.1 0.1 0.0 0.6 0.8
07/14/2022 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/13/2022 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
05/23/2022 <10 Acceptable 0.0 0.0 0.4 0.0 0.5
10/25/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/13/2021 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
08/16/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2021 <10 Acceptable 0.0 0.6 0.0 0.0 0.6
06/07/2021 <10 Acceptable 0.0 0.0 0.7 0.3 1.0
05/17/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2020 20 Acceptable 0.9 0.2 0.0 0.0 1.1
09/17/2020 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2020 294 Beach Advisory 1.5 0.0 0.0 0.0 1.5
07/13/2020 10 Acceptable 0.1 0.0 2.5 0.0 2.6
06/15/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/25/2020 20 Acceptable 0.0 0.0 0.8 0.0 0.8
10/07/2019 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2019 <10 Acceptable 0.0 0.0 0.0 0.3 0.3
08/05/2019 10 Acceptable 0.0 0.0 0.2 0.0 0.2
07/08/2019 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/03/2019 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
05/06/2019 <10 Acceptable 0.0 1.3 0.1 0.1 1.5
10/09/2018 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2018 <10 Acceptable 0.5 0.0 0.0 0.4 0.9
08/13/2018 414 Beach Advisory 0.7 0.0 2.9 0.0 3.6
07/16/2018 10 Acceptable 0.0 0.6 0.4 0.0 1.0
06/12/2018 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/05/2018 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/15/2017 <10 Acceptable 0.0 0.1 0.0 0.1 0.2
09/10/2017 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2017 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
07/09/2017 <10 Acceptable 0.0 0.0 1.8 0.0 1.8
06/11/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/14/2017 <10 Acceptable 0.0 1.6 0.0 0.0 1.6
04/04/2017 20 Acceptable 1.2 0.0 0.0 0.0 1.2
10/12/2016 <10 Acceptable 0.0 0.0 0.0 0.6 0.6
09/13/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2016 <10 Acceptable 0.0 0.0 0.3 0.2 0.5
07/12/2016 <10 Acceptable 0.0 0.0 0.0 0.5 0.5
06/14/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/19/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/11/2015 10 Acceptable 0.0 0.0 0.9 0.0 0.9
09/10/2015 97 Beach Advisory 1.6 0.0 0.0 0.0 1.6
08/11/2015 52 Acceptable 1.2 0.0 0.0 0.0 1.2
07/07/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/10/2015 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
05/11/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/12/2014 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
09/07/2014 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
08/11/2014 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/07/2014 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
06/12/2014 <10 Acceptable 0.0 0.0 0.0 1.6 1.6
05/12/2014 41 Acceptable 0.0 0.0 0.4 0.0 0.4
10/16/2013 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/18/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2013 10 Acceptable 0.0 0.9 0.1 0.0 0.9
07/17/2013 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/19/2013 10 Acceptable 0.0 0.2 0.0 0.0 0.2
05/31/2013 <10 Acceptable 0.0 0.0 0.0 0.5 0.5
11/08/2012 41 Acceptable 0.1 1.1 0.0 0.0 1.2
10/10/2012 10 Acceptable 0.3 0.0 0.0 0.2 0.5
09/10/2012 <10 Acceptable 0.0 0.0 0.4 0.0 0.4
08/13/2012 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
07/16/2012 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
06/11/2012 20 Acceptable 0.0 0.0 0.0 0.0 0.0
05/15/2012 86 Beach Advisory 0.5 0.0 0.0 0.0 0.5
10/21/2011 51 Acceptable 0.0 0.0 1.1 0.0 1.1
09/14/2011 41 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2011 20 Acceptable 0.0 0.6 5.8 0.0 6.4
07/25/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/22/2011 41 Acceptable 0.0 0.0 0.0 0.0 0.0
07/21/2011 161 Beach Advisory 0.0 0.0 0.0 0.1 0.1
07/19/2011 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
06/27/2011 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/16/2011 74 Beach Advisory 0.2 0.9 0.0 0.0 1.1
10/12/2010 161 Beach Advisory 0.1 1.1 0.0 0.0 1.2
09/11/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2010 <10 Acceptable 0.0 0.1 0.2 0.0 0.3
07/21/2010 <10 Acceptable 0.0 0.0 0.1 0.0 0.1
06/15/2010 20 Acceptable 0.0 0.0 0.3 0.0 0.3
05/21/2010 <10 Acceptable 0.0 0.0 0.0 1.1 1.1
10/19/2009 31 Acceptable 0.0 0.3 0.0 0.1 0.4
09/14/2009 20 Acceptable 0.0 0.0 0.0 0.8 0.8
08/20/2009 10 Acceptable 0.0 0.0 0.6 0.0 0.6
07/28/2009 <10 Acceptable 0.0 0.6 1.4 0.0 2.0
07/26/2009 <10 Acceptable 1.4 0.0 0.0 0.4 1.8
07/25/2009 10 Acceptable 0.0 0.0 0.4 0.0 0.4
06/22/2009 <10 Acceptable 0.0 0.5 0.3 0.0 0.8
06/06/2009 20 Acceptable 0.0 0.9 0.5 0.5 1.9
05/12/2009 10 Acceptable 0.0 0.0 0.0 0.6 0.6
10/20/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/24/2008 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/19/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/14/2008 26 Acceptable 0.5 0.0 0.0 0.0 0.5
07/02/2008 <10 Acceptable 0.0 0.0 0.0 0.6 0.6
05/19/2008 10 Acceptable 0.0 0.1 0.0 0.9 1.0
09/06/2007 2 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2007 6 Acceptable 0.0 0.0 0.0 0.0 0.0
07/11/2007 1032 Beach Advisory 1.0 0.0 0.0 0.0 1.0
06/18/2007 1 Acceptable 0.0 0.0 0.0 0.0 0.0
05/23/2007 3 Acceptable 0.0 0.0 0.0 0.0 0.0
04/18/2007 205 Beach Advisory 0.0 0.0 0.9 7.6 8.5
11/10/2006 143 Beach Advisory 0.0 0.0 3.6 0.0 3.6
10/18/2006 30 Acceptable 0.0 1.1 0.0 0.0 1.1
09/26/2006 <10 Acceptable 0.0 0.0 0.0 0.1 0.1

Entero Count (fecal indicator) and Rainfall Correlation

119 Samples taken

All Water Quality Parameters

119 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
10/07/2024 <10 Acceptable 69.207 22.08 0.22 4.51 81.60
09/09/2024 <10 Acceptable 72.338 11.08 1.62 3.15 93.40
08/26/2024 <10 Acceptable 76.89 8.98 0.3 6.68 81.40
07/22/2024 <10 Acceptable 75.25 18.02 0.84 4.25 92.6
06/10/2024 10 Acceptable 72.86 NS NS NS 86.3
05/20/2024 <10 Acceptable 64.60 5.71 2.23 2.4 113.5
10/16/2023 41 Acceptable 63 14.02 1.2 3.4 101.7
09/18/2023 74 Beach Advisory 72.28 19.47 2.33 n/a n/a
08/21/2023 <10 Acceptable 77.3 9.6 7.4 59 93
07/17/2023 <10 Acceptable 83.4 3.5 5.6 14 100
06/26/2023 <10 Acceptable 72.7 11.4 6.8 7 115
05/01/2023 281 Beach Advisory 54.4 2.7 2.5 18 97
10/09/2022 10 Acceptable 62.5 20 1.7 7 81
09/09/2022 <10 Acceptable 77.4 19.3 4.9 6 73
08/11/2022 <10 Acceptable 79.8 21.4 7.7 6 75
07/14/2022 <10 Acceptable 75.9 19.4 5.6 9 91
06/13/2022 <10 Acceptable 72.2 13.7 6.7 5 105
05/23/2022 <10 Acceptable 63.8 9.6 1.6 12 n/a
10/25/2021 <10 Acceptable 64.4 6.6 2.8 5 88
09/13/2021 <10 Acceptable 74.8 6.2 1.8 11 83
08/16/2021 <10 Acceptable 78.6 8.7 3 10 87
07/19/2021 <10 Acceptable 79 3 5.3 14 86
06/07/2021 <10 Acceptable 70.7 8.9 2.8 9 100
05/17/2021 <10 Acceptable 62.3 6.6 1.8 9 98
10/13/2020 20 Acceptable 63.1 14.8 2.9 6 87
09/17/2020 10 Acceptable 73 20.3 2.3 9 69
08/13/2020 294 Beach Advisory 82.2 10.3 38.2 8 148
07/13/2020 10 Acceptable 80.6 13.6 10.1 6 104
06/15/2020 <10 Acceptable 71.7 7.8 8.9 7 122
05/25/2020 20 Acceptable 60.9 11.3 3.2 15 100
10/07/2019 <10 Acceptable 68.7 17.2 2.9 5 84
09/09/2019 <10 Acceptable 75.1 11.6 2.9 5 86
08/05/2019 10 Acceptable 76.8 22.1 4.3 8 67
07/08/2019 10 Acceptable 75.2 13.3 2.7 13 72
06/03/2019 <10 Acceptable 65 10.7 1.4 14 86
05/06/2019 <10 Acceptable 57.5 6.5 1.5 15 93
10/09/2018 <10 Acceptable 71.2 11.5 2.4 15 74
09/09/2018 <10 Acceptable 75.6 18.6 3 9 71
08/13/2018 414 Beach Advisory 78.1 15.4 5.2 11 70
07/16/2018 10 Acceptable 75.5 23.2 3.9 12 75
06/12/2018 <10 Acceptable 67.5 15.6 14.5 13 110
05/05/2018 10 Acceptable 55.7 2.9 1.8 20 103
10/15/2017 <10 Acceptable 69.8 16.6 2.3 9 79
09/10/2017 10 Acceptable 70.6 20.4 3.9 8 83
08/13/2017 <10 Acceptable 76 17.8 3 29 71
07/09/2017 <10 Acceptable 76 8.7 3.7 9 101
06/11/2017 <10 Acceptable 68.8 8.4 2 13 90
05/14/2017 <10 Acceptable 59.5 3.7 1.8 19 96
04/04/2017 20 Acceptable 42 4.4 1.8 27 100
10/12/2016 <10 Acceptable 65.4 16.6 3.2 32 90
09/13/2016 <10 Acceptable 77 15.1 17.6 n/a 119
08/14/2016 <10 Acceptable 82.9 12.7 36.4 23 165
07/12/2016 <10 Acceptable 77.6 11.3 8.9 10 98
06/14/2016 <10 Acceptable 69.6 7.7 3.4 22 99
05/19/2016 <10 Acceptable 59.8 9.3 1.8 n/a 98
10/11/2015 10 Acceptable 65.8 19.1 3.1 12 86
09/10/2015 97 Beach Advisory 77.8 18.3 7.5 11 77
08/11/2015 52 Acceptable 75.2 20.9 3.4 11 76
07/07/2015 <10 Acceptable 76.4 12.5 3.1 19 85
06/10/2015 <10 Acceptable 69.3 12 2.7 9 87
05/11/2015 <10 Acceptable 60.2 16.6 4.6 14 96
10/12/2014 <10 Acceptable 64.9 22.2 1.7 8 80
09/07/2014 <10 Acceptable 77.3 13.8 3.9 14 77
08/11/2014 <10 Acceptable 77 15 1 23 75
07/07/2014 <10 Acceptable 76 9.3 6.1 10 99
06/12/2014 <10 Acceptable 67.1 12 25 25 112
05/12/2014 41 Acceptable 59.6 5.7 2.4 27 99
10/16/2013 <10 Acceptable 65.2 21.1 2.1 15 83
09/18/2013 10 Acceptable 69.1 19.9 2.4 14 77
08/14/2013 10 Acceptable 75.3 14.2 5 32 86
07/17/2013 <10 Acceptable 81.4 8.4 10.8 47 100
06/19/2013 10 Acceptable 70.8 3.7 3.7 20 95
05/31/2013 <10 Acceptable 66.9 7 3.7 62 92
11/08/2012 41 Acceptable 51 9.3 0.9 17 91
10/10/2012 10 Acceptable 65.6 10.2 6.2 13 90
09/10/2012 <10 Acceptable 76.5 13.5 6.6 60 88
08/13/2012 <10 Acceptable 82.2 14.9 7.9 9 118
07/16/2012 <10 Acceptable 81.4 14.9 10.4 83 119
06/11/2012 20 Acceptable 70.8 10.8 4.3 n/a 83
05/15/2012 86 Beach Advisory 61.6 5.4 2.5 22 95
10/21/2011 51 Acceptable 62 4.9 1.5 30 90
09/14/2011 41 Acceptable 72 3.3 1.6 72 80
08/16/2011 20 Acceptable 78 14.4 2.3 24 75
07/25/2011 <10 Acceptable 82 5.7 25.8 9 166
07/22/2011 41 Acceptable 82.3 12.7 13.7 9 n/a
07/21/2011 161 Beach Advisory n/a n/a n/a n/a n/a
07/19/2011 <10 Acceptable 80.1 13.8 4.1 11 90
06/27/2011 10 Acceptable 76.1 3.9 8.3 50 93
05/16/2011 74 Beach Advisory 58 8.8 3 92 87
10/12/2010 161 Beach Advisory 66.5 9.8 4.6 13 85
09/11/2010 <10 Acceptable 73.1 22.3 13.8 18 90
08/17/2010 <10 Acceptable 79.1 15.9 3.6 8 71
07/21/2010 <10 Acceptable 82.1 13.5 69.2 13 135
06/15/2010 20 Acceptable 71 17.5 3 20 75
05/21/2010 <10 Acceptable 62.6 11.8 2.5 19 90
10/19/2009 31 Acceptable 57.2 15.9 n/a n/a 85
09/14/2009 20 Acceptable 72.7 13.9 1.8 61 80
08/20/2009 10 Acceptable 79.5 13.1 2.2 21 71
07/28/2009 <10 Acceptable 76.3 12.4 2.7 14 75
07/26/2009 <10 Acceptable n/a n/a n/a n/a n/a
07/25/2009 10 Acceptable n/a n/a n/a n/a n/a
06/22/2009 <10 Acceptable 70.4 2.8 1.2 75 83
06/06/2009 20 Acceptable n/a n/a n/a n/a n/a
05/12/2009 10 Acceptable 60.8 6.8 1.2 24 93
10/20/2008 <10 Acceptable 62 24.2 1.8 5 83
09/24/2008 10 Acceptable 70.4 13.9 1.9 9 83
08/19/2008 <10 Acceptable 75.4 18.5 2 9 81
07/14/2008 26 Acceptable 79.1 10.3 4.7 11 104
07/02/2008 <10 Acceptable 76.1 13.6 4.7 27 86
05/19/2008 10 Acceptable 58.7 10.4 1 35 91
09/06/2007 2 Acceptable 75 19.4 4.7 10 86
08/16/2007 6 Acceptable 78.4 18.5 3.2 15 79
07/11/2007 1032 Beach Advisory 72 22 3.6 51 85
06/18/2007 1 Acceptable n/a 14.7 n/a n/a 98
05/23/2007 3 Acceptable 63.1 9.6 1.1 44 n/a
04/18/2007 205 Beach Advisory 44.8 0.9 0.1 49 99
11/10/2006 143 Beach Advisory 52.7 3.1 1.2 45 94
10/18/2006 30 Acceptable 62.8 9.4 3.2 7 87
09/26/2006 <10 Acceptable 71.4 16.6 n/a n/a 97

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Manhattan, NY
This deep water sample site off 79th St. has recreational boating and occasional swim events.

The data displayed on these pages relates to the levels of sewage indicating microbes. Even though the levels on a single days can fall within acceptable levels for Enterococcus, these locations are not necessarily acceptable for swimming. Other water quality parameters not reported on this web site such as chemical contamination and floatables should cause users to exercise caution at this site.

Agencies Responsible:

Hudson County Dept. of Health: 201-271-4310, NYSDEC Region 2: 718-482-4933 and NYCDEP: 212-639-9675

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member