Cedar Pond Brook

Cedar Pond Brook

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

114 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
10/08/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/10/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/27/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/23/2024 20 Acceptable 0.4 0.1 0.0 0.0 0.4
06/11/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/21/2024 41 Acceptable 0.0 0.0 0.0 0.0 0.0
10/17/2023 10 Acceptable 0.0 0.0 0.0 0.6 0.6
09/19/2023 84 Beach Advisory 0.0 1.0 0.2 0.1 1.3
08/22/2023 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/18/2023 31 Acceptable 0.0 0.0 1.4 0.2 1.6
06/27/2023 5172 Beach Advisory 1.3 1.6 0.0 0.3 3.2
05/02/2023 231 Beach Advisory 0.0 0.2 2.2 1.6 4.0
10/11/2022 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/11/2022 10 Acceptable 0.3 0.0 0.0 0.0 0.3
08/20/2022 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/16/2022 10 Acceptable 0.1 0.0 0.0 0.0 0.1
06/14/2022 31 Acceptable 0.0 0.1 0.0 0.0 0.1
05/24/2022 31 Acceptable 0.0 0.0 0.0 0.0 0.0
10/29/2021 862 Beach Advisory 0.0 0.0 0.0 3.4 3.4
09/14/2021 316 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/17/2021 226 Beach Advisory 0.0 0.0 0.0 0.1 0.1
07/20/2021 173 Beach Advisory 0.0 0.1 0.3 0.9 1.2
06/08/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/18/2021 20 Acceptable 0.0 0.0 0.0 0.0 0.0
10/15/2020 63 Beach Advisory 0.0 0.0 0.3 0.3 0.6
09/19/2020 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2020 495 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/15/2020 63 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/17/2020 31 Acceptable 0.0 0.0 0.0 0.0 0.0
05/27/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/09/2019 73 Beach Advisory 0.1 0.1 0.2 0.0 0.4
09/11/2019 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/07/2019 20 Acceptable 0.0 0.0 0.0 0.2 0.2
07/10/2019 121 Beach Advisory 0.0 0.0 0.0 0.0 0.0
06/06/2019 <10 Acceptable 0.1 0.0 0.0 0.0 0.1
05/09/2019 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
10/11/2018 41 Acceptable 0.0 0.0 0.0 0.1 0.1
09/11/2018 52 Acceptable 0.0 1.7 0.1 0.1 1.9
08/15/2018 20 Acceptable 0.0 0.0 0.8 0.2 1.0
07/18/2018 30 Acceptable 0.0 1.6 0.1 0.3 1.9
06/14/2018 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/07/2018 10 Acceptable 0.0 0.2 0.0 0.0 0.2
10/17/2017 20 Acceptable 0.0 0.1 0.0 0.0 0.2
09/12/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2017 41 Acceptable 0.1 0.0 0.0 0.4 0.5
07/11/2017 10 Acceptable 0.4 0.1 0.0 0.0 0.5
06/13/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/16/2017 <10 Acceptable 0.0 0.0 0.1 1.7 1.8
04/06/2017 10 Acceptable 0.9 0.0 1.1 0.0 2.0
10/16/2016 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
09/15/2016 31 Acceptable 0.0 0.2 0.0 0.0 0.2
08/16/2016 10 Acceptable 0.0 0.0 0.1 0.1 0.2
07/14/2016 <10 Acceptable 0.2 0.0 0.0 0.0 0.2
06/16/2016 31 Acceptable 0.0 0.0 0.0 0.0 0.0
05/21/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2015 20 Acceptable 0.0 0.0 0.0 0.0 0.0
09/12/2015 10 Acceptable 0.0 0.3 1.3 0.0 1.6
08/13/2015 <10 Acceptable 0.0 0.0 1.0 0.0 1.0
07/09/2015 96 Beach Advisory 0.3 0.3 0.1 0.0 0.7
06/11/2015 <10 Acceptable 0.0 0.0 0.2 0.2 0.3
05/13/2015 20 Acceptable 0.0 0.0 0.0 0.0 0.0
10/14/2014 <10 Acceptable 0.0 0.0 0.0 0.4 0.4
09/08/2014 86 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/12/2014 20 Acceptable 0.0 0.0 0.0 0.0 0.0
07/08/2014 <10 Acceptable 0.2 0.0 0.0 0.0 0.2
06/13/2014 5794 Beach Advisory 1.4 0.0 0.1 0.0 1.5
05/13/2014 20 Acceptable 0.0 0.0 0.1 0.3 0.3
10/17/2013 31 Acceptable 0.0 0.0 0.0 0.0 0.0
09/19/2013 41 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2013 10 Acceptable 0.0 0.0 0.7 0.4 1.1
07/18/2013 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/20/2013 10 Acceptable 0.0 0.0 0.3 0.2 0.5
05/30/2013 <10 Acceptable 0.0 0.0 0.4 0.0 0.4
10/11/2012 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
09/11/2012 <10 Acceptable 0.0 0.0 0.0 1.4 1.4
08/14/2012 30 Acceptable 0.0 0.0 0.0 0.0 0.0
07/17/2012 10 Acceptable 0.0 0.0 0.2 0.0 0.2
06/12/2012 10 Acceptable 0.5 0.0 0.0 0.0 0.5
05/16/2012 <10 Acceptable 0.1 0.4 0.1 0.0 0.6
10/20/2011 650 Beach Advisory 0.0 0.1 0.0 0.0 0.1
09/15/2011 2723 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/17/2011 31 Acceptable 0.0 0.0 0.0 3.4 3.4
07/18/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/28/2011 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/17/2011 3654 Beach Advisory 1.2 0.0 0.8 0.0 2.0
10/13/2010 <10 Acceptable 0.0 0.1 0.3 0.0 0.4
09/12/2010 228 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/18/2010 <10 Acceptable 0.0 0.0 0.2 0.3 0.5
07/22/2010 563 Beach Advisory 0.0 0.1 0.0 1.4 1.5
06/16/2010 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/22/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/20/2009 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/15/2009 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/21/2009 41 Acceptable 0.0 0.0 0.0 0.0 0.0
07/29/2009 <10 Acceptable 0.6 0.0 0.0 0.2 0.8
06/23/2009 <10 Acceptable 0.0 0.0 0.6 0.5 1.1
06/08/2009 <10 Acceptable 0.0 0.0 0.0 0.8 0.8
05/13/2009 8 Acceptable 0.0 0.0 0.0 0.0 0.0
10/21/2008 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/23/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/21/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/15/2008 122 Beach Advisory 0.0 1.1 0.0 0.0 1.1
06/25/2008 22 Acceptable 0.0 0.0 0.0 0.1 0.1
06/16/2008 214 Beach Advisory 0.0 0.0 1.7 0.0 1.7
05/20/2008 6 Acceptable 0.3 0.0 0.2 0.1 0.6
09/09/2007 30 Acceptable 0.0 0.0 0.0 0.0 0.0
08/23/2007 194 Beach Advisory 0.0 0.0 1.3 0.1 1.4
07/16/2007 28 Acceptable 0.0 0.0 0.0 0.0 0.0
06/28/2007 283 Beach Advisory 0.0 0.7 0.0 0.0 0.7
06/20/2007 16 Acceptable 0.1 0.3 0.0 0.0 0.4
05/21/2007 7 Acceptable 0.0 0.0 0.2 0.0 0.2
04/25/2007 33 Acceptable 0.0 0.0 0.0 0.0 0.0
12/06/2006 75 Beach Advisory 0.0 0.0 0.0 0.0 0.0
10/20/2006 126 Beach Advisory 0.4 0.1 0.0 1.1 1.6

Entero Count (fecal indicator) and Rainfall Correlation

114 Samples taken

All Water Quality Parameters

114 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
10/08/2024 <10 Acceptable 69.745 6.72 0.21 4.95 82.40
09/10/2024 <10 Acceptable 74.876 3.39 0.27 9.8 79.80
08/27/2024 <10 Acceptable 79.94 1.99 0.92 15.8 99.60
07/23/2024 20 Acceptable 81.19 4.71 0.73 11.47 86.5
06/11/2024 <10 Acceptable 72.68 NS NS NS 89.0
05/21/2024 41 Acceptable 66.43 3.6 2.17 4.3 128.4
10/17/2023 10 Acceptable 61.32 1.12 1.13 12.4 102.7
09/19/2023 84 Beach Advisory 73.27 3 2.46 n/a n/a
08/22/2023 <10 Acceptable 76.6 1 2.6 3 91
07/18/2023 31 Acceptable 79.4 0.1 3.5 19 84
06/27/2023 5172 Beach Advisory 71.1 4.5 14.4 22 78
05/02/2023 231 Beach Advisory 54.1 2.1 2.2 15 91
10/11/2022 <10 Acceptable 64.3 6.5 1.9 7 84
09/11/2022 10 Acceptable 77.2 6.2 4.5 12 73
08/20/2022 10 Acceptable 79.9 6.4 6.9 10 88
07/16/2022 10 Acceptable 77.7 5.5 4.1 13 85
06/14/2022 31 Acceptable 70.4 3 3.3 29 n/a
05/24/2022 31 Acceptable 63 2.3 3.7 16 96
10/29/2021 862 Beach Advisory 55.8 0.3 2.2 6 86
09/14/2021 316 Beach Advisory 73.3 0.2 4.7 18 83
08/17/2021 226 Beach Advisory 77.7 2.8 8.8 19 79
07/20/2021 173 Beach Advisory 77.9 0.2 6.7 19 76
06/08/2021 <10 Acceptable 68.7 2.4 4 22 93
05/18/2021 20 Acceptable 61.5 0.6 14.1 25 101
10/15/2020 63 Beach Advisory 66.3 7.6 2.8 14 85
09/19/2020 10 Acceptable 73.4 7.7 3.5 13 89
08/15/2020 495 Beach Advisory 83.2 4.6 19.3 17 105
07/15/2020 63 Beach Advisory 80.7 4.6 24 15 100
06/17/2020 31 Acceptable 73.7 5.3 12.3 10 113
05/27/2020 <10 Acceptable 65.1 2.5 2.7 22 101
10/09/2019 73 Beach Advisory 67.1 4.9 4 11 86
09/11/2019 20 Acceptable 78.7 5.5 11.9 10 101
08/07/2019 20 Acceptable 83.9 4.7 7.2 16 92
07/10/2019 121 Beach Advisory 81.1 2.3 51.7 17 152
06/06/2019 <10 Acceptable 69.4 0.9 2.1 15 94
05/09/2019 <10 Acceptable 57.7 0.1 2.3 21 99
10/11/2018 41 Acceptable 71.8 0.1 3.5 20 88
09/11/2018 52 Acceptable 78.3 2.8 3.6 9 75
08/15/2018 20 Acceptable 84.4 0.3 2.9 16 83
07/18/2018 30 Acceptable 83.6 5.8 13.7 21 113
06/14/2018 10 Acceptable 73.3 4.4 9.2 20 107
05/07/2018 10 Acceptable 57.9 0.1 1.8 20 108
10/17/2017 20 Acceptable 68.5 5.7 4 14 87
09/12/2017 <10 Acceptable 76 5.2 3.6 11 89
08/15/2017 41 Acceptable 80.6 3.3 14.3 16 103
07/11/2017 10 Acceptable 80 1.6 2.3 15 90
06/13/2017 <10 Acceptable 72.7 0.1 4 13 120
05/16/2017 <10 Acceptable 60.2 0.1 2.5 24 97
04/06/2017 10 Acceptable 43.1 0.1 1.8 22 97
10/16/2016 <10 Acceptable 67.4 8.2 3.3 34 89
09/15/2016 31 Acceptable 77.6 7.1 7.2 n/a 96
08/16/2016 10 Acceptable 85.2 4.3 6.2 30 93
07/14/2016 <10 Acceptable 79.8 4.6 17.7 15 89
06/16/2016 31 Acceptable 71.6 3.6 5.2 22 95
05/21/2016 <10 Acceptable 60.5 1.2 3.7 34 97
10/13/2015 20 Acceptable 69.9 5.3 3.7 12 92
09/12/2015 10 Acceptable 81.8 6.2 4 19 83
08/13/2015 <10 Acceptable 82 4.9 6 14 92
07/09/2015 96 Beach Advisory 77.6 0.4 9.5 25 92
06/11/2015 <10 Acceptable 74.2 1.4 6.5 14 102
05/13/2015 20 Acceptable 61.4 1.8 3 35 98
10/14/2014 <10 Acceptable 69.9 5.2 2.5 23 89
09/08/2014 86 Beach Advisory 79.4 2.8 8.8 33 101
08/12/2014 20 Acceptable 80.2 3.7 4.3 25 84
07/08/2014 <10 Acceptable 81.1 1.4 3.3 39 91
06/13/2014 5794 Beach Advisory 70.9 3.6 6.2 22 85
05/13/2014 20 Acceptable 61.7 1.7 2.8 36 99
10/17/2013 31 Acceptable 69.6 5.4 3.2 17 85
09/19/2013 41 Acceptable 75 2.8 4.3 22 96
08/15/2013 10 Acceptable 80.8 1.6 3.9 66 89
07/18/2013 <10 Acceptable 83.2 2.4 3.1 39 75
06/20/2013 10 Acceptable 74.1 0.1 2.7 22 108
05/30/2013 <10 Acceptable 67.2 0.2 2.6 33 94
10/11/2012 <10 Acceptable 68.7 5.2 3.4 23 84
09/11/2012 <10 Acceptable 80.2 6.3 4.8 62 87
08/14/2012 30 Acceptable 81.5 5.9 13.4 16 105
07/17/2012 10 Acceptable 85.4 7 14.1 16 128
06/12/2012 10 Acceptable 73.9 0.3 2.8 31 89
05/16/2012 <10 Acceptable 64.9 0.1 4.3 53 104
10/20/2011 650 Beach Advisory 62.6 0.1 1.4 50 88
09/15/2011 2723 Beach Advisory 68.9 0.1 2.6 82 85
08/17/2011 31 Acceptable 83.3 2.5 3.4 28 95
07/18/2011 <10 Acceptable 84.3 0.6 3.3 25 n/a
06/28/2011 10 Acceptable 77.6 1.6 4.9 n/a 85
05/17/2011 3654 Beach Advisory 59 0.2 n/a n/a 90
10/13/2010 <10 Acceptable 67.2 0.1 4.4 31 87
09/12/2010 228 Beach Advisory 74.1 4.2 7.4 21 82
08/18/2010 <10 Acceptable 84 4.9 6.2 49 86
07/22/2010 563 Beach Advisory 83.4 3.9 24.4 72 125
06/16/2010 10 Acceptable 73.7 3.6 4.8 20 84
05/22/2010 <10 Acceptable 68 2.8 3.7 31 97
10/20/2009 10 Acceptable 62 2.6 2.5 18 91
09/15/2009 10 Acceptable 76 3.1 24 31 130
08/21/2009 41 Acceptable 83.7 1.7 5.6 20 90
07/29/2009 <10 Acceptable 80.1 0.5 6 21 87
06/23/2009 <10 Acceptable 74 0.1 1.7 21 122
06/08/2009 <10 Acceptable n/a n/a n/a n/a n/a
05/13/2009 8 Acceptable 64.9 0.2 4 26 115
10/21/2008 10 Acceptable 65.7 5.2 2 10 88
09/23/2008 <10 Acceptable 76.1 2.3 1.8 14 86
08/21/2008 <10 Acceptable 80.8 2.5 2.2 11 83
07/15/2008 122 Beach Advisory 83.4 3.6 6.8 23 113
06/25/2008 22 Acceptable 77.3 3.6 1.9 17 89
06/16/2008 214 Beach Advisory n/a n/a n/a n/a n/a
05/20/2008 6 Acceptable 58.6 1.3 1.9 32 98
09/09/2007 30 Acceptable 82.5 6.6 8.1 29 106
08/23/2007 194 Beach Advisory 72.3 4.3 6.4 37 73
07/16/2007 28 Acceptable 82.7 4.4 4.3 24 107
06/28/2007 283 Beach Advisory n/a n/a n/a n/a n/a
06/20/2007 16 Acceptable n/a n/a n/a n/a n/a
05/21/2007 7 Acceptable 64.2 0.1 1.8 58 98
04/25/2007 33 Acceptable 53.7 0.1 0.2 289 109
12/06/2006 75 Beach Advisory 46.5 0.1 1.2 14 95
10/20/2006 126 Beach Advisory n/a n/a n/a n/a n/a

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Stony Point, NY
Cedar Pond Brook is a tributary that has boating, kayaking and fishing.

Agencies Responsible:

Rockland County Dept. of Health: 845-364-2900 and NYSDEC Region 3: 914-428-2505

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member