Croton Point Beach

Croton Point Park Beach

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

115 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
09/10/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/27/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/23/2024 10 Acceptable 0.4 0.1 0.0 0.0 0.4
06/11/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/21/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/17/2023 20 Acceptable 0.0 0.0 0.0 0.6 0.6
09/19/2023 <10 Acceptable 0.0 1.0 0.2 0.1 1.3
08/22/2023 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/18/2023 <10 Acceptable 0.0 0.0 1.4 0.2 1.6
06/27/2023 20 Acceptable 1.3 1.6 0.0 0.3 3.2
05/02/2023 31 Acceptable 0.0 0.2 2.2 1.6 4.0
10/11/2022 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/11/2022 20 Acceptable 0.3 0.0 0.0 0.0 0.3
08/20/2022 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/16/2022 20 Acceptable 0.1 0.0 0.0 0.0 0.1
06/14/2022 10 Acceptable 0.0 0.1 0.0 0.0 0.1
05/24/2022 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/29/2021 189 Beach Advisory 0.0 0.0 0.0 3.4 3.4
09/14/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2021 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
07/20/2021 <10 Acceptable 0.0 0.1 0.3 0.9 1.2
06/08/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/18/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/15/2020 <10 Acceptable 0.0 0.0 0.3 0.3 0.6
09/19/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/15/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/17/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/27/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/09/2019 <10 Acceptable 0.1 0.1 0.2 0.0 0.4
09/11/2019 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/07/2019 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
07/10/2019 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/06/2019 <10 Acceptable 0.1 0.0 0.0 0.0 0.1
05/09/2019 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
10/11/2018 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
09/11/2018 63 Beach Advisory 0.0 1.7 0.1 0.1 1.9
08/15/2018 10 Acceptable 0.0 0.0 0.8 0.2 1.0
07/18/2018 <10 Acceptable 0.0 1.6 0.1 0.3 1.9
06/14/2018 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/07/2018 <10 Acceptable 0.0 0.2 0.0 0.0 0.2
10/17/2017 <10 Acceptable 0.0 0.1 0.0 0.0 0.2
09/12/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2017 10 Acceptable 0.1 0.0 0.0 0.4 0.5
07/11/2017 <10 Acceptable 0.4 0.1 0.0 0.0 0.5
06/13/2017 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/16/2017 <10 Acceptable 0.0 0.0 0.1 1.7 1.8
04/06/2017 10 Acceptable 0.9 0.0 1.1 0.0 2.0
10/14/2016 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
09/15/2016 <10 Acceptable 0.0 0.2 0.0 0.0 0.2
08/16/2016 <10 Acceptable 0.0 0.0 0.1 0.1 0.2
07/14/2016 <10 Acceptable 0.2 0.0 0.0 0.0 0.2
06/16/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/21/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/12/2015 <10 Acceptable 0.0 0.3 1.3 0.0 1.6
08/13/2015 <10 Acceptable 0.0 0.0 1.0 0.0 1.0
07/09/2015 10 Acceptable 0.3 0.3 0.1 0.0 0.7
06/11/2015 <10 Acceptable 0.0 0.0 0.2 0.2 0.3
05/12/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/14/2014 <10 Acceptable 0.0 0.0 0.0 0.4 0.4
09/08/2014 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/12/2014 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/16/2014 238 Beach Advisory 1.0 0.3 0.5 0.0 1.9
07/08/2014 <10 Acceptable 0.2 0.0 0.0 0.0 0.2
06/13/2014 241 Beach Advisory 1.4 0.0 0.1 0.0 1.5
05/13/2014 <10 Acceptable 0.0 0.0 0.1 0.3 0.3
10/17/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/19/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2013 <10 Acceptable 0.0 0.0 0.7 0.4 1.1
07/18/2013 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/20/2013 <10 Acceptable 0.0 0.0 0.3 0.2 0.5
05/30/2013 <10 Acceptable 0.0 0.0 0.4 0.0 0.4
10/11/2012 10 Acceptable 0.0 0.1 0.0 0.0 0.1
09/11/2012 <10 Acceptable 0.0 0.0 0.0 1.4 1.4
08/14/2012 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/17/2012 <10 Acceptable 0.0 0.0 0.2 0.0 0.2
06/12/2012 10 Acceptable 0.5 0.0 0.0 0.0 0.5
05/16/2012 <10 Acceptable 0.1 0.4 0.1 0.0 0.6
10/20/2011 31 Acceptable 0.0 0.1 0.0 0.0 0.1
09/15/2011 31 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2011 10 Acceptable 0.0 0.0 0.0 3.4 3.4
07/18/2011 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/28/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/17/2011 169 Beach Advisory 1.2 0.0 0.8 0.0 2.0
10/13/2010 10 Acceptable 0.0 0.1 0.3 0.0 0.4
09/12/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/18/2010 10 Acceptable 0.0 0.0 0.2 0.3 0.5
07/22/2010 41 Acceptable 0.0 0.1 0.0 1.4 1.5
06/16/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/22/2010 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/20/2009 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/15/2009 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/22/2009 20 Acceptable 0.6 0.6 0.0 0.0 1.2
08/21/2009 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/29/2009 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
06/23/2009 <10 Acceptable 0.0 0.0 0.6 0.5 1.1
06/08/2009 <10 Acceptable 0.0 0.0 0.0 0.8 0.8
05/13/2009 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/21/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/23/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/21/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/15/2008 <10 Acceptable 0.0 1.1 0.0 0.0 1.1
06/25/2008 20 Acceptable 0.0 0.0 0.0 0.1 0.1
06/16/2008 11 Acceptable 0.0 0.0 1.7 0.0 1.7
05/20/2008 35 Acceptable 0.0 0.0 0.2 0.1 0.3
09/09/2007 2 Acceptable 0.0 0.0 0.0 0.0 0.0
08/23/2007 <10 Acceptable 0.0 0.0 1.3 0.1 1.4
07/16/2007 3 Acceptable 0.0 0.0 0.0 0.0 0.0
06/20/2007 <10 Acceptable 0.1 0.3 0.0 0.0 0.4
05/21/2007 4 Acceptable 0.0 0.0 0.2 0.0 0.2
04/25/2007 17 Acceptable 0.0 0.0 0.0 0.0 0.0
12/06/2006 16 Acceptable 0.0 0.0 0.0 0.0 0.0
10/20/2006 10 Acceptable 0.4 0.1 0.0 1.1 1.6
09/19/2006 2 Acceptable 0.0 0.0 0.0 0.0 0.0

Entero Count (fecal indicator) and Rainfall Correlation

115 Samples taken

All Water Quality Parameters

115 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
09/10/2024 <10 Acceptable 71.627 4.75 1.31 7.48 99.2
08/27/2024 <10 Acceptable 80.01 3.41 0.78 4.06 8.49
07/23/2024 10 Acceptable 80.6 6.05 0.11 8.77 90.4
06/11/2024 <10 Acceptable 73.58 NS NS NS 95.0
05/21/2024 <10 Acceptable 66.49 3.26 1.39 0.1 112.5
10/17/2023 20 Acceptable 67.91 2.53 1.19 6.7 105.5
09/19/2023 <10 Acceptable 70.95 4.62 3.55 n/a n/a
08/22/2023 <10 Acceptable 76.8 2.2 4.1 4 93
07/18/2023 <10 Acceptable 81.1 0.4 5 9 89
06/27/2023 20 Acceptable 72.1 5.8 6 8 93
05/02/2023 31 Acceptable 54.7 1.3 2.5 15 94
10/11/2022 10 Acceptable 62 8.7 3.3 3 86
09/11/2022 20 Acceptable 76.9 8.1 8.2 7 81
08/20/2022 <10 Acceptable 80 7.6 28.8 6 123
07/16/2022 20 Acceptable 77.7 7.4 7.1 9 85
06/14/2022 10 Acceptable 71.7 4.8 21.6 19 118
05/24/2022 <10 Acceptable 65.4 4.3 3.5 13 n/a
10/29/2021 189 Beach Advisory 60 0.5 2.8 9 90
09/14/2021 <10 Acceptable 74.5 0.7 4.5 10 91
08/17/2021 <10 Acceptable 78.8 4.3 6.7 12 91
07/20/2021 <10 Acceptable 79.8 0.2 7.3 14 99
06/08/2021 <10 Acceptable 73.4 3.4 27 12 136
05/18/2021 <10 Acceptable 64 1.1 9.7 15 115
10/15/2020 <10 Acceptable 64.3 8.3 2.6 4 90
09/19/2020 <10 Acceptable 69.1 9.4 6.5 5 95
08/15/2020 <10 Acceptable 82.7 4.8 15.8 19 99
07/15/2020 <10 Acceptable 81.6 6.5 11 11 108
06/17/2020 <10 Acceptable 72.6 4.7 9.2 12 109
05/27/2020 <10 Acceptable 64.9 3.7 20.3 13 124
10/09/2019 <10 Acceptable 66.5 5.8 4.3 8 87
09/11/2019 10 Acceptable 76.3 5.8 5.1 9 89
08/07/2019 <10 Acceptable 82.3 5.9 18.4 9 110
07/10/2019 <10 Acceptable 81.2 3.6 28.9 8 159
06/06/2019 <10 Acceptable 70 2.5 4.8 15 100
05/09/2019 <10 Acceptable 60.5 0.1 2.6 23 98
10/11/2018 <10 Acceptable 71.7 0.2 5.1 13 91
09/11/2018 63 Beach Advisory 73.9 4.8 7.6 6 79
08/15/2018 10 Acceptable 81.6 1.1 8 11 93
07/18/2018 <10 Acceptable 81.1 7.3 19.6 16 111
06/14/2018 <10 Acceptable 70.1 5.7 40.7 27 125
05/07/2018 <10 Acceptable 57.6 0.1 2.6 20 101
10/17/2017 <10 Acceptable 65.6 7.3 2.3 10 89
09/12/2017 <10 Acceptable 71.6 6.6 4.7 5 91
08/15/2017 10 Acceptable 79.4 4.4 9.2 14 97
07/11/2017 <10 Acceptable 78.7 2.3 4.7 7 105
06/13/2017 10 Acceptable 74.4 0.4 4.7 7 117
05/16/2017 <10 Acceptable 60 0.1 3.5 24 100
04/06/2017 10 Acceptable 44.6 0.1 2.1 20 101
10/14/2016 <10 Acceptable 64 8.7 3.7 32 94
09/15/2016 <10 Acceptable 76.4 7.7 7.3 n/a 98
08/16/2016 <10 Acceptable 85.7 4.8 11 27 107
07/14/2016 <10 Acceptable 79.8 5.4 10.5 5 99
06/16/2016 <10 Acceptable 72 3.1 12 16 111
05/21/2016 <10 Acceptable 61.5 1.8 18.8 31 107
10/13/2015 <10 Acceptable 67.2 6.5 5.1 20 93
09/12/2015 <10 Acceptable 78.5 7.3 3.7 11 82
08/13/2015 <10 Acceptable 78.6 6.1 53.4 16 134
07/09/2015 10 Acceptable 78 1.2 15.4 34 98
06/11/2015 <10 Acceptable 76 3 19.7 12 133
05/12/2015 <10 Acceptable 69 3.6 4.2 34 104
10/14/2014 <10 Acceptable 65.3 6.7 5 12 91
09/08/2014 20 Acceptable 78.5 4.3 18 18 115
08/12/2014 <10 Acceptable 79.1 5.3 5.1 21 86
07/16/2014 238 Beach Advisory n/a n/a n/a n/a n/a
07/08/2014 <10 Acceptable 80.5 0.7 6 24 102
06/13/2014 241 Beach Advisory n/a n/a n/a n/a n/a
05/13/2014 <10 Acceptable 61.3 2.3 2.2 16 100
10/17/2013 10 Acceptable 68.1 6.8 3.1 8 85
09/19/2013 10 Acceptable 72.5 4.3 4.6 13 95
08/15/2013 <10 Acceptable 78 2.7 6.5 14 111
07/18/2013 10 Acceptable 85.5 2.2 5.1 43 89
06/20/2013 <10 Acceptable 73.6 0.1 4.9 11 106
05/30/2013 <10 Acceptable 69.8 0.7 1.4 23 95
10/11/2012 10 Acceptable 63.3 3.8 5.3 46 93
09/11/2012 <10 Acceptable 76.4 5.9 5 137 89
08/14/2012 <10 Acceptable 81.5 6.9 7.4 18 117
07/17/2012 <10 Acceptable 84.3 7 20.8 11 168
06/12/2012 10 Acceptable 73.4 1.2 4.3 15 94
05/16/2012 <10 Acceptable 66.7 0.2 6.2 17 119
10/20/2011 31 Acceptable 62.9 0.1 1.1 43 92
09/15/2011 31 Acceptable 71.5 0.1 1.7 92 85
08/17/2011 10 Acceptable 81.8 4.5 6.7 16 107
07/18/2011 10 Acceptable 83.5 1.4 6.9 9 n/a
06/28/2011 <10 Acceptable 79 1.4 8.5 21 112
05/17/2011 169 Beach Advisory 60.6 1.4 2.5 69 91
10/13/2010 10 Acceptable 64.8 0.2 5.8 18 92
09/12/2010 <10 Acceptable 72 5.9 11 20 87
08/18/2010 10 Acceptable 82.4 6.4 8.9 122 94
07/22/2010 41 Acceptable 82.1 6.6 31.1 37 152
06/16/2010 <10 Acceptable 73.7 5.6 9.3 20 87
05/22/2010 <10 Acceptable 68.6 3.9 7.3 6 97
10/20/2009 10 Acceptable 58.6 4.6 1.7 11 88
09/15/2009 <10 Acceptable 76.5 4.7 5.2 43 100
08/22/2009 20 Acceptable 81.4 3 10.3 31 95
08/21/2009 <10 Acceptable 83 3.1 14.8 8 107
07/29/2009 <10 Acceptable 79.7 1.7 4.9 25 99
06/23/2009 <10 Acceptable 72.5 0.1 0.9 15 100
06/08/2009 <10 Acceptable n/a n/a n/a n/a n/a
05/13/2009 <10 Acceptable 63.3 0.5 2.7 16 107
10/21/2008 <10 Acceptable 61.1 6.9 6.3 5 96
09/23/2008 <10 Acceptable 73.1 4.5 2.2 4 105
08/21/2008 <10 Acceptable 77.7 4.4 8.3 10 112
07/15/2008 <10 Acceptable 80.8 4.4 5.7 19 113
06/25/2008 20 Acceptable 76.9 5.4 9.1 14 110
06/16/2008 11 Acceptable n/a n/a n/a n/a n/a
05/20/2008 35 Acceptable 58.3 2.4 1.9 76 96
09/09/2007 2 Acceptable 80.1 7.8 4.3 21 104
08/23/2007 <10 Acceptable 74.8 6 2.6 16 83
07/16/2007 3 Acceptable 80.5 6.4 3.7 22 96
06/20/2007 <10 Acceptable n/a n/a n/a n/a n/a
05/21/2007 4 Acceptable 63.8 0.4 1.1 55 97
04/25/2007 17 Acceptable 51.9 0.1 0.7 628 105
12/06/2006 16 Acceptable 43.9 0.1 1.1 4 96
10/20/2006 10 Acceptable n/a n/a n/a n/a n/a
09/19/2006 2 Acceptable n/a n/a n/a n/a n/a

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Croton, NY
Croton Point Park has a designated public swimming beach, operated by Westchester County. There is also a high volume of recreational boats, kayaking and fishing.

Agencies Responsible:

Westchester County Dept. of Health: 914-813-5000 and NYSDEC Region 3: 914-428-2505

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member