Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
154 Samples taken
Sample Date |
[i]
Enterococcus Count
Entero CountEnterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination. |
Quality | Rain, day of (in) | Prior Day | 2 Days Prior | 3 Days Prior Rain | 4 Days Total Rain |
---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
---|---|---|---|---|---|---|---|
09/10/2024 | 52 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/27/2024 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/23/2024 | 2098 | Beach Advisory | 0.4 | 0.1 | 0.0 | 0.0 | 0.4 |
06/11/2024 | 98 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/21/2024 | 120 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/17/2023 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
09/19/2023 | 2064 | Beach Advisory | 0.0 | 1.0 | 0.2 | 0.1 | 1.3 |
08/22/2023 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/18/2023 | 20 | Acceptable | 0.0 | 0.0 | 1.4 | 0.2 | 1.6 |
06/27/2023 | 3076 | Beach Advisory | 1.3 | 1.6 | 0.0 | 0.3 | 3.2 |
05/02/2023 | 536 | Beach Advisory | 0.0 | 0.2 | 2.2 | 1.6 | 4.0 |
10/10/2022 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/10/2022 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/12/2022 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
07/15/2022 | 52 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/14/2022 | 10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
05/24/2022 | 305 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/29/2021 | 1658 | Beach Advisory | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
09/14/2021 | 108 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/17/2021 | 278 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
07/20/2021 | 20 | Acceptable | 0.0 | 0.1 | 0.3 | 0.9 | 1.2 |
06/08/2021 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/17/2021 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/14/2020 | 31 | Acceptable | 0.0 | 0.3 | 0.3 | 0.0 | 0.6 |
09/18/2020 | 246 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/14/2020 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/14/2020 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 |
06/16/2020 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/26/2020 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
10/19/2019 | 934 | Beach Advisory | 0.0 | 0.0 | 0.1 | 3.1 | 3.2 |
10/08/2019 | 379 | Beach Advisory | 0.1 | 0.2 | 0.0 | 0.0 | 0.3 |
09/21/2019 | 266 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/10/2019 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/17/2019 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/06/2019 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.9 | 1.1 |
07/20/2019 | 529 | Beach Advisory | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 |
07/09/2019 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
06/15/2019 | 10 | Acceptable | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
06/04/2019 | 85 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/18/2019 | 30 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/07/2019 | 20 | Acceptable | 0.0 | 0.1 | 1.1 | 0.1 | 1.3 |
10/27/2018 | 75 | Beach Advisory | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 |
10/10/2018 | 20 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
09/15/2018 | 107 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
09/10/2018 | 3255 | Beach Advisory | 1.7 | 0.1 | 0.1 | 0.0 | 1.9 |
08/18/2018 | 17329 | Beach Advisory | 0.0 | 0.9 | 0.0 | 0.0 | 0.9 |
08/14/2018 | 63 | Beach Advisory | 0.0 | 0.8 | 0.2 | 1.9 | 2.8 |
07/17/2018 | 327 | Beach Advisory | 1.6 | 0.1 | 0.3 | 0.5 | 2.5 |
06/16/2018 | 473 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/13/2018 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/19/2018 | 1081 | Beach Advisory | 0.3 | 0.0 | 0.3 | 1.4 | 1.9 |
05/06/2018 | 84 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.3 | 0.5 |
10/21/2017 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/16/2017 | 84 | Beach Advisory | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
09/16/2017 | 223 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/11/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/19/2017 | 84 | Beach Advisory | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 |
08/14/2017 | <10 | Acceptable | 0.0 | 0.0 | 0.4 | 0.3 | 0.8 |
07/15/2017 | 473 | Beach Advisory | 0.0 | 0.9 | 0.5 | 0.0 | 1.3 |
07/10/2017 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 |
06/17/2017 | 2489 | Beach Advisory | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
06/12/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/20/2017 | 120 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/16/2017 | 41 | Acceptable | 0.0 | 0.0 | 0.1 | 1.7 | 1.8 |
04/04/2017 | 121 | Beach Advisory | 1.1 | 0.0 | 0.0 | 0.1 | 1.2 |
10/13/2016 | <10 | Acceptable | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
10/08/2016 | 280 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/14/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/10/2016 | 180 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
08/15/2016 | <10 | Acceptable | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 |
08/13/2016 | 170 | Beach Advisory | 0.0 | 0.2 | 0.3 | 0.2 | 0.6 |
07/13/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/09/2016 | 840 | Beach Advisory | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
06/15/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/11/2016 | 190 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
05/20/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/14/2016 | 52 | Acceptable | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
10/12/2015 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
10/03/2015 | 85 | Beach Advisory | 0.3 | 0.4 | 0.1 | 1.4 | 2.2 |
09/11/2015 | 487 | Beach Advisory | 0.3 | 1.3 | 0.1 | 0.0 | 1.7 |
09/05/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/12/2015 | 110 | Beach Advisory | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
08/01/2015 | <10 | Acceptable | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 |
07/08/2015 | <10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
07/04/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
06/11/2015 | 31 | Acceptable | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 |
06/06/2015 | 10 | Acceptable | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 |
05/12/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/02/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/13/2014 | <10 | Acceptable | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
10/04/2014 | 281 | Beach Advisory | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 |
09/08/2014 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/06/2014 | 30 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/12/2014 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/02/2014 | 74 | Beach Advisory | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
07/08/2014 | 146 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
07/05/2014 | 41 | Acceptable | 0.0 | 0.2 | 2.2 | 0.9 | 3.2 |
06/13/2014 | <10 | Acceptable | 1.4 | 0.0 | 0.1 | 0.0 | 1.5 |
06/07/2014 | 20 | Acceptable | 0.0 | 0.0 | 0.7 | 0.1 | 0.8 |
05/13/2014 | <10 | Acceptable | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 |
05/03/2014 | 41 | Acceptable | 0.1 | 0.0 | 0.3 | 2.9 | 3.3 |
10/17/2013 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/12/2013 | 771 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/19/2013 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/14/2013 | 985 | Beach Advisory | 0.0 | 0.6 | 0.2 | 0.0 | 0.8 |
08/15/2013 | 2481 | Beach Advisory | 0.0 | 0.0 | 0.7 | 0.4 | 1.1 |
08/10/2013 | 108 | Beach Advisory | 0.0 | 0.4 | 0.2 | 0.0 | 0.5 |
07/18/2013 | 122 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/13/2013 | 63 | Beach Advisory | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 |
06/20/2013 | 10 | Acceptable | 0.0 | 0.0 | 0.3 | 0.2 | 0.5 |
06/15/2013 | 96 | Beach Advisory | 0.0 | 0.3 | 0.6 | 0.0 | 0.9 |
05/30/2013 | 10 | Acceptable | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
05/04/2013 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/11/2012 | 10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
10/06/2012 | 41 | Acceptable | 0.0 | 0.0 | 0.1 | 0.7 | 0.8 |
09/11/2012 | 295 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 |
09/08/2012 | 110 | Beach Advisory | 1.4 | 0.7 | 0.0 | 0.1 | 2.2 |
08/14/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/04/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
07/17/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
07/14/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/12/2012 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/02/2012 | 1459 | Beach Advisory | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
05/16/2012 | 20 | Acceptable | 0.1 | 0.4 | 0.1 | 0.0 | 0.6 |
11/06/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/20/2011 | 20 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
09/15/2011 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/17/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
08/15/2011 | 1956 | Beach Advisory | 0.0 | 3.4 | 0.0 | 0.0 | 3.4 |
07/18/2011 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/28/2011 | 171 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/17/2011 | >24196 | Beach Advisory | 1.2 | 0.0 | 0.8 | 0.0 | 2.0 |
11/04/2010 | 5790 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/13/2010 | 20 | Acceptable | 0.0 | 0.1 | 0.3 | 0.0 | 0.4 |
09/12/2010 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/12/2010 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/18/2010 | 52 | Acceptable | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 |
07/22/2010 | 939 | Beach Advisory | 0.0 | 0.1 | 0.0 | 1.4 | 1.5 |
06/16/2010 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/12/2010 | 30 | Acceptable | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
05/22/2010 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/20/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/15/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/22/2009 | 8664 | Beach Advisory | 0.6 | 0.6 | 0.0 | 0.0 | 1.2 |
08/21/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/29/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
06/23/2009 | 31 | Acceptable | 0.0 | 0.0 | 0.6 | 0.5 | 1.1 |
06/06/2009 | 10 | Acceptable | 0.0 | 0.8 | 0.4 | 0.4 | 1.6 |
05/13/2009 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/21/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/07/2008 | 627 | Beach Advisory | 0.0 | 4.8 | 0.0 | 0.0 | 4.8 |
08/21/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/06/2008 | 30 | Acceptable | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 |
07/20/2008 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
154 Samples taken
154 Samples taken
Sample Date |
[i]
Entero Count
Entero CountEnterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination. |
Quality |
[i]
Temp (f)
TemperatureHudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences. |
[i]
Salinity
SalinityEstuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. |
[i]
Chlorophyll
ChlorophyllA measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms. |
[i]
Turbidity
TurbidityTurbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes. |
[i]
Oxygen
OxygenOxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%). |
---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
---|---|---|---|---|---|---|---|
09/10/2024 | 52 | Acceptable | 71.483 | 5.85 | 0.45 | 7.02 | 88 |
08/27/2024 | 41 | Acceptable | 76.66 | 4.99 | 0.21 | 8.71 | 6.57 |
07/23/2024 | 2098 | Beach Advisory | 78.93 | 7.98 | 0.89 | 4.82 | 86.1 |
06/11/2024 | 98 | Beach Advisory | 71.24 | NS | NS | NS | 72.5 |
05/21/2024 | 120 | Beach Advisory | 64.62 | 3.25 | 1.7 | 6.3 | 105.4 |
10/17/2023 | 10 | Acceptable | 61.5 | 4.12 | 1.16 | 6.9 | 103.2 |
09/19/2023 | 2064 | Beach Advisory | 67.62 | 3.04 | 2.64 | n/a | n/a |
08/22/2023 | 10 | Acceptable | 75.7 | 3.2 | 3.2 | 12 | 87 |
07/18/2023 | 20 | Acceptable | 80.1 | 0.4 | 3.1 | 44 | 82 |
06/27/2023 | 3076 | Beach Advisory | 71.3 | 3.8 | 4 | 11 | 89 |
05/02/2023 | 536 | Beach Advisory | 54.1 | 1.1 | 3.2 | 9 | 95 |
10/10/2022 | 41 | Acceptable | 63 | 9.9 | 2.4 | 7 | 90 |
09/10/2022 | 41 | Acceptable | 78.4 | 9.8 | 4.1 | 7 | 96 |
08/12/2022 | 31 | Acceptable | 82.5 | 10.2 | 4.6 | 5 | 97 |
07/15/2022 | 52 | Acceptable | 78.7 | 9.8 | 6.1 | 9 | 96 |
06/14/2022 | 10 | Acceptable | 70.6 | 6.6 | 18.4 | 26 | 100 |
05/24/2022 | 305 | Beach Advisory | 63.1 | 6.2 | 1.7 | 13 | 90 |
10/29/2021 | 1658 | Beach Advisory | 55 | 0.3 | 4.2 | 13 | 91 |
09/14/2021 | 108 | Beach Advisory | 72.4 | 1.3 | 4.2 | 9 | 87 |
08/17/2021 | 278 | Beach Advisory | 76.5 | 5.1 | 4.2 | 6 | 69 |
07/20/2021 | 20 | Acceptable | 78.4 | 0.5 | 17.2 | 15 | 97 |
06/08/2021 | <10 | Acceptable | 70.4 | 4.1 | 13 | 12 | 105 |
05/17/2021 | <10 | Acceptable | 68.5 | 0.9 | 2.9 | 16 | 121 |
10/14/2020 | 31 | Acceptable | 65 | 9.7 | 2 | 7 | 91 |
09/18/2020 | 246 | Beach Advisory | 72 | 10.5 | 4 | 27 | 86 |
08/14/2020 | <10 | Acceptable | 84.1 | 5.6 | 18.5 | 8 | 124 |
07/14/2020 | <10 | Acceptable | 82.7 | 7.4 | 16 | 8 | 126 |
06/16/2020 | 10 | Acceptable | 74.2 | 5.3 | 10.8 | 9 | 146 |
05/26/2020 | 10 | Acceptable | 65.8 | 5.3 | 9.1 | 11 | 123 |
10/19/2019 | 934 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
10/08/2019 | 379 | Beach Advisory | 67.5 | 6.7 | 3.7 | 5 | 93 |
09/21/2019 | 266 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/10/2019 | 20 | Acceptable | 76.2 | 7 | 5.9 | 4 | 95 |
08/17/2019 | 20 | Acceptable | n/a | n/a | n/a | n/a | n/a |
08/06/2019 | <10 | Acceptable | 82.4 | 8.1 | 23.5 | 11 | 97 |
07/20/2019 | 529 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
07/09/2019 | <10 | Acceptable | 81.2 | 5.1 | 9.6 | 14 | 104 |
06/15/2019 | 10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
06/04/2019 | 85 | Beach Advisory | 67.2 | 3.4 | 2.3 | 13 | 96 |
05/18/2019 | 30 | Acceptable | n/a | n/a | n/a | n/a | n/a |
05/07/2019 | 20 | Acceptable | 60.7 | 0.7 | 2.5 | 29 | 103 |
10/27/2018 | 75 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
10/10/2018 | 20 | Acceptable | 70 | 0.3 | 3.6 | 20 | 92 |
09/15/2018 | 107 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/10/2018 | 3255 | Beach Advisory | 74.7 | 8.5 | 2.1 | 7 | 69 |
08/18/2018 | 17329 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
08/14/2018 | 63 | Beach Advisory | 82.7 | 2.5 | 8 | 14 | 100 |
07/17/2018 | 327 | Beach Advisory | 80.5 | 10.6 | 12.8 | 14 | 92 |
06/16/2018 | 473 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
06/13/2018 | 20 | Acceptable | 70.3 | 6.8 | 71.7 | 17 | 147 |
05/19/2018 | 1081 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
05/06/2018 | 84 | Beach Advisory | 57.3 | 0.2 | 4.7 | 28 | 103 |
10/21/2017 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
10/16/2017 | 84 | Beach Advisory | 68.4 | 8.4 | 5 | 39 | 92 |
09/16/2017 | 223 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/11/2017 | 10 | Acceptable | 71.5 | 8.1 | 4.7 | 14 | 97 |
08/19/2017 | 84 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
08/14/2017 | <10 | Acceptable | 79.5 | 6 | 9.5 | 13 | 95 |
07/15/2017 | 473 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
07/10/2017 | 20 | Acceptable | 78.3 | 3.1 | 2.9 | 10 | 99 |
06/17/2017 | 2489 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
06/12/2017 | 10 | Acceptable | 74.1 | 1.1 | 3.6 | 20 | 107 |
05/20/2017 | 120 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
05/16/2017 | 41 | Acceptable | 57.6 | 0.5 | 4.1 | 19 | 99 |
04/04/2017 | 121 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
10/13/2016 | <10 | Acceptable | 65.7 | 10.7 | 4.2 | 33 | 98 |
10/08/2016 | 280 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/14/2016 | <10 | Acceptable | 78.5 | 9.1 | 2.1 | n/a | 120 |
09/10/2016 | 180 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
08/15/2016 | <10 | Acceptable | 86.7 | 5.2 | 15.7 | 30 | 162 |
08/13/2016 | 170 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
07/13/2016 | <10 | Acceptable | 80.6 | 6.4 | 12.4 | 10 | 115 |
07/09/2016 | 840 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
06/15/2016 | <10 | Acceptable | 74.7 | 4 | 7.6 | 20 | 119 |
06/11/2016 | 190 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
05/20/2016 | <10 | Acceptable | 64 | 2.8 | 8.8 | n/a | 119 |
05/14/2016 | 52 | Acceptable | n/a | n/a | n/a | n/a | n/a |
10/12/2015 | 20 | Acceptable | 67.1 | 8.6 | 4.5 | 14 | 95 |
10/03/2015 | 85 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/11/2015 | 487 | Beach Advisory | 78.1 | 9.8 | 5.7 | 25 | 88 |
09/05/2015 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
08/12/2015 | 110 | Beach Advisory | 79.9 | 8.1 | 11.7 | 11 | 117 |
08/01/2015 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
07/08/2015 | <10 | Acceptable | 80 | 2.1 | 32 | 31 | 131 |
07/04/2015 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
06/11/2015 | 31 | Acceptable | 74.2 | 3.8 | 15.8 | 5 | 127 |
06/06/2015 | 10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
05/12/2015 | <10 | Acceptable | 65.9 | 5 | 2.5 | 35 | 100 |
05/02/2015 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
10/13/2014 | <10 | Acceptable | 64.7 | 8.5 | 0.2 | 17 | 91 |
10/04/2014 | 281 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/08/2014 | <10 | Acceptable | 77.1 | 6.9 | 41.2 | 10 | 114 |
09/06/2014 | 30 | Acceptable | n/a | n/a | n/a | n/a | n/a |
08/12/2014 | 10 | Acceptable | 78.1 | 7.4 | 8.8 | 28 | 80 |
08/02/2014 | 74 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
07/08/2014 | 146 | Beach Advisory | 76.9 | 1.6 | 6.1 | 18 | 96 |
07/05/2014 | 41 | Acceptable | n/a | n/a | n/a | n/a | n/a |
06/13/2014 | <10 | Acceptable | 68.5 | 7.3 | 24.2 | 26 | 95 |
06/07/2014 | 20 | Acceptable | n/a | n/a | n/a | n/a | n/a |
05/13/2014 | <10 | Acceptable | 58.9 | 4 | 2 | 91 | 97 |
05/03/2014 | 41 | Acceptable | n/a | n/a | n/a | n/a | n/a |
10/17/2013 | 20 | Acceptable | 66.5 | 9 | 2.6 | 24 | 86 |
10/12/2013 | 771 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
09/19/2013 | <10 | Acceptable | 69.9 | 6.2 | 6.5 | 17 | 87 |
09/14/2013 | 985 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
08/15/2013 | 2481 | Beach Advisory | 74.5 | 4.2 | 7.7 | 12 | 95 |
08/10/2013 | 108 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
07/18/2013 | 122 | Beach Advisory | 82.5 | 3 | 5.8 | 15 | 90 |
07/13/2013 | 63 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
06/20/2013 | 10 | Acceptable | 69.2 | 0.6 | 3.6 | 16 | 95 |
06/15/2013 | 96 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
05/30/2013 | 10 | Acceptable | 67 | 1.3 | 0.8 | 27 | 92 |
05/04/2013 | 10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
10/11/2012 | 10 | Acceptable | 64.5 | 5 | 5.2 | 40 | 90 |
10/06/2012 | 41 | Acceptable | n/a | n/a | n/a | n/a | n/a |
09/11/2012 | 295 | Beach Advisory | 74.4 | 6.8 | 6.8 | 18 | 90 |
09/08/2012 | 110 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
08/14/2012 | <10 | Acceptable | 82.1 | 8.1 | 5.9 | 5 | 105 |
08/04/2012 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
07/17/2012 | <10 | Acceptable | 82.1 | 9 | 32.6 | 23 | 127 |
07/14/2012 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
06/12/2012 | 41 | Acceptable | 71.9 | 2.6 | 5.1 | 25 | 90 |
06/02/2012 | 1459 | Beach Advisory | n/a | n/a | n/a | n/a | n/a |
05/16/2012 | 20 | Acceptable | 65.2 | 0.7 | 4.6 | 18 | 109 |
11/06/2011 | <10 | Acceptable | n/a | n/a | n/a | n/a | n/a |
10/20/2011 | 20 | Acceptable | 63.9 | 0.8 | 0.5 | 71 | 93 |
