Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
Agencies Responsible:
NYS Dept. of Health, Herkimer District Office: 315-866-6879; NYSDEC Region 4: 518-357-2068
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
39 Samples taken
Sample Date |
[i]
Enterococcus Count
Entero CountEnterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination. |
Quality | Rain, day of (in) | Prior Day | 2 Days Prior | 3 Days Prior Rain | 4 Days Total Rain |
---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
---|---|---|---|---|---|---|---|
09/15/2024 | 579 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/20/2024 | >2420 | Beach Advisory | 0.1 | 1.3 | 0.2 | 0.0 | 1.6 |
07/09/2024 | >2420 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
06/17/2024 | 1553 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
05/26/2024 | 980 | Beach Advisory | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
10/15/2023 | 980 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/20/2023 | 358 | Beach Advisory | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 |
07/06/2023 | 1670 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 |
06/07/2023 | 866 | Beach Advisory | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
05/27/2023 | 276 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/16/2022 | 1203 | Beach Advisory | 0.0 | 0.0 | 0.5 | 0.9 | 1.4 |
09/18/2022 | 84 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/21/2022 | 1046 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
07/10/2022 | 1733 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/12/2022 | 517 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
05/24/2022 | 308 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
10/24/2021 | 140 | Beach Advisory | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
09/26/2021 | 344 | Beach Advisory | 0.0 | 0.0 | 1.9 | 0.9 | 2.8 |
08/29/2021 | 1120 | Beach Advisory | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
06/21/2021 | 1733 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/24/2021 | 1120 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/25/2020 | 96 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/20/2020 | 166 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/16/2020 | 727 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/13/2019 | 129 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/11/2019 | 326 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
06/10/2019 | 78 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/14/2019 | 1986 | Beach Advisory | 0.1 | 0.7 | 0.4 | 0.0 | 1.3 |
10/15/2018 | 197 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
09/17/2018 | 537 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
07/22/2018 | 2420 | Beach Advisory | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
06/18/2018 | 152 | Beach Advisory | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
05/18/2018 | 214 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
10/22/2017 | 26 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/17/2017 | 32 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/21/2017 | 488 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
07/17/2017 | 770 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/17/2017 | 980 | Beach Advisory | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 |
05/22/2017 | 78 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 |
39 Samples taken
Enterococcus is an EPA-approved fecal contamination indicator.
Samples taken by citizen scientists trained by Riverkeeper, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.
Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.
Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More
NYS Dept. of Health, Herkimer District Office: 315-866-6879; NYSDEC Region 4: 518-357-2068