Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
Agencies Responsible:
NYCDEP: 212-639-9675; NYSDEC Region 2: 718-482-4933
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
221 Samples taken
Sample Date |
[i]
Enterococcus Count
Entero CountEnterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination. |
Quality | Rain, day of (in) | Prior Day | 2 Days Prior | 3 Days Prior Rain | 4 Days Total Rain |
---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
---|---|---|---|---|---|---|---|
08/22/2024 | 6,867 | Acceptable | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
08/15/2024 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/08/2024 | 4,884 | Acceptable | 0.4 | 0.1 | 2.1 | 0.0 | 2.6 |
08/01/2024 | 52 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
07/25/2024 | 30 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
07/18/2024 | >24196 | Beach Advisory | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
07/11/2024 | <10 | Acceptable | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
06/27/2024 | 4,884 | Acceptable | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 |
06/20/2024 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/13/2024 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/06/2024 | 63 | Beach Advisory | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 |
05/30/2024 | 74 | Beach Advisory | 0.2 | 0.7 | 0.0 | 1.0 | 1.8 |
05/23/2024 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/16/2024 | 41 | Acceptable | 0.3 | 0.3 | 0.0 | 0.0 | 0.6 |
05/09/2024 | 98 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.4 | 0.6 |
09/28/2023 | 367 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 |
09/21/2023 | 367 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 |
09/07/2023 | 2,909 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/31/2023 | 31 | Acceptable | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
08/24/2023 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/17/2023 | 10 | Acceptable | 0.0 | 1.0 | 0.7 | 0.0 | 1.6 |
08/10/2023 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
08/03/2023 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/27/2023 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/20/2023 | 20 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 |
07/13/2023 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/06/2023 | <10 | Acceptable | 0.0 | 0.0 | 1.0 | 0.1 | 1.1 |
06/29/2023 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 |
06/22/2023 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/15/2023 | 41 | Acceptable | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 |
06/02/2023 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/25/2023 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/18/2023 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/29/2022 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/22/2022 | 84 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
09/15/2022 | 30 | Acceptable | 0.0 | 0.0 | 0.4 | 0.8 | 1.2 |
09/08/2022 | 63 | Beach Advisory | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
09/01/2022 | <10 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
08/25/2022 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
08/11/2022 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/04/2022 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/28/2022 | 110 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
07/21/2022 | 95 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.9 | 1.9 |
07/14/2022 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/07/2022 | 63 | Beach Advisory | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
09/30/2021 | <10 | Acceptable | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
09/23/2021 | 62 | Beach Advisory | 1.4 | 0.0 | 0.1 | 0.0 | 1.5 |
09/16/2021 | 63 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
09/09/2021 | 134 | Beach Advisory | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
09/02/2021 | 3282 | Beach Advisory | 0.1 | 7.1 | 0.0 | 0.0 | 7.2 |
08/26/2021 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
08/19/2021 | 199 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/12/2021 | 63 | Beach Advisory | 0.0 | 0.2 | 0.8 | 0.0 | 1.0 |
08/05/2021 | 84 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/29/2021 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
07/22/2021 | 148 | Beach Advisory | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
07/15/2021 | 173 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 |
07/08/2021 | 63 | Beach Advisory | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 |
07/01/2021 | 1785 | Beach Advisory | 0.9 | 0.7 | 0.0 | 0.0 | 1.6 |
06/24/2021 | <10 | Acceptable | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
06/17/2021 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
06/10/2021 | 20 | Acceptable | 0.0 | 0.0 | 0.5 | 0.1 | 0.6 |
06/03/2021 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/20/2021 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/01/2020 | 97 | Beach Advisory | 0.0 | 1.1 | 0.5 | 0.0 | 1.6 |
09/24/2020 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/17/2020 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/10/2020 | 1178 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/03/2020 | 10 | Acceptable | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 |
08/27/2020 | 10 | Acceptable | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
08/13/2020 | 377 | Beach Advisory | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 |
08/06/2020 | 10 | Acceptable | 0.0 | 0.0 | 0.6 | 0.5 | 1.1 |
07/30/2020 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/23/2020 | 121 | Beach Advisory | 0.0 | 1.4 | 0.0 | 0.0 | 1.4 |
07/16/2020 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/09/2020 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 |
07/02/2020 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
06/11/2020 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/03/2019 | 86 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/26/2019 | <10 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
09/19/2019 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/12/2019 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/05/2019 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
08/29/2019 | <10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
08/22/2019 | 40 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
08/15/2019 | 10 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
08/08/2019 | 135 | Beach Advisory | 0.2 | 1.2 | 0.0 | 0.0 | 1.4 |
08/01/2019 | 246 | Beach Advisory | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
07/18/2019 | 265 | Beach Advisory | 0.5 | 1.8 | 0.0 | 0.0 | 2.3 |
07/11/2019 | 175 | Beach Advisory | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 |
06/27/2019 | 20 | Acceptable | 0.0 | 0.0 | 0.9 | 0.0 | 0.9 |
06/20/2019 | 63 | Beach Advisory | 0.0 | 0.1 | 0.7 | 0.0 | 0.8 |
06/13/2019 | 86 | Beach Advisory | 0.0 | 0.0 | 0.5 | 0.6 | 1.1 |
06/06/2019 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/30/2019 | 109 | Beach Advisory | 0.0 | 0.8 | 0.2 | 0.0 | 1.0 |
05/23/2019 | 235 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/04/2018 | 10 | Acceptable | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 |
09/27/2018 | 31 | Acceptable | 0.0 | 0.2 | 2.0 | 0.0 | 2.2 |
09/20/2018 | 301 | Beach Advisory | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 |
09/13/2018 | 63 | Beach Advisory | 0.1 | 0.2 | 0.0 | 0.9 | 1.2 |
08/30/2018 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/23/2018 | 60 | Acceptable | 0.0 | 0.7 | 0.1 | 0.0 | 0.8 |
08/16/2018 | 60 | Acceptable | 0.0 | 0.8 | 0.7 | 0.0 | 1.5 |
08/09/2018 | 20 | Acceptable | 0.6 | 0.0 | 0.3 | 0.0 | 0.9 |
08/02/2018 | <10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 |
07/26/2018 | 195 | Beach Advisory | 0.0 | 0.7 | 0.0 | 0.2 | 0.9 |
07/19/2018 | 110 | Beach Advisory | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 |
07/12/2018 | 288 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/05/2018 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/28/2018 | 73 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/21/2018 | 31 | Acceptable | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 |
06/14/2018 | 31 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/07/2018 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
05/31/2018 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/24/2018 | 206 | Beach Advisory | 0.0 | 0.3 | 0.3 | 0.0 | 0.6 |
09/28/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/21/2017 | 30 | Acceptable | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
09/14/2017 | 10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
09/07/2017 | 74 | Beach Advisory | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
08/31/2017 | 20 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
08/24/2017 | 41 | Acceptable | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
08/17/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
08/10/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
08/03/2017 | 63 | Beach Advisory | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
07/27/2017 | 51 | Acceptable | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
07/20/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/13/2017 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/06/2017 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
06/29/2017 | 20 | Acceptable | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
06/15/2017 | 20 | Acceptable | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
06/08/2017 | <10 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
06/01/2017 | <10 | Acceptable | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
05/25/2017 | 41 | Acceptable | 0.2 | 0.0 | 0.0 | 0.6 | 0.9 |
05/18/2017 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/29/2016 | 1517 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
09/22/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
09/15/2016 | 63 | Beach Advisory | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
09/08/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/01/2016 | 295 | Beach Advisory | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
08/25/2016 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/18/2016 | 52 | Acceptable | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 |
08/11/2016 | 10 | Acceptable | 0.2 | 0.1 | 0.0 | 0.0 | 0.2 |
08/04/2016 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/28/2016 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
07/21/2016 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
07/14/2016 | 10 | Acceptable | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 |
07/07/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.7 | 0.5 | 1.2 |
06/30/2016 | 20 | Acceptable | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 |
06/23/2016 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/16/2016 | 41 | Acceptable | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
06/09/2016 | 63 | Beach Advisory | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
06/02/2016 | 63 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 |
05/26/2016 | 528 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
05/19/2016 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/01/2015 | 109 | Beach Advisory | 0.1 | 1.3 | 0.1 | 0.0 | 1.5 |
09/24/2015 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/17/2015 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/10/2015 | 30 | Acceptable | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 |
09/03/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/27/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/20/2015 | 20 | Acceptable | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
08/13/2015 | 41 | Acceptable | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 |
08/06/2015 | 30 | Acceptable | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
07/30/2015 | 31 | Acceptable | 2.0 | 0.0 | 0.0 | 0.4 | 2.3 |
07/23/2015 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/16/2015 | 216 | Beach Advisory | 0.0 | 0.1 | 0.4 | 0.0 | 0.5 |
06/25/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/18/2015 | 20 | Acceptable | 0.0 | 0.0 | 0.3 | 0.6 | 0.8 |
06/11/2015 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
06/04/2015 | 259 | Beach Advisory | 0.0 | 0.0 | 0.4 | 0.7 | 1.1 |
05/28/2015 | 199 | Beach Advisory | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
05/21/2015 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/02/2014 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/25/2014 | 62 | Beach Advisory | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
09/18/2014 | 31 | Acceptable | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 |
09/11/2014 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/04/2014 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/28/2014 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/21/2014 | <10 | Acceptable | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 |
08/14/2014 | 10 | Acceptable | 0.0 | 0.5 | 0.2 | 0.0 | 0.7 |
08/07/2014 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/31/2014 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
07/24/2014 | 213 | Beach Advisory | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
07/17/2014 | 75 | Beach Advisory | 0.0 | 0.0 | 1.3 | 0.5 | 1.8 |
07/10/2014 | 30 | Acceptable | 0.0 | 0.1 | 0.4 | 0.0 | 0.5 |
07/02/2014 | 20 | Acceptable | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
06/26/2014 | <10 | Acceptable | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 |
06/19/2014 | <10 | Acceptable | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
06/12/2014 | 373 | Beach Advisory | 0.1 | 0.0 | 0.0 | 1.6 | 1.7 |
06/05/2014 | 31 | Acceptable | 0.9 | 0.0 | 0.1 | 0.0 | 1.0 |
05/29/2014 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/22/2014 | 187 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
10/03/2013 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/26/2013 | 41 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/19/2013 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/12/2013 | <10 | Acceptable | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 |
09/05/2013 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
08/29/2013 | 591 | Beach Advisory | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 |
08/22/2013 | 168 | Beach Advisory | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
08/15/2013 | 63 | Beach Advisory | 0.0 | 0.0 | 0.9 | 0.1 | 0.9 |
08/08/2013 | 226 | Beach Advisory | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
08/01/2013 | 20 | Acceptable | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
07/25/2013 | 85 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.1 | 0.4 |
07/18/2013 | 10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/11/2013 | 181 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.2 | 0.5 |
07/02/2013 | 253 | Beach Advisory | 0.1 | 0.8 | 0.0 | 0.0 | 0.9 |
06/27/2013 | 156 | Beach Advisory | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 |
06/20/2013 | 337 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
06/13/2013 | 20 | Acceptable | 1.3 | 0.0 | 0.1 | 1.4 | 2.7 |
06/06/2013 | 84 | Beach Advisory | 0.1 | 0.0 | 0.0 | 0.9 | 1.0 |
05/30/2013 | 30 | Acceptable | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
05/23/2013 | 31 | Acceptable | 1.8 | 0.0 | 0.0 | 0.0 | 1.8 |
09/27/2012 | 31 | Acceptable | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
09/20/2012 | 86 | Beach Advisory | 0.0 | 0.0 | 1.5 | 0.0 | 1.5 |
09/06/2012 | 20 | Acceptable | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 |
08/30/2012 | 20 | Acceptable | 0.0 | 0.0 | 0.1 | 0.6 | 0.8 |
08/23/2012 | <10 | Acceptable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/02/2012 | 31 | Acceptable | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
07/26/2012 | 20 | Acceptable | 0.6 | 0.0 | 0.0 | 0.2 | 0.8 |
07/19/2012 | 228 | Beach Advisory | 0.0 | 1.8 | 0.0 | 0.0 | 1.8 |
07/05/2012 | 10 | Acceptable | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
221 Samples taken
Enterococcus is an EPA-approved fecal contamination indicator.
Samples taken by citizen scientists and processed at laboratories that aren't directly affiliated with Riverkeeper, using methods and study designs that are consistent with Riverkeeper's Hudson River and Citizen Testing programs.
Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.
Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More
NYCDEP: 212-639-9675; NYSDEC Region 2: 718-482-4933