Yonkers Sewage Treatment Plant Outfall

Yonkers WWTP Outfall

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

121 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
09/09/2024 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/26/2024 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/23/2024 97 Beach Advisory 0.4 0.1 0.0 0.0 0.4
06/10/2024 10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/20/2024 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/16/2023 20 Acceptable 0.0 0.0 0.6 0.0 0.6
09/18/2023 63 Beach Advisory 0.8 0.1 0.0 0.0 0.9
08/21/2023 <10 Acceptable 0.0 0.0 0.0 1.3 1.3
07/17/2023 84 Beach Advisory 0.0 1.4 0.2 1.0 2.6
06/26/2023 <10 Acceptable 0.0 0.0 0.3 0.2 0.5
05/01/2023 292 Beach Advisory 0.2 2.2 1.6 0.1 4.1
10/09/2022 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2022 10 Acceptable 0.0 0.0 0.0 2.1 2.1
08/11/2022 20 Acceptable 0.0 0.0 0.1 0.0 0.1
07/14/2022 20 Acceptable 0.0 0.0 0.0 0.0 0.0
06/13/2022 85 Beach Advisory 0.1 0.0 0.0 0.0 0.1
05/23/2022 218 Beach Advisory 0.0 0.0 0.0 0.0 0.0
10/25/2021 20 Acceptable 0.0 0.1 0.0 0.0 0.1
09/13/2021 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2021 10 Acceptable 0.0 0.0 0.1 0.0 0.1
07/19/2021 <10 Acceptable 0.0 0.3 0.9 0.0 1.1
06/07/2021 10 Acceptable 0.0 0.0 0.0 0.1 0.1
05/17/2021 41 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2020 73 Beach Advisory 0.3 0.3 0.0 0.0 0.6
09/17/2020 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/13/2020 1782 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/13/2020 10 Acceptable 0.0 0.0 2.2 0.9 3.1
06/15/2020 20 Acceptable 0.0 0.0 0.0 0.0 0.0
05/25/2020 41 Acceptable 0.0 0.0 0.2 0.0 0.2
10/07/2019 20 Acceptable 0.0 0.0 0.0 0.0 0.0
09/09/2019 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/05/2019 63 Beach Advisory 0.0 0.2 0.9 0.0 1.1
07/08/2019 52 Acceptable 0.0 0.0 0.6 0.0 0.6
06/03/2019 52 Acceptable 0.0 0.0 0.0 0.0 0.0
05/06/2019 301 Beach Advisory 0.1 1.1 0.1 0.0 1.4
10/09/2018 62 Beach Advisory 0.0 0.1 0.0 0.0 0.1
09/09/2018 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
08/13/2018 122 Beach Advisory 0.8 0.2 1.9 0.0 2.8
07/17/2018 2755 Beach Advisory 1.6 0.1 0.3 0.5 2.5
06/12/2018 148 Beach Advisory 0.0 0.0 0.0 0.0 0.0
05/06/2018 86 Beach Advisory 0.2 0.0 0.0 0.3 0.5
10/15/2017 20 Acceptable 0.0 0.0 0.0 0.1 0.2
09/10/2017 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
08/13/2017 31 Acceptable 0.0 0.4 0.3 0.0 0.8
07/09/2017 41 Acceptable 0.0 0.0 2.2 0.0 2.2
06/11/2017 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/14/2017 189 Beach Advisory 0.1 1.7 0.0 0.0 1.8
04/04/2017 110 Beach Advisory 1.1 0.0 0.0 0.1 1.2
10/12/2016 20 Acceptable 0.0 0.0 0.0 0.1 0.1
09/13/2016 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
08/14/2016 10 Acceptable 0.0 0.1 0.2 0.3 0.5
07/12/2016 31 Acceptable 0.0 0.0 0.0 0.8 0.8
06/14/2016 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
05/19/2016 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/11/2015 60 Acceptable 0.0 0.0 0.1 0.0 0.1
09/10/2015 10 Acceptable 1.3 0.0 0.0 0.0 1.3
08/11/2015 98 Beach Advisory 1.0 0.0 0.0 0.0 1.0
07/07/2015 10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/10/2015 <10 Acceptable 0.0 0.2 0.2 0.0 0.3
05/11/2015 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/12/2014 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
09/07/2014 <10 Acceptable 0.0 0.1 0.0 0.0 0.1
08/11/2014 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/07/2014 10 Acceptable 0.0 0.0 0.0 0.1 0.1
06/12/2014 10 Acceptable 0.0 0.0 0.0 1.6 1.6
05/12/2014 20 Acceptable 0.0 0.0 0.4 0.0 0.4
10/16/2013 31 Acceptable 0.0 0.0 0.0 0.0 0.0
09/18/2013 41 Acceptable 0.0 0.0 0.0 0.0 0.0
08/14/2013 75 Beach Advisory 0.0 0.9 0.1 0.0 0.9
07/17/2013 20 Acceptable 0.0 0.0 0.0 0.0 0.0
06/19/2013 41 Acceptable 0.0 0.2 0.0 0.0 0.2
05/31/2013 20 Acceptable 0.0 0.0 0.0 0.5 0.5
11/08/2012 2400 Beach Advisory 0.1 1.1 0.0 0.0 1.2
10/10/2012 <10 Acceptable 0.3 0.0 0.0 0.2 0.5
09/10/2012 30 Acceptable 0.0 0.0 0.4 0.0 0.4
08/13/2012 <10 Acceptable 0.0 0.0 0.0 0.2 0.2
07/16/2012 <10 Acceptable 0.0 0.3 0.0 0.0 0.3
06/12/2012 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/16/2012 10 Acceptable 0.1 0.5 0.0 0.0 0.6
10/21/2011 85 Beach Advisory 0.0 0.0 1.1 0.0 1.1
09/15/2011 20 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2011 <10 Acceptable 0.0 0.0 0.6 5.8 6.4
07/25/2011 86 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/22/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/21/2011 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
07/18/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/28/2011 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
05/17/2011 20 Acceptable 0.7 0.2 0.9 0.0 1.8
10/13/2010 31 Acceptable 0.0 0.1 1.1 0.0 1.2
09/12/2010 10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/18/2010 <10 Acceptable 0.0 0.0 0.1 0.2 0.3
07/22/2010 <10 Acceptable 0.0 0.0 0.0 0.1 0.1
06/16/2010 <10 Acceptable 0.0 0.0 0.0 0.3 0.3
05/22/2010 41 Acceptable 0.0 0.0 0.0 0.0 0.0
10/19/2009 10 Acceptable 0.0 0.3 0.0 0.1 0.4
09/15/2009 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/21/2009 <10 Acceptable 0.0 0.0 0.0 0.6 0.6
07/29/2009 <10 Acceptable 0.0 0.0 0.6 1.4 2.0
06/23/2009 <10 Acceptable 0.0 0.0 0.5 0.3 0.8
06/06/2009 10 Acceptable 0.0 0.9 0.5 0.5 1.9
05/13/2009 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/21/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/20/2008 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/20/2008 20 Acceptable 0.0 0.0 0.0 0.0 0.0
10/19/2008 20 Acceptable 0.0 0.0 0.0 0.0 0.0
09/23/2008 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
08/19/2008 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/14/2008 15 Acceptable 0.5 0.0 0.0 0.0 0.5
07/02/2008 15 Acceptable 0.0 0.0 0.0 0.6 0.6
06/24/2008 13 Acceptable 0.0 0.1 0.1 0.0 0.2
05/19/2008 20 Acceptable 0.0 0.1 0.0 0.9 1.0
09/06/2007 18 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2007 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/11/2007 <10 Acceptable 0.0 0.0 0.0 0.0 0.0
06/18/2007 3 Acceptable 0.0 0.0 0.0 0.0 0.0
05/23/2007 6 Acceptable 0.0 0.0 0.0 0.0 0.0
04/18/2007 103 Beach Advisory 0.0 0.0 0.9 7.6 8.5
12/13/2006 40 Acceptable 0.2 0.0 0.0 0.0 0.2
11/10/2006 22 Acceptable 0.0 0.0 3.6 0.0 3.6
10/18/2006 12 Acceptable 0.0 1.1 0.0 0.0 1.1
09/26/2006 23 Acceptable 0.0 0.0 0.0 0.1 0.1

Entero Count (fecal indicator) and Rainfall Correlation

121 Samples taken

All Water Quality Parameters

121 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
09/09/2024 20 Acceptable 72.878 11.31 1.88 3.47 88.2
08/26/2024 10 Acceptable 77 9.11 0.41 17.02 6.3
07/23/2024 97 Beach Advisory 78.21 12.43 0.82 15.13 94.9
06/10/2024 10 Acceptable 70.7 NS NS NS 74.3
05/20/2024 <10 Acceptable 65.43 4.9 1.8 4.1 114.0
10/16/2023 20 Acceptable 61.45 6.5 1.22 10.4 103.3
09/18/2023 63 Beach Advisory 72.8 9.6 2.4 2 71
08/21/2023 <10 Acceptable 75.6 6.6 3.2 93 71
07/17/2023 84 Beach Advisory 78.6 2.6 2.5 87 82
06/26/2023 <10 Acceptable 71.8 11.3 13 16 112
05/01/2023 292 Beach Advisory 54.1 2 2.2 17 96
10/09/2022 <10 Acceptable 62.8 14.9 1.9 11 79
09/09/2022 10 Acceptable 76.5 16.2 2.1 8 65
08/11/2022 20 Acceptable 79 17.8 2.6 9 66
07/14/2022 20 Acceptable 75 15.1 3.3 15 78
06/13/2022 85 Beach Advisory 69.1 10 3.1 30 n/a
05/23/2022 218 Beach Advisory 62.4 9.1 2.6 73 88
10/25/2021 20 Acceptable 63 2.5 3.5 8 87
09/13/2021 <10 Acceptable 73.9 3.7 3.1 24 82
08/16/2021 10 Acceptable 77.1 9.4 5.9 21 78
07/19/2021 <10 Acceptable 78.5 2.5 4.8 13 81
06/07/2021 10 Acceptable 69.8 7.5 2.5 10 82
05/17/2021 41 Acceptable 60 4.7 2.8 22 93
10/13/2020 73 Beach Advisory 63.6 15.4 3.3 19 86
09/17/2020 <10 Acceptable 73.2 16 2.3 12 68
08/13/2020 1782 Beach Advisory 81.1 9.6 139.8 13 132
07/13/2020 10 Acceptable 78.7 10.6 5.8 12 86
06/15/2020 20 Acceptable 70.6 9.8 8.4 10 114
05/25/2020 41 Acceptable 61.2 9.9 2.9 13 99
10/07/2019 20 Acceptable 69.1 12.2 2.8 8 77
09/09/2019 20 Acceptable 74.1 11.1 3.3 6 82
08/05/2019 63 Beach Advisory 79.1 13.4 2.8 27 55
07/08/2019 52 Acceptable 75.8 8.8 3.7 18 71
06/03/2019 52 Acceptable 64.1 8.6 1.7 15 76
05/06/2019 301 Beach Advisory 57.3 4.9 1.5 20 91
10/09/2018 62 Beach Advisory 70.8 7.7 2.6 21 73
09/09/2018 <10 Acceptable 76.2 15.6 2.3 12 66
08/13/2018 122 Beach Advisory 78.9 10.4 3.9 15 60
07/17/2018 2755 Beach Advisory 76.4 16.4 3.1 15 62
06/12/2018 148 Beach Advisory 68.1 11.9 14.9 12 116
05/06/2018 86 Beach Advisory 55.4 1.5 2.1 22 101
10/15/2017 20 Acceptable 70.3 13.5 2.4 10 78
09/10/2017 <10 Acceptable 70.9 13.1 2.6 27 72
08/13/2017 31 Acceptable 76.3 9.6 2.3 43 70
07/09/2017 41 Acceptable 75.3 7.1 3 10 98
06/11/2017 <10 Acceptable 67.2 4.4 2.3 23 85
05/14/2017 189 Beach Advisory 57.7 3.4 2.4 22 98
04/04/2017 110 Beach Advisory 41.8 0.9 1.9 32 99
10/12/2016 20 Acceptable 65.9 14 4 31 85
09/13/2016 <10 Acceptable 76.4 13.2 19.3 n/a 112
08/14/2016 10 Acceptable 82.4 10.9 44.5 19 149
07/12/2016 31 Acceptable 77.1 10.7 8.4 10 102
06/14/2016 <10 Acceptable 68.4 8.4 4.2 32 97
05/19/2016 <10 Acceptable 59.6 6.2 2.7 n/a 98
10/11/2015 60 Acceptable 66.4 14.4 2.5 32 79
09/10/2015 10 Acceptable 78 16.5 4.1 14 65
08/11/2015 98 Beach Advisory 75.9 14.5 6 21 80
07/07/2015 10 Acceptable 77.3 5.1 13.5 33 96
06/10/2015 <10 Acceptable n/a n/a n/a n/a n/a
05/11/2015 <10 Acceptable 61.5 10 2.8 45 91
10/12/2014 <10 Acceptable 65 12.3 2.2 48 75
09/07/2014 <10 Acceptable 76.5 13.6 3.2 22 73
08/11/2014 <10 Acceptable 76.4 12.6 2.9 86 67
07/07/2014 10 Acceptable 75.8 4.2 7.9 11 99
06/12/2014 10 Acceptable 66.3 12.1 27.3 24 104
05/12/2014 20 Acceptable 57.8 5.2 2 21 97
10/16/2013 31 Acceptable 65.8 15.7 2.4 17 78
09/18/2013 41 Acceptable 70 14 2.8 43 70
08/14/2013 75 Beach Advisory 75.8 8.3 5.3 25 82
07/17/2013 20 Acceptable 79 7.6 3.9 20 82
06/19/2013 41 Acceptable 69 2.8 3.6 19 92
05/31/2013 20 Acceptable 64.7 3.5 2.5 68 90
11/08/2012 2400 Beach Advisory 51.9 9.1 1 22 89
10/10/2012 <10 Acceptable 65.3 10.4 5.4 4 85
09/10/2012 30 Acceptable 76.1 11.4 5.4 15 82
08/13/2012 <10 Acceptable 80.5 12.7 13.4 8 100
07/16/2012 <10 Acceptable 76.6 17.7 4.3 15 72
06/12/2012 <10 Acceptable 70.9 7.5 5.4 24 80
05/16/2012 10 Acceptable 62.1 3.5 4.6 18 97
10/21/2011 85 Beach Advisory 62.7 2.6 1.4 71 90
09/15/2011 20 Acceptable 70.9 0.2 1.8 134 81
08/17/2011 <10 Acceptable 77.8 8.3 2 110 72
07/25/2011 86 Beach Advisory 80.7 8.3 19.7 13 n/a
07/22/2011 <10 Acceptable 84 6.4 28 15 156
07/21/2011 <10 Acceptable n/a n/a n/a n/a n/a
07/18/2011 <10 Acceptable 77.5 6.3 2.4 54 n/a
06/28/2011 <10 Acceptable 75 5.1 8.2 2 97
05/17/2011 20 Acceptable 59.2 5.3 n/a n/a 68
10/13/2010 31 Acceptable 64.5 2.4 3.5 16 85
09/12/2010 10 Acceptable 73 12.4 3.7 60 66
08/18/2010 <10 Acceptable 77.2 13.1 8.8 9 73
07/22/2010 <10 Acceptable 79 13.4 20.8 16 76
06/16/2010 <10 Acceptable 70.8 9.3 2.2 41 70
05/22/2010 41 Acceptable 60.2 13.1 3.7 88 81
10/19/2009 10 Acceptable 56.5 12.5 1.7 58 83
09/15/2009 <10 Acceptable 72.1 13 1.5 37 66
08/21/2009 <10 Acceptable 79.6 8.9 4.5 52 73
07/29/2009 <10 Acceptable 76.8 6.1 3 18 79
06/23/2009 <10 Acceptable 70.2 1.4 0.9 42 89
06/06/2009 10 Acceptable n/a n/a n/a n/a n/a
05/13/2009 10 Acceptable 60.2 6.1 1.7 79 80
10/21/2008 <10 Acceptable 61.8 12.2 1.8 18 80
10/20/2008 10 Acceptable 62.8 16.9 1.3 21 72
10/20/2008 20 Acceptable 62 13.3 1.5 20 79
10/19/2008 20 Acceptable 62.8 16.9 1.6 29 78
09/23/2008 <10 Acceptable 70.2 12.5 1.3 11 76
08/19/2008 10 Acceptable 77.2 8.3 2.2 30 84
07/14/2008 15 Acceptable 74.6 11.9 2.9 16 77
07/02/2008 15 Acceptable 75.1 10.9 4.3 24 82
06/24/2008 13 Acceptable 72.2 10.1 1.9 25 77
05/19/2008 20 Acceptable 60 6 1.3 36 93
09/06/2007 18 Acceptable 74.6 12.1 2.4 16 75
08/16/2007 <10 Acceptable 78.4 11.5 2.8 36 76
07/11/2007 <10 Acceptable 75.5 12.6 6.8 19 90
06/18/2007 3 Acceptable n/a n/a n/a n/a n/a
05/23/2007 6 Acceptable 63.1 4.2 1.1 81 91
04/18/2007 103 Beach Advisory 43.4 0.4 0.4 95 100
12/13/2006 40 Acceptable 45 2.6 1.1 12 96
11/10/2006 22 Acceptable 52.5 0.8 1.8 55 95
10/18/2006 12 Acceptable 63.3 10.2 2.5 11 82
09/26/2006 23 Acceptable 69.7 9.1 1.2 n/a 87

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Yonkers, NY
This sewage treatment plant treats sewage from much of the western side of Westchester County. The area has boating, kayaking and fishing.

Agencies Responsible:

Westchester County Dept. of Health: 914-813-5000 and NYSDEC Region 3: 914-428-2505

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member