Poughkeepsie Drinking Water Intake

Poughkeepsie Intake

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

105 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
10/09/2024 4 Acceptable 0.0 0.0 0.0 0.0 0.0
09/11/2024 2 Acceptable 0.0 0.0 0.0 0.2 0.3
08/28/2024 3 Acceptable 0.0 0.0 0.0 0.0 0.0
07/23/2024 11 Acceptable 0.2 0.0 0.0 0.0 0.3
06/11/2024 24 Acceptable 0.0 0.0 0.1 0.0 0.1
05/22/2024 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
10/18/2023 99 Beach Advisory 0.0 0.0 0.0 0.0 0.0
09/20/2023 68 Beach Advisory 0.0 0.0 1.6 0.0 1.7
08/23/2023 15 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2023 190 Beach Advisory 0.0 0.0 0.0 1.1 1.1
06/28/2023 15 Acceptable 0.0 0.0 0.3 0.0 0.3
05/03/2023 365 Beach Advisory 0.0 0.0 0.1 0.1 0.2
10/11/2022 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/11/2022 2 Acceptable 0.0 0.0 0.0 0.0 0.1
08/20/2022 3 Acceptable 0.0 0.0 0.0 0.0 0.0
07/17/2022 1 Acceptable 0.0 0.0 0.0 0.1 0.1
06/15/2022 8 Acceptable 0.0 0.0 0.1 0.0 0.1
05/25/2022 15 Acceptable 0.0 0.0 0.0 0.5 0.5
10/27/2021 2420 Beach Advisory 0.1 2.5 0.7 0.1 3.4
09/15/2021 7 Acceptable 0.0 0.0 0.0 0.0 0.0
08/18/2021 4 Acceptable 0.0 0.0 0.0 0.2 0.2
07/21/2021 53 Acceptable 0.0 0.0 0.0 2.3 2.3
06/09/2021 12 Acceptable 0.2 0.2 0.0 0.0 0.4
05/18/2021 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
10/16/2020 5 Acceptable 0.0 0.0 0.0 0.5 0.5
09/20/2020 3 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2020 11 Acceptable 0.0 0.0 0.0 0.0 0.0
07/16/2020 8 Acceptable 0.0 0.0 0.0 0.0 0.0
06/18/2020 1 Acceptable 0.0 0.0 0.0 0.0 0.0
05/28/2020 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
10/09/2019 3 Acceptable 0.0 0.1 0.3 0.0 0.4
09/11/2019 1 Acceptable 0.0 0.0 0.0 0.0 0.0
08/07/2019 10 Acceptable 0.0 0.1 0.0 0.0 0.1
07/10/2019 6 Acceptable 0.0 0.0 0.0 0.0 0.0
06/06/2019 2 Acceptable 0.0 0.0 0.0 0.0 0.0
05/09/2019 10 Acceptable 0.0 0.0 0.3 0.0 0.3
10/11/2018 21 Acceptable 0.3 0.0 0.0 0.0 0.3
09/11/2018 16 Acceptable 0.0 0.1 0.0 0.0 0.1
08/15/2018 7 Acceptable 0.0 0.1 0.2 0.1 0.4
07/18/2018 14 Acceptable 0.0 1.1 0.0 0.0 1.1
06/14/2018 6 Acceptable 0.0 0.1 0.0 0.0 0.1
05/07/2018 2 Acceptable 0.0 0.1 0.0 0.0 0.1
10/17/2017 <1 Acceptable 0.0 0.0 0.0 0.0 0.1
09/12/2017 3 Acceptable 0.0 0.0 0.0 0.0 0.0
08/15/2017 7 Acceptable 0.1 0.0 0.0 0.7 0.8
07/11/2017 2 Acceptable 0.2 0.0 0.0 0.0 0.2
06/13/2017 3 Acceptable 0.4 0.0 0.0 0.0 0.4
05/16/2017 3 Acceptable 0.0 0.0 0.1 1.3 1.4
04/06/2017 39 Acceptable 0.5 0.0 0.7 0.0 1.2
10/16/2016 2 Acceptable 0.0 0.0 0.0 0.0 0.0
09/15/2016 4 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2016 1 Acceptable 0.0 0.0 0.1 0.1 0.2
07/14/2016 2 Acceptable 0.0 0.0 0.0 0.0 0.0
06/16/2016 1 Acceptable 0.0 0.0 0.0 0.0 0.0
05/21/2016 7 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2015 3 Acceptable 0.0 0.0 0.0 0.0 0.0
09/12/2015 2 Acceptable 0.6 0.1 0.9 0.0 1.6
08/13/2015 3 Acceptable 0.0 0.0 0.9 0.0 1.0
07/09/2015 3 Acceptable 0.0 0.0 0.1 0.0 0.1
06/12/2015 <1 Acceptable 0.0 0.0 0.0 0.3 0.3
05/13/2015 1 Acceptable 0.0 0.0 0.0 0.0 0.0
10/14/2014 5 Acceptable 0.0 0.0 0.0 0.1 0.2
09/09/2014 2 Acceptable 0.0 0.0 0.0 0.1 0.1
08/13/2014 2 Acceptable 0.0 0.0 0.0 0.0 0.0
07/09/2014 6 Acceptable 0.0 0.1 0.2 0.0 0.4
06/14/2014 20 Acceptable 0.0 0.7 0.0 0.2 0.9
05/14/2014 7 Acceptable 0.0 0.0 0.0 0.0 0.0
10/19/2013 6 Acceptable 0.0 0.0 0.0 0.0 0.0
09/20/2013 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
08/17/2013 8 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2013 3 Acceptable 0.0 0.1 0.0 0.0 0.1
06/22/2013 11 Acceptable 0.0 0.0 0.0 0.0 0.0
06/02/2013 6 Acceptable 0.0 0.0 0.0 0.0 0.0
10/14/2012 3 Acceptable 0.0 0.0 0.0 0.0 0.0
09/13/2012 3 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2012 5 Acceptable 0.0 0.3 0.1 0.0 0.4
07/19/2012 4 Acceptable 0.0 0.2 0.0 0.0 0.2
06/14/2012 13 Acceptable 0.0 0.2 0.3 0.0 0.5
05/18/2012 1 Acceptable 0.0 0.0 0.0 0.3 0.3
10/18/2011 76 Beach Advisory 0.0 0.0 0.1 0.0 0.1
09/17/2011 24 Acceptable 0.0 0.0 0.1 0.0 0.1
08/19/2011 11 Acceptable 0.0 0.1 0.0 0.1 0.2
07/16/2011 1 Acceptable 0.0 0.0 0.0 0.0 0.0
06/30/2011 12 Acceptable 0.0 0.5 0.0 0.0 0.5
05/18/2011 21 Acceptable 0.9 0.8 0.1 0.3 2.1
10/15/2010 7 Acceptable 0.4 0.8 0.0 0.3 1.5
09/13/2010 3 Acceptable 0.0 0.0 0.0 0.0 0.0
08/20/2010 5 Acceptable 0.0 0.0 0.0 0.0 0.0
07/20/2010 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
06/17/2010 5 Acceptable 0.0 0.0 0.0 0.0 0.0
05/24/2010 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
10/22/2009 2 Acceptable 0.0 0.0 0.0 0.0 0.0
09/16/2009 6 Acceptable 0.0 0.0 0.0 0.0 0.0
08/23/2009 16 Acceptable 0.3 0.3 0.0 0.0 0.6
08/03/2009 23 Acceptable 0.0 0.6 0.0 1.1 1.7
07/30/2009 16 Acceptable 0.0 0.3 0.0 0.2 0.5
06/10/2009 <1 Acceptable 0.0 0.9 0.0 0.0 0.9
05/17/2009 4 Acceptable 0.7 0.2 0.0 0.6 1.5
05/14/2009 4 Acceptable 0.1 0.0 0.0 0.0 0.1
10/22/2008 3 Acceptable 0.0 0.0 0.0 0.0 0.0
09/20/2008 <1 Acceptable 0.0 0.0 0.0 0.0 0.0
08/06/2008 2 Acceptable 0.3 0.0 0.0 0.0 0.3
07/16/2008 1 Acceptable 0.0 0.0 0.6 0.0 0.6
06/17/2008 6 Acceptable 0.0 0.2 0.0 0.1 0.3
05/21/2008 1 Acceptable 0.0 0.0 0.0 0.1 0.1

Entero Count (fecal indicator) and Rainfall Correlation

105 Samples taken

All Water Quality Parameters

105 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
10/09/2024 4 Acceptable 70.460 0.13 0.18 5.21 88.00
09/11/2024 2 Acceptable 75.52 0.12 0.33 3.08 85.80
08/28/2024 3 Acceptable 78.08 0.12 0.45 4.49 89.10
07/23/2024 11 Acceptable 82.17 0.14 0.22 5.44 83.1
06/11/2024 24 Acceptable 73.58 NS NS NS 77.9
05/22/2024 <1 Acceptable 66.63 0.11 3.11 0.0 119.2
10/18/2023 99 Beach Advisory 61.38 0.12 1.73 22.7 101.6
09/20/2023 68 Beach Advisory 73.54 0.11 3.15 n/a n/a
08/23/2023 15 Acceptable 75 0.1 2.8 3 85
07/19/2023 190 Beach Advisory 76.4 0.1 4 32 78
06/28/2023 15 Acceptable 72.3 0.1 2.9 7 79
05/03/2023 365 Beach Advisory 53.5 0.1 3.4 21 97
10/11/2022 10 Acceptable 64.5 0.2 2.8 11 88
09/11/2022 2 Acceptable 76.9 0.2 2.5 12 76
08/20/2022 3 Acceptable 80.8 0.1 3.1 8 88
07/17/2022 1 Acceptable 78.2 0.2 3.1 9 87
06/15/2022 8 Acceptable 73.6 0.1 2.5 22 81
05/25/2022 15 Acceptable 65 0.1 2.7 12 87
10/27/2021 2420 Beach Advisory 59.3 0.1 2.6 15 90
09/15/2021 7 Acceptable 72.1 0.1 4.2 15 78
08/18/2021 4 Acceptable 77.5 0.1 3.9 12 80
07/21/2021 53 Acceptable 74.4 0.1 3.1 46 77
06/09/2021 12 Acceptable 68.5 0.1 2.9 14 93
05/18/2021 <1 Acceptable 60.6 0.1 3.9 13 101
10/16/2020 5 Acceptable 63.7 0.2 3.9 8 89
09/20/2020 3 Acceptable 71.8 0.2 4 11 87
08/16/2020 11 Acceptable 80.8 0.2 4.2 6 89
07/16/2020 8 Acceptable 80.1 0.1 2 7 84
06/18/2020 1 Acceptable 73.3 0.1 4.1 7 91
05/28/2020 <1 Acceptable 62.8 0.1 3.4 7 113
10/09/2019 3 Acceptable 65.7 0.1 2.4 4 88
09/11/2019 1 Acceptable 75.2 0.1 5 6 93
08/07/2019 10 Acceptable 81.2 0.1 3.8 12 82
07/10/2019 6 Acceptable 78.7 0.1 4.3 12 100
06/06/2019 2 Acceptable 68.2 0.1 3.2 11 97
05/09/2019 10 Acceptable 53 0.1 2.1 13 101
10/11/2018 21 Acceptable 65.5 0.1 3.1 12 87
09/11/2018 16 Acceptable 75.8 0.1 4.3 6 81
08/15/2018 7 Acceptable 81.2 0.1 3.3 7 81
07/18/2018 14 Acceptable 79.9 0.1 2.1 9 86
06/14/2018 6 Acceptable 70.8 0.1 2.8 10 91
05/07/2018 2 Acceptable 55.1 0.1 2.9 11 105
10/17/2017 <1 Acceptable 67.7 0.1 2.4 12 86
09/12/2017 3 Acceptable 72.4 0.1 4 11 87
08/15/2017 7 Acceptable 77.3 0.1 5.3 17 93
07/11/2017 2 Acceptable 77.9 0.1 3.3 9 93
06/13/2017 3 Acceptable 67.3 0.1 4.8 20 107
05/16/2017 3 Acceptable 56.8 0.1 2.7 23 101
04/06/2017 39 Acceptable 42 0.1 1.7 61 103
10/16/2016 2 Acceptable 66.4 0.5 3.1 47 86
09/15/2016 4 Acceptable 76.9 0.1 3.1 n/a 85
08/16/2016 1 Acceptable 81.9 0.1 3.7 34 88
07/14/2016 2 Acceptable 78.6 0.1 5.1 9 91
06/16/2016 1 Acceptable 72.8 0.1 4.2 20 95
05/21/2016 7 Acceptable 60.6 0.1 1.8 25 103
10/13/2015 3 Acceptable 63.8 0.1 4.8 15 86
09/12/2015 2 Acceptable 78.9 0.1 4 20 83
08/13/2015 3 Acceptable 79.3 0.1 4.6 7 94
07/09/2015 3 Acceptable 73.7 0.1 1.9 22 79
06/12/2015 <1 Acceptable 72.8 0.1 3.1 1 94
05/13/2015 1 Acceptable 61.1 0.1 4.1 23 102
10/14/2014 5 Acceptable 66.3 0.1 0.7 27 87
09/09/2014 2 Acceptable 76.2 0.1 2.4 33 84
08/13/2014 2 Acceptable 78 0.1 3.1 50 85
07/09/2014 6 Acceptable 77.7 0.1 2.2 25 84
06/14/2014 20 Acceptable 70.7 0.1 3.9 23 93
05/14/2014 7 Acceptable 58.9 0.1 3.4 20 104
10/19/2013 6 Acceptable 65.1 0.1 2.8 23 91
09/20/2013 <1 Acceptable 73.5 0.1 3.2 n/a 89
08/17/2013 8 Acceptable 76.2 0.1 2 259 80
07/19/2013 3 Acceptable 81.4 0.1 2.8 37 73
06/22/2013 11 Acceptable 67.1 0.1 2.7 87 95
06/02/2013 6 Acceptable 65.7 0.1 6 51 97
10/14/2012 3 Acceptable 62.5 0.1 2.4 21 85
09/13/2012 3 Acceptable 77.6 0.1 3.9 13 92
08/16/2012 5 Acceptable 82 0.2 1.5 8 91
07/19/2012 4 Acceptable 81.1 0.1 2 18 81
06/14/2012 13 Acceptable 72.8 0.2 1.9 23 87
05/18/2012 1 Acceptable 65.3 0.1 2.9 40 98
10/18/2011 76 Beach Advisory 60.4 0.1 0.5 166 91
09/17/2011 24 Acceptable 68.1 0.1 1.3 178 87
08/19/2011 11 Acceptable 78.1 0.1 4 26 95
07/16/2011 1 Acceptable 79.6 0.1 3.2 11 n/a
06/30/2011 12 Acceptable 74.4 0.1 2.5 10 90
05/18/2011 21 Acceptable n/a n/a n/a n/a n/a
10/15/2010 7 Acceptable 58.7 0.1 2.8 23 83
09/13/2010 3 Acceptable 74.8 0.1 4.6 11 82
08/20/2010 5 Acceptable 79.4 0.1 4.9 8 82
07/20/2010 <1 Acceptable 81.4 0.1 3.2 6 78
06/17/2010 5 Acceptable 72.6 0.1 3.4 17 75
05/24/2010 <1 Acceptable 63.1 0.1 3.9 21 90
10/22/2009 2 Acceptable 56.1 0.1 1.3 27 91
09/16/2009 6 Acceptable 72 0.1 3.7 13 88
08/23/2009 16 Acceptable 79.1 0.1 3.7 22 91
08/03/2009 23 Acceptable n/a n/a n/a n/a n/a
07/30/2009 16 Acceptable 78.3 0.1 2.5 16 102
06/10/2009 <1 Acceptable n/a n/a n/a n/a n/a
05/17/2009 4 Acceptable n/a n/a n/a n/a n/a
05/14/2009 4 Acceptable 61.5 0.1 7.5 19 107
10/22/2008 3 Acceptable 59.9 0.1 7.2 13 95
09/20/2008 <1 Acceptable n/a n/a n/a n/a n/a
08/06/2008 2 Acceptable n/a n/a n/a n/a n/a
07/16/2008 1 Acceptable 80 0.1 1.8 19 94
06/17/2008 6 Acceptable n/a n/a n/a n/a n/a
05/21/2008 1 Acceptable 58.6 0.1 2.2 18 97

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Poughkeepsie, NY
This area has boating, kayaking, team rowing, and fishing.

Agencies Responsible:

Dutchess County Dept. of Health: 845-486-3400 and NYSDEC Region 3: 845-256-3000

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member