Catskill Creek- East End

Catskill Creek-East End

Physical/Chemical Data

Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.

Entero Count (fecal indicator) and Rainfall

147 Samples taken

Sample Date [i] Enterococcus Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality Rain, day of (in) Prior Day 2 Days Prior 3 Days Prior Rain 4 Days Total Rain
Sort Sort Sort Sort Sort Sort Sort Sort
09/12/2024 7 Acceptable 0.0 0.0 0.0 0.0 0.0
08/28/2024 10 Acceptable 0.0 0.0 0.0 0.0 0.0
07/24/2024 36 Acceptable 0.0 2.6 0.0 0.0 2.6
06/12/2024 21 Acceptable 0.0 0.0 0.0 0.9 0.9
05/22/2024 >2420 Beach Advisory 0.0 0.0 0.0 0.0 0.0
10/18/2023 36 Acceptable 0.0 0.0 0.0 0.0 0.1
09/20/2023 101 Beach Advisory 0.0 0.0 1.3 0.1 1.3
08/23/2023 3 Acceptable 0.0 0.0 0.0 0.0 0.0
07/19/2023 488 Beach Advisory 0.0 0.9 0.0 0.7 1.6
06/28/2023 461 Beach Advisory 0.0 0.2 1.2 0.4 1.8
05/03/2023 61 Beach Advisory 0.2 0.0 0.7 0.5 1.4
10/12/2022 10 Acceptable 0.0 0.0 0.0 0.0 0.0
09/12/2022 7 Acceptable 0.1 0.0 0.0 0.0 0.1
08/21/2022 20 Acceptable 0.0 0.0 0.0 0.1 0.1
07/18/2022 34 Acceptable 0.0 0.0 0.0 0.0 0.0
06/15/2022 12 Acceptable 0.0 0.0 0.0 0.0 0.0
05/25/2022 9 Acceptable 0.0 0.0 0.0 0.8 0.8
10/27/2021 >2420 Beach Advisory 0.0 1.0 0.9 0.0 1.9
09/15/2021 20 Acceptable 0.0 0.0 0.8 0.0 0.8
08/18/2021 33 Acceptable 0.0 0.0 0.0 0.0 0.0
07/21/2021 649 Beach Advisory 0.5 0.3 0.1 0.9 1.9
06/09/2021 >2420 Beach Advisory 0.0 0.6 0.0 0.0 0.6
05/20/2021 4 Acceptable 0.0 0.0 0.0 0.0 0.0
10/16/2020 41 Acceptable 0.6 0.0 0.0 0.5 1.1
09/20/2020 21 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2020 113 Beach Advisory 0.0 0.0 0.0 0.0 0.0
07/16/2020 46 Acceptable 0.0 0.0 0.1 0.0 0.1
06/18/2020 62 Beach Advisory 0.0 0.0 0.0 0.0 0.0
05/28/2020 27 Acceptable 0.0 0.0 0.0 0.0 0.0
10/10/2019 28 Acceptable 0.0 0.0 0.1 1.1 1.1
10/10/2019 77 Beach Advisory 0.0 0.0 0.1 1.1 1.1
09/12/2019 365 Beach Advisory 0.0 0.0 0.0 0.0 0.0
09/12/2019 >2420 Beach Advisory 0.0 0.0 0.0 0.0 0.0
08/08/2019 132 Beach Advisory 0.8 0.1 0.4 0.0 1.3
08/08/2019 73 Beach Advisory 0.2 0.1 0.4 0.0 0.7
07/11/2019 33 Acceptable 0.0 0.0 0.0 0.0 0.0
07/11/2019 38 Acceptable 0.0 0.0 0.0 0.0 0.0
06/13/2019 89 Beach Advisory 0.0 0.0 0.6 0.3 0.9
06/07/2019 15 Acceptable 0.0 0.6 0.5 0.0 1.2
05/10/2019 9 Acceptable 0.2 0.0 0.0 0.1 0.3
05/09/2019 4 Acceptable 0.0 0.0 0.1 0.1 0.2
10/12/2018 1733 Beach Advisory 0.0 1.3 0.0 0.0 1.3
10/11/2018 19 Acceptable 0.5 0.0 0.0 0.0 0.5
09/12/2018 107 Beach Advisory 0.1 0.1 0.9 0.0 1.1
09/06/2018 23 Acceptable 0.0 0.0 0.0 0.0 0.0
08/16/2018 91 Beach Advisory 0.0 0.0 0.0 0.1 0.1
08/09/2018 >2420 Beach Advisory 0.0 0.1 1.1 0.0 1.3
07/19/2018 31 Acceptable 0.0 0.0 0.4 0.0 0.4
07/12/2018 25 Acceptable 0.0 0.0 0.0 0.0 0.0
06/15/2018 26 Acceptable 0.1 0.0 0.3 0.0 0.4
06/07/2018 3 Acceptable 0.0 0.0 0.1 0.4 0.5
05/12/2018 11 Acceptable 0.0 0.0 0.0 0.0 0.0
05/08/2018 5 Acceptable 0.0 0.0 0.3 0.0 0.3
10/18/2017 5 Acceptable 0.0 0.0 0.0 0.3 0.3
10/12/2017 22 Acceptable 0.0 0.0 0.1 0.6 0.8
09/13/2017 6 Acceptable 0.0 0.0 0.0 0.0 0.0
09/07/2017 63 Beach Advisory 0.2 0.5 0.1 0.0 0.8
08/16/2017 7 Acceptable 0.0 0.0 0.0 0.0 0.0
08/10/2017 5 Acceptable 0.0 0.0 0.1 0.3 0.4
07/12/2017 53 Acceptable 0.0 0.1 0.0 0.0 0.1
07/06/2017 30 Acceptable 0.0 0.0 0.0 0.0 0.0
06/14/2017 2 Acceptable 0.0 0.0 0.0 0.0 0.0
06/08/2017 60 Acceptable 0.0 0.0 0.2 1.3 1.6
05/18/2017 5 Acceptable 0.0 0.0 0.0 0.3 0.3
05/11/2017 84 Beach Advisory 0.0 0.0 0.0 0.0 0.0
04/07/2017 167 Beach Advisory 0.0 0.5 0.0 0.9 1.4
10/17/2016 4 Acceptable 0.0 0.0 0.0 0.0 0.0
10/13/2016 17 Acceptable 0.0 0.0 0.0 0.0 0.0
09/17/2016 17 Acceptable 0.0 0.0 0.0 0.0 0.0
09/15/2016 28 Acceptable 0.0 0.0 0.0 0.0 0.0
08/18/2016 15 Acceptable 0.0 0.0 0.1 0.0 0.1
08/17/2016 7 Acceptable 0.0 0.2 0.0 0.0 0.2
07/15/2016 4 Acceptable 0.0 0.1 0.0 0.0 0.1
07/14/2016 5 Acceptable 0.0 0.0 0.0 0.0 0.0
06/17/2016 4 Acceptable 0.0 0.0 0.0 0.0 0.0
06/16/2016 17 Acceptable 0.0 0.0 0.0 0.0 0.0
05/22/2016 1 Acceptable 0.0 0.0 0.0 0.0 0.0
05/19/2016 10 Acceptable 0.0 0.0 0.0 0.0 0.0
10/29/2015 >2420 Beach Advisory 0.8 0.6 0.0 0.0 1.4
10/14/2015 11 Acceptable 0.0 0.0 0.0 0.0 0.0
09/24/2015 3 Acceptable 0.0 0.0 0.0 0.0 0.0
09/13/2015 >2420 Beach Advisory 0.9 1.2 0.1 0.4 2.6
08/27/2015 <1 Acceptable 0.0 0.0 0.2 0.0 0.2
08/14/2015 1 Acceptable 0.0 0.0 0.0 1.3 1.3
07/23/2015 3 Acceptable 0.0 0.0 0.0 0.0 0.0
07/10/2015 5 Acceptable 0.0 1.2 0.0 0.5 1.6
06/25/2015 9 Acceptable 0.0 0.0 0.1 0.0 0.1
06/13/2015 64 Beach Advisory 0.0 1.3 0.0 0.0 1.3
05/28/2015 35 Acceptable 0.0 0.2 0.0 0.0 0.2
05/14/2015 <1 Acceptable 0.0 0.0 0.1 0.0 0.1
10/23/2014 980 Beach Advisory 1.5 0.5 0.0 0.0 2.0
10/15/2014 3 Acceptable 0.0 0.0 0.0 0.0 0.0
09/12/2014 3 Acceptable 0.0 0.1 0.0 0.0 0.1
09/10/2014 11 Acceptable 0.0 0.0 0.0 0.0 0.0
08/21/2014 12 Acceptable 0.9 0.0 0.0 0.0 0.9
08/14/2014 37 Acceptable 0.0 0.1 0.0 0.0 0.1
07/17/2014 44 Acceptable 0.0 0.1 0.3 0.0 0.4
07/10/2014 10 Acceptable 0.0 1.7 0.4 0.3 2.4
06/22/2014 57 Acceptable 0.0 0.0 0.0 0.0 0.0
06/15/2014 308 Beach Advisory 0.0 0.5 0.5 0.1 1.0
05/22/2014 50 Acceptable 0.1 0.0 0.0 0.0 0.1
05/15/2014 10 Acceptable 0.0 0.1 0.0 0.0 0.1
10/20/2013 3 Acceptable 0.0 0.0 0.2 0.0 0.2
09/21/2013 13 Acceptable 0.0 0.0 0.0 0.0 0.0
08/22/2013 25 Acceptable 0.0 0.0 0.0 0.0 0.0
08/19/2013 22 Acceptable 0.0 0.0 0.0 0.0 0.0
07/21/2013 36 Acceptable 0.0 0.0 0.0 0.0 0.0
06/27/2013 41 Acceptable 0.0 0.0 0.4 1.4 1.9
06/24/2013 8 Acceptable 0.0 0.0 0.0 0.0 0.0
06/07/2013 26 Acceptable 0.6 0.5 0.0 0.0 1.1
06/03/2013 10 Acceptable 0.0 1.1 0.1 0.0 1.1
10/17/2012 14 Acceptable 0.0 0.0 0.4 0.5 0.9
10/15/2012 11 Acceptable 0.0 0.5 0.0 0.1 0.6
09/17/2012 5 Acceptable 0.0 0.0 0.1 0.0 0.1
09/14/2012 9 Acceptable 0.0 0.0 0.0 0.0 0.0
08/20/2012 17 Acceptable 0.0 0.0 0.0 0.0 0.0
08/18/2012 2 Acceptable 0.0 0.1 0.0 0.2 0.3
07/24/2012 3 Acceptable 0.2 0.1 0.0 0.0 0.3
07/20/2012 22 Acceptable 0.0 0.0 0.2 0.0 0.2
06/15/2012 8 Acceptable 0.0 0.0 0.2 0.5 0.7
05/19/2012 2 Acceptable 0.0 0.0 0.0 0.1 0.1
10/16/2011 93 Beach Advisory 0.1 0.1 1.1 0.3 1.6
09/19/2011 21 Acceptable 0.0 0.0 0.0 0.1 0.1
08/20/2011 12 Acceptable 0.0 0.0 0.0 0.0 0.0
07/15/2011 16 Acceptable 0.0 0.0 0.3 0.0 0.3
07/01/2011 15 Acceptable 0.0 1.0 1.1 0.2 2.3
05/19/2011 816 Beach Advisory 0.8 0.2 0.1 0.5 1.6
10/16/2010 1986 Beach Advisory 0.0 1.0 0.3 0.0 1.3
09/14/2010 21 Acceptable 0.0 0.0 0.0 0.0 0.0
08/23/2010 >2420 Beach Advisory 0.1 0.4 0.0 0.1 0.6
08/21/2010 51 Acceptable 0.0 0.1 0.1 0.0 0.2
07/19/2010 4 Acceptable 0.0 0.2 0.5 0.0 0.7
06/18/2010 261 Beach Advisory 0.0 0.0 0.2 0.0 0.2
05/25/2010 4 Acceptable 0.0 0.0 0.0 0.0 0.0
10/23/2009 12 Acceptable 0.0 0.0 0.0 0.0 0.0
09/17/2009 14 Acceptable 0.0 0.0 0.0 0.0 0.0
08/24/2009 >2420 Beach Advisory 0.0 0.3 1.0 1.5 2.8
07/31/2009 1986 Beach Advisory 0.6 0.3 1.0 0.0 1.9
06/12/2009 387 Beach Advisory 0.3 0.4 0.0 0.5 1.2
05/16/2009 6 Acceptable 0.0 0.0 0.5 0.0 0.5
05/15/2009 4 Acceptable 0.0 0.5 0.0 0.0 0.5
10/23/2008 10 Acceptable 0.0 0.2 0.1 0.0 0.3
09/16/2008 1 Acceptable 0.0 0.0 0.3 0.1 0.4
08/09/2008 197 Beach Advisory 0.0 0.0 1.3 0.2 1.5
07/17/2008 3 Acceptable 0.0 0.0 0.0 0.1 0.1
06/18/2008 12 Acceptable 0.0 0.1 0.9 0.0 1.0
05/22/2008 15 Acceptable 0.2 0.0 0.0 0.0 0.2

Entero Count (fecal indicator) and Rainfall Correlation

147 Samples taken

All Water Quality Parameters

147 Samples taken

Sample Date [i] Entero Count

Entero Count

Enterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination.

Quality [i] Temp (f)

Temperature

Hudson River water temperature changes seasonally. Surface water temperature can change on small scales in the river reflecting natural and human influences.

[i] Salinity

Salinity

Estuaries like the Hudson are where freshwaters in rivers meet the sea. Salinity tells us about the relative contribution of fresh and salt water within a particular region of the estuary. 

[i] Chlorophyll

Chlorophyll

A measure of the amount of microscopic algae present in the water. High chlorophyll counts can mean high levels of the nutrients phosphorus and nitrogen, and the threat, or presence, of algae blooms.

[i] Turbidity

Turbidity

Turbidity is a measure of the amount of fine particles suspended in the water. As turbidity rises, light penetration, a key factor for aquatic plants and algae, diminishes.

[i] Oxygen

Oxygen

Oxygen concentrations in the water are closely connected to biological activities. Surface waters are typically in equilibrium with the atmosphere such that the oxygen concentration near the surface is close to fully saturated (100%).

Sort Sort Sort Sort Sort Sort Sort Sort
09/12/2024 7 Acceptable 71.49 0.12 0.6 5.57 93.4
08/28/2024 10 Acceptable 77.95 0.12 1.06 2.63 10.84
07/24/2024 36 Acceptable NS NS NS
06/12/2024 21 Acceptable 71.6 NS NS NS 129.4
05/22/2024 >2420 Beach Advisory 74.39 0.11 5.08 21.2 113.5
10/18/2023 36 Acceptable 57.92 0.09 1.49 10.6 110.7
09/20/2023 101 Beach Advisory 70.57 0.12 2.05 n/a n/a
08/23/2023 3 Acceptable 77 0.1 1.1 4 105
07/19/2023 488 Beach Advisory 78.5 0.1 2.9 19 100
06/28/2023 461 Beach Advisory 74 0.1 6.6 23 93
05/03/2023 61 Beach Advisory 50.8 0.1 2.1 15 100
10/12/2022 10 Acceptable 61 0.1 4.6 13 97
09/12/2022 7 Acceptable 76.3 0.1 4.3 13 81
08/21/2022 20 Acceptable 81.3 0.1 10.7 5 123
07/18/2022 34 Acceptable 78.9 0.1 5.1 4 94
06/15/2022 12 Acceptable 75.6 0.2 5.9 8 n/a
05/25/2022 9 Acceptable 69.6 0.1 2.1 4 n/a
10/27/2021 >2420 Beach Advisory 53.8 0 3.6 106 102
09/15/2021 20 Acceptable 72.2 0.1 1.7 8 n/a
08/18/2021 33 Acceptable 78.6 0.1 8.8 8 100
07/21/2021 649 Beach Advisory 69.7 0.1 1.7 25 103
06/09/2021 >2420 Beach Advisory 70.4 0.1 3.4 127 98
05/20/2021 4 Acceptable 68.5 0.1 0.9 5 98
10/16/2020 41 Acceptable 60.5 0.1 4.1 7 91
09/20/2020 21 Acceptable 67.5 0.1 4.4 9 95
08/16/2020 113 Beach Advisory 79.6 0.1 3.7 5 97
07/16/2020 46 Acceptable 80.8 0.1 4.7 7 81
06/18/2020 62 Beach Advisory 80.1 0.1 4.6 7 119
05/28/2020 27 Acceptable 71.5 0.1 9.8 10 125
10/10/2019 28 Acceptable 62.3 0.1 5.4 4 113
10/10/2019 77 Beach Advisory n/a n/a n/a n/a n/a
09/12/2019 365 Beach Advisory 71.7 0.1 3.7 5 106
09/12/2019 >2420 Beach Advisory n/a n/a n/a n/a n/a
08/08/2019 132 Beach Advisory 81.6 0.1 4.8 7 108
08/08/2019 73 Beach Advisory n/a n/a n/a n/a n/a
07/11/2019 33 Acceptable 80.7 0.1 7.5 12 110
07/11/2019 38 Acceptable n/a n/a n/a n/a n/a
06/13/2019 89 Beach Advisory n/a n/a n/a n/a n/a
06/07/2019 15 Acceptable 69 0.1 4.7 12 103
05/10/2019 9 Acceptable 56.7 0.1 0.9 8 97
05/09/2019 4 Acceptable n/a n/a n/a n/a n/a
10/12/2018 1733 Beach Advisory 63.7 0.1 1.8 16 96
10/11/2018 19 Acceptable n/a n/a n/a n/a n/a
09/12/2018 107 Beach Advisory 72.3 0.1 4.3 11 91
09/06/2018 23 Acceptable n/a n/a n/a n/a n/a
08/16/2018 91 Beach Advisory 73 0.1 1.8 12 106
08/09/2018 >2420 Beach Advisory n/a n/a n/a n/a n/a
07/19/2018 31 Acceptable 82.8 0.2 3.7 7 92
07/12/2018 25 Acceptable n/a n/a n/a n/a n/a
06/15/2018 26 Acceptable 71.5 0.1 3.1 13 97
06/07/2018 3 Acceptable n/a n/a n/a n/a n/a
05/12/2018 11 Acceptable n/a n/a n/a n/a n/a
05/08/2018 5 Acceptable 58.3 0.1 1.1 7 109
10/18/2017 5 Acceptable 65.4 0.1 3 7 105
10/12/2017 22 Acceptable n/a n/a n/a n/a n/a
09/13/2017 6 Acceptable 70.9 0.1 4.6 8 115
09/07/2017 63 Beach Advisory n/a n/a n/a n/a n/a
08/16/2017 7 Acceptable 77.8 0.1 4.3 9 116
08/10/2017 5 Acceptable n/a n/a n/a n/a n/a
07/12/2017 53 Acceptable 76.3 0.1 2 29 88
07/06/2017 30 Acceptable n/a n/a n/a n/a n/a
06/14/2017 2 Acceptable 75.2 0.1 0.9 9 94
06/08/2017 60 Acceptable n/a n/a n/a n/a n/a
05/18/2017 5 Acceptable 64.5 0.1 1.6 2 97
05/11/2017 84 Beach Advisory n/a n/a n/a n/a n/a
04/07/2017 167 Beach Advisory 41.4 0 0.4 255 101
10/17/2016 4 Acceptable 61.5 0.1 5.4 42 98
10/13/2016 17 Acceptable n/a n/a n/a n/a n/a
09/17/2016 17 Acceptable 73.6 0.1 4.2 n/a 84
09/15/2016 28 Acceptable n/a n/a n/a n/a n/a
08/18/2016 15 Acceptable n/a n/a n/a n/a n/a
08/17/2016 7 Acceptable 82.1 0.1 5.1 35 99
07/15/2016 4 Acceptable 82.9 0.1 12.7 9 136
07/14/2016 5 Acceptable n/a n/a n/a n/a n/a
06/17/2016 4 Acceptable 75.8 0.1 3.3 18 109
06/16/2016 17 Acceptable n/a n/a n/a n/a n/a
05/22/2016 1 Acceptable 63.7 0.1 6.7 31 127
05/19/2016 10 Acceptable n/a n/a n/a n/a n/a
10/29/2015 >2420 Beach Advisory n/a n/a n/a n/a n/a
10/14/2015 11 Acceptable 60.8 0.1 10.6 21 101
09/24/2015 3 Acceptable n/a n/a n/a n/a n/a
09/13/2015 >2420 Beach Advisory 69.2 0.1 2.8 330 96
08/27/2015 <1 Acceptable n/a n/a n/a n/a n/a
08/14/2015 1 Acceptable 79.3 0.1 5.4 8 98
07/23/2015 3 Acceptable n/a n/a n/a n/a n/a
07/10/2015 5 Acceptable 74 0.1 0.6 8 96
06/25/2015 9 Acceptable n/a n/a n/a n/a n/a
06/13/2015 64 Beach Advisory 73.3 0.1 5.9 n/a 99
05/28/2015 35 Acceptable n/a n/a n/a n/a n/a
05/14/2015 <1 Acceptable 66.8 0.1 6.7 19 n/a
10/23/2014 980 Beach Advisory n/a n/a n/a n/a n/a
10/15/2014 3 Acceptable 65 0.1 1.4 21 101
09/12/2014 3 Acceptable n/a n/a n/a n/a n/a
09/10/2014 11 Acceptable 75.3 0.1 2.3 17 102
08/21/2014 12 Acceptable n/a n/a n/a n/a n/a
08/14/2014 37 Acceptable 75.5 0.1 1.3 12 85
07/17/2014 44 Acceptable n/a n/a n/a n/a n/a
07/10/2014 10 Acceptable 77.5 0.1 3.4 14 102
06/22/2014 57 Acceptable n/a n/a n/a n/a n/a
06/15/2014 308 Beach Advisory 62.6 0.1 0.1 19 104
05/22/2014 50 Acceptable n/a n/a n/a n/a n/a
05/15/2014 10 Acceptable 63.9 0.1 0.8 7 95
10/20/2013 3 Acceptable 61.6 0.1 6.6 70 109
09/21/2013 13 Acceptable 68.9 0.1 5 30 97
08/22/2013 25 Acceptable n/a n/a n/a n/a n/a
08/19/2013 22 Acceptable 73.8 0.1 2.5 21 96
07/21/2013 36 Acceptable 83.7 0.1 1.2 20 92
06/27/2013 41 Acceptable n/a n/a n/a n/a n/a
06/24/2013 8 Acceptable 74.1 0.1 0.8 5 99
06/07/2013 26 Acceptable n/a n/a n/a n/a n/a
06/03/2013 10 Acceptable 72.8 0.1 0.6 12 97
10/17/2012 14 Acceptable n/a n/a n/a n/a n/a
10/15/2012 11 Acceptable 55 0.1 1.7 3 100
09/17/2012 5 Acceptable n/a n/a n/a n/a n/a
09/14/2012 9 Acceptable 76 0.1 2.6 85 107
08/20/2012 17 Acceptable n/a n/a n/a n/a n/a
08/18/2012 2 Acceptable 77.7 0.2 1.9 4 104
07/24/2012 3 Acceptable n/a n/a n/a n/a n/a
07/20/2012 22 Acceptable 81.6 0.2 4 12 100
06/15/2012 8 Acceptable 76.2 0.1 1.2 4 107
05/19/2012 2 Acceptable 66.8 0.1 0.8 75 102
10/16/2011 93 Beach Advisory 56.3 0.1 0.6 105 100
09/19/2011 21 Acceptable 61.3 0.1 0.6 22 98
08/20/2011 12 Acceptable 77.1 0.1 6.3 21 117
07/15/2011 16 Acceptable 76.8 0.1 4.6 6 n/a
07/01/2011 15 Acceptable 72.6 0.1 1.8 26 n/a
05/19/2011 816 Beach Advisory n/a n/a n/a n/a n/a
10/16/2010 1986 Beach Advisory 50.6 0.1 1.9 107 99
09/14/2010 21 Acceptable 71.1 0.1 8.4 n/a 89
08/23/2010 >2420 Beach Advisory n/a n/a n/a n/a n/a
08/21/2010 51 Acceptable 77 0.1 5 n/a 82
07/19/2010 4 Acceptable 84.2 0.1 9.2 5 102
06/18/2010 261 Beach Advisory 70.5 0.1 0.7 17 104
05/25/2010 4 Acceptable 70.1 0.1 1.4 4 98
10/23/2009 12 Acceptable 50.3 0.1 1.1 10 92
09/17/2009 14 Acceptable 68.8 0.1 12.6 19 107
08/24/2009 >2420 Beach Advisory 71.4 0.1 2 56 97
07/31/2009 1986 Beach Advisory 67.8 0.1 2.2 29 100
06/12/2009 387 Beach Advisory n/a n/a n/a n/a n/a
05/16/2009 6 Acceptable 63.2 0.1 0.4 7 100
05/15/2009 4 Acceptable 62.5 n/a 1 7 98
10/23/2008 10 Acceptable 53.8 0.1 11.7 10 99
09/16/2008 1 Acceptable n/a n/a n/a n/a n/a
08/09/2008 197 Beach Advisory n/a n/a n/a n/a n/a
07/17/2008 3 Acceptable 81.4 0.1 2.1 18 109
06/18/2008 12 Acceptable n/a n/a n/a n/a n/a
05/22/2008 15 Acceptable 56.2 0.1 4.8 2 103

Water Quality*

Acceptable (0–60) Beach Advisory (61+)

*Single sample thresholds;
Enterococcus count per 100mL

Prior Four Day Rainfall
(in inches)

Dry Weather (0–0.25) Wet Weather (0.25+)

Enterococcus is an EPA-approved fecal contamination indicator.

Samples taken by Riverkeeper, Lamont-Doherty Earth Observatory and CUNY Queens College staff, and processed on the Riverkeeper vessel, according to the 2014 Quality Assurance Project Plan.

Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.

What do the Numbers Mean?

Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More

About this location:

Catskill, NY
Near the entrance of the Catskill Creek, this sampling site has recreational boating, kayaking, fishing, and swimming.

Agencies Responsible:

Greene County Dept. of Health: 518-719-3600 and NYSDEC Region 4: 518-357-2045

Tell Gov. Hochul to block invasive species at the Erie and Champlain canals
Become a Member