Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
Agencies Responsible:
Westchester County Dept. of Health: 914-813-5000; NYSDEC Region 3: 914-428-2505
Physical, chemical and biological properties of the surface water that are measured continuously while the patrol boat is underway.
42 Samples taken
Sample Date |
[i]
Enterococcus Count
Entero CountEnterococcus (“Entero”) is a fecal indicating bacterium that lives in the intestines of humans and other warm-blooded animals. It is the EPA preferred indicator for sewage contamination. |
Quality | Rain, day of (in) | Prior Day | 2 Days Prior | 3 Days Prior Rain | 4 Days Total Rain |
---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
---|---|---|---|---|---|---|---|
10/20/2022 | 20 | Acceptable | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
09/29/2022 | 253 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/01/2022 | 657 | Beach Advisory | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
08/18/2022 | 414 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/21/2022 | 1616 | Beach Advisory | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
07/07/2022 | 987 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/09/2022 | 24196 | Beach Advisory | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
05/26/2022 | 613 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10/28/2021 | 1785 | Beach Advisory | 0.0 | 0.0 | 3.9 | 0.6 | 4.5 |
09/30/2021 | 805 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/16/2021 | 2382 | Beach Advisory | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
08/19/2021 | 24196 | Beach Advisory | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
08/05/2021 | 733 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/22/2021 | 959 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07/08/2021 | 1918 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
06/24/2021 | 416 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.1 | 0.4 |
06/10/2021 | 1450 | Beach Advisory | 0.0 | 0.0 | 0.7 | 0.4 | 1.0 |
10/03/2019 | 1396 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/19/2019 | 627 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/05/2019 | 683 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
08/22/2019 | 1726 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
08/08/2019 | 847 | Beach Advisory | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
07/25/2019 | 428 | Beach Advisory | 0.0 | 0.0 | 1.1 | 2.1 | 3.2 |
07/11/2019 | 315 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
06/27/2019 | 496 | Beach Advisory | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
06/13/2019 | 450 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 |
05/30/2019 | 4884 | Beach Advisory | 0.0 | 1.0 | 0.1 | 0.0 | 1.1 |
05/16/2019 | 235 | Beach Advisory | 0.1 | 0.0 | 0.1 | 0.8 | 1.0 |
10/11/2018 | 336 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/13/2018 | 4352 | Beach Advisory | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
08/30/2018 | 563 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
08/16/2018 | 988 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
08/02/2018 | 6488 | Beach Advisory | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
07/05/2018 | 1334 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
06/21/2018 | 24196 | Beach Advisory | 0.5 | 0.0 | 0.1 | 0.3 | 0.8 |
06/07/2018 | 763 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
05/24/2018 | 259 | Beach Advisory | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 |
10/05/2017 | 146 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
09/07/2017 | 5012 | Beach Advisory | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
08/10/2017 | 1160 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 |
06/15/2017 | 435 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
05/18/2017 | 130 | Beach Advisory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
42 Samples taken
Enterococcus is an EPA-approved fecal contamination indicator.
Samples taken by citizen scientists and processed at laboratories that aren't directly affiliated with Riverkeeper, using methods and study designs that are consistent with Riverkeeper's Hudson River and Citizen Testing programs.
Rainfall data comes from wunderground.com. Wet weather is a common trigger of fecal contamination.
Water Quality scoring is based on the 2012 Recreational Water Quality Criteria from the US Environmental Protection Agency (EPA) for safe swimming. Learn More
Westchester County Dept. of Health: 914-813-5000; NYSDEC Region 3: 914-428-2505